FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Argentina (ARG) 1,885.36 (-0.80) 1,886 1
  Spain (ESP) 1,864.60 (+9.96) 1,855 2
  France (FRA) 1,849.59 (-3.12) 1,853 3
  England (ENG) 1,813.32 (-5.88) 1,819 4
  Brazil (BRA) 1,777.68 (+1.65) 1,776 5
(↑1)   Portugal (POR) 1,770.53 (+20.45) 1,750 7
(↓1)   Netherlands (NED) 1,758.18 (+5.74) 1,752 6
  Belgium (BEL) 1,736.38 (+0.63) 1,736 8
(↑2)   Croatia (CRO) 1,707.51 (+8.85) 1,699 11
10  (↓1)   Italy (ITA) 1,702.57 (-15.74) 1,718 9
11  (↑1)   Morocco (MAR) 1,698.76 (+4.52) 1,694 12
12  (↓2)   Germany (GER) 1,695.94 (-21.04) 1,717 10
13  (↑1)   Colombia (COL) 1,679.46 (+0.42) 1,679 14
14  (↓1)   Uruguay (URU) 1,670.75 (-8.74) 1,679 13
15  (↑1)   USA (USA) 1,664.63 (+15.82) 1,649 16
16  (↑1)   Mexico (MEX) 1,659.55 (+12.61) 1,647 17
17  (↓2)   Japan (JPN) 1,641.24 (-11.40) 1,653 15
18  (↑1)   Senegal (SEN) 1,635.10 (+4.78) 1,630 19
19  (↑1)   Switzerland (SUI) 1,635.09 (+10.34) 1,625 20
20  (↓2)   IR Iran (IRN) 1,624.30 (-13.09) 1,637 18
21    Denmark (DEN) 1,621.25 (+3.71) 1,618 21
22    Austria (AUT) 1,591.25 (+11.03) 1,580 22
23    Korea Republic (KOR) 1,587.08 (+12.15) 1,575 23
24  (↑2)   Australia (AUS) 1,578.63 (+24.08) 1,555 26
25  (↓1)   Ecuador (ECU) 1,570.68 (+2.73) 1,568 24
26  (↓1)   Ukraine (UKR) 1,557.21 (-2.60) 1,560 25
27    Türkiye (TUR) 1,553.20 (+1.73) 1,551 27
28  (↑2)   Canada (CAN) 1,548.91 (+17.33) 1,532 30
29  (↓1)   Sweden (SWE) 1,545.45 (+9.40) 1,536 28
30  (↑3)   Panama (PAN) 1,545.10 (+27.44) 1,518 33
31  (↓2)   Wales (WAL) 1,528.94 (-6.63) 1,536 29
32  (↓1)   Serbia (SRB) 1,523.03 (-0.88) 1,524 31
33  (↑5)   Norway (NOR) 1,519.43 (+22.25) 1,497 38
34  (↓2)   Egypt (EGY) 1,518.79  1,519 32
35    Russia (RUS) 1,518.52 (+2.25) 1,516 35
36    Algeria (ALG) 1,505.66 (-1.51) 1,507 36
37  (↓3)   Poland (POL) 1,502.39 (-14.96) 1,517 34
38  (↓1)   Hungary (HUN) 1,500.73 (-2.61) 1,503 37
39  (↑1)   Greece (GRE) 1,497.82 (+8.00) 1,490 40
40  (↑14)   Costa Rica (CRC) 1,493.85 (+34.72) 1,459 54
41  (↓2)   Czechia (CZE) 1,492.40 (+0.97) 1,491 39
42    Peru (PER) 1,489.98 (+6.50) 1,483 42
43  (↑5)   Paraguay (PAR) 1,486.68 (+10.75) 1,476 48
44  (↓1)   Nigeria (NGA) 1,483.03 (+1.68) 1,481 43
45  (↓4)   Côte d'Ivoire (CIV) 1,480.96 (-6.31) 1,487 41
46  (↑1)   Venezuela (VEN) 1,477.02 (+0.18) 1,477 47
47  (↑2)   Tunisia (TUN) 1,475.22 (+1.12) 1,474 49
48  (↓4)   Scotland (SCO) 1,474.69 (-5.61) 1,480 44
49  (↓4)   Romania (ROU) 1,474.46 (-4.76) 1,479 45
50  (↑1)   Slovenia (SVN) 1,469.76 (+7.10) 1,463 51
     
Latest matches
Last update: Jun 30, 2025 16:01 GMT +7
Home team  Score  Away team
Gold Cup - Play Offs (Jun 30, 2025)
 USA  (+3.57) 3-2(2-2)  Costa Rica  (+6.43)
 Canada  1-2(1-1)  Guatemala  (+21.30)
Gold Cup - Play Offs (Jun 29, 2025)
 Mexico  (+11.68) 2-0  Saudi Arabia 
 Panama  1-2(1-1)  Honduras  (+16.71)
Gold Cup (Jun 25, 2025)
 Honduras  (+15.67) 2-1  Curacao  (-15.67)
 Canada  (+9.48) 2-0  El Salvador  (-9.48)
 Panama  (+12.37) 4-1  Jamaica  (-12.37)
Gold Cup (Jun 23, 2025)
 Mexico  (-5.56) 0-0  Costa Rica  (+5.56)
 Dominican Republic  (+0.83) 0-0  Suriname  (-0.83)
 USA  (+6.47) 2-1  Haiti  (-6.47)
 Saudi Arabia  (-6.43) 1-1  Trinidad & Tobago  (+6.43)
Gold Cup (Jun 22, 2025)
 Honduras  (+16.38) 2-0  El Salvador  (-16.38)
 Curacao  (+8.15) 1-1  Canada  (-8.15)
Gold Cup (Jun 21, 2025)
 Guatemala  (-8.39) 0-1  Panama  (+8.39)
Gold Cup (Jun 20, 2025)
 Saudi Arabia  (-10.83) 0-1  USA  (+10.83)
 Trinidad & Tobago  (+1.63) 1-1  Haiti  (-1.63)
Gold Cup (Jun 19, 2025)
 Suriname  (-3.85) 0-2  Mexico  (+3.85)
 Costa Rica  (+6.34) 2-1  Dominican Republic  (-6.34)
Gold Cup (Jun 18, 2025)
 Curacao  (+0.47) 0-0  El Salvador  (-0.47)
 Canada  (+11.27) 6-0  Honduras  (-11.27)
Gold Cup (Jun 17, 2025)
 Jamaica  (-23.89) 0-1  Guatemala  (+23.89)
Gold Cup (Jun 16, 2025)
 USA  (+6.00) 5-0  Trinidad & Tobago  (-6.00)
 Haiti  (-12.94) 0-1  Saudi Arabia  (+12.94)
 Costa Rica  (+7.10) 4-3  Suriname  (-7.10)
Gold Cup (Jun 15, 2025)
 Mexico  (+3.65) 3-2  Dominican Republic  (-3.65)
Asian Cup - Qualification - Third round (Jun 11, 2025)
 Yemen  (+3.69) 0-0  Lebanon  (-3.69)
 Afghanistan  (-7.01) 0-1  Syria  (+7.01)
Friendly International (Jun 11, 2025)
 Canada  (-0.54) 0-0  Ivory Coast  (+0.54)
 South Africa  (+3.16) 2-0  Mozambique  (-3.16)
 Kenya  (+2.78) 2-1  Chad  (-2.78)
 Sweden  (+4.71) 4-3  Algeria  (-4.71)
 England  (-6.76) 1-3  Senegal  (+6.76)
 New Zealand  (-2.67) 1-2  Ukraine  (+2.67)
 Belarus  (-2.57) 1-4  Russia  (+2.57)
 Denmark  (+1.08) 5-0  Lithuania  (-1.08)
 Luxembourg  (+1.45) 0-0  Ireland  (-1.45)
 Northern Ireland  (+4.97) 1-0  Iceland  (-4.97)
 Mexico  (+4.20) 1-0  Turkey  (-4.20)
 Israel  (+6.34) 1-0  Slovakia  (-6.34)
 Greece  (+3.11) 4-0  Bulgaria  (-3.11)
 USA  (-5.12) 0-4  Switzerland  (+5.12)
World Championship - Qualification (Jun 11, 2025)
 San Marino  (-0.92) 0-4  Austria  (+0.92)
 Netherlands  (+1.20) 8-0  Malta  (-1.20)
 Peru  (+2.01) 0-0  Ecuador  (-2.01)
 Serbia  (+2.58) 3-0  Andorra  (-2.58)