FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↓1) | Costa Rica (CRC) | 1,466.53 (+0.96) | 1,466 | 50 |
52 (↑2) | Mali (MLI) | 1,466.10 (+11.26) | 1,455 | 54 |
53 (↓6) | Tunisia (TUN) | 1,464.42 (-14.10) | 1,479 | 47 |
54 (↑1) | Paraguay (PAR) | 1,458.26 (+17.48) | 1,441 | 55 |
55 (↓3) | Slovenia (SVN) | 1,454.25 (-5.34) | 1,460 | 52 |
56 | Iraq (IRQ) | 1,442.86 (+8.46) | 1,434 | 56 |
57 (↑3) | South Africa (RSA) | 1,428.87 (+12.89) | 1,416 | 60 |
58 | Uzbekistan (UZB) | 1,424.93 (-4.33) | 1,429 | 58 |
59 | Saudi Arabia (KSA) | 1,406.56 (-16.11) | 1,423 | 59 |
60 (↑1) | Jamaica (JAM) | 1,405.36 | 1,405 | 61 |
61 (↑2) | Republic of Ireland (IRL) | 1,400.22 (+4.61) | 1,396 | 63 |
62 (↓5) | Congo DR (COD) | 1,395.77 (-35.53) | 1,431 | 57 |
63 (↑5) | United Arab Emirates (UAE) | 1,385.57 (+24.23) | 1,361 | 68 |
64 | Jordan (JOR) | 1,375.91 (-4.84) | 1,381 | 64 |
65 | Albania (ALB) | 1,375.58 (-3.71) | 1,379 | 65 |
66 (↓4) | Burkina Faso (BFA) | 1,373.76 (-26.04) | 1,400 | 62 |
67 (↑2) | North Macedonia (MKD) | 1,368.96 (+7.95) | 1,361 | 69 |
68 (↓1) | Georgia (GEO) | 1,362.21 (-3.35) | 1,366 | 67 |
69 (↓3) | Finland (FIN) | 1,361.53 (-13.05) | 1,375 | 66 |
70 | Iceland (ISL) | 1,355.10 (+1.92) | 1,353 | 70 |
71 | Northern Ireland (NIR) | 1,349.58 (+4.52) | 1,345 | 71 |
72 (↑5) | Honduras (HON) | 1,332.13 (+19.47) | 1,313 | 77 |
73 (↓1) | Cabo Verde (CPV) | 1,328.51 (-12.36) | 1,341 | 72 |
74 (↑1) | Montenegro (MNE) | 1,326.76 (+3.56) | 1,323 | 75 |
75 (↓1) | Bosnia and Herzegovina (BIH) | 1,326.68 (+2.25) | 1,324 | 74 |
76 (↑5) | Israel (ISR) | 1,322.25 (+18.60) | 1,304 | 81 |
77 (↓4) | Ghana (GHA) | 1,320.51 (-18.22) | 1,339 | 73 |
78 | Guinea (GUI) | 1,311.88 (-0.57) | 1,312 | 78 |
79 | Bolivia (BOL) | 1,308.58 (-3.78) | 1,312 | 79 |
80 | Oman (OMA) | 1,306.66 (+0.67) | 1,306 | 80 |
81 (↓5) | Bahrain (BHR) | 1,305.52 (-8.28) | 1,314 | 76 |
82 (↑2) | Bulgaria (BUL) | 1,301.04 (+5.93) | 1,295 | 84 |
83 | El Salvador (SLV) | 1,300.81 (+2.82) | 1,298 | 83 |
84 (↑1) | Gabon (GAB) | 1,297.87 (+3.76) | 1,294 | 85 |
85 (↓3) | Angola (ANG) | 1,296.48 (-2.27) | 1,299 | 82 |
86 | Haiti (HAI) | 1,287.75 (+4.08) | 1,284 | 86 |
87 (↑7) | Zambia (ZAM) | 1,279.24 (+27.40) | 1,252 | 94 |
88 (↓1) | Uganda (UGA) | 1,270.42 (+0.63) | 1,270 | 87 |
89 (↑2) | Aotearoa New Zealand (NZL) | 1,269.84 (+11.73) | 1,258 | 91 |
90 (↑2) | China PR (CHN) | 1,266.38 (+9.09) | 1,257 | 92 |
91 (↓1) | Curaçao (CUW) | 1,264.78 (+3.91) | 1,261 | 90 |
92 (↓3) | Luxembourg (LUX) | 1,256.42 (-5.66) | 1,262 | 89 |
93 (↓5) | Equatorial Guinea (EQG) | 1,256.19 (-10.49) | 1,267 | 88 |
94 (↑1) | Benin (BEN) | 1,251.01 (+0.04) | 1,251 | 95 |
95 (↓2) | Syria (SYR) | 1,249.48 (-2.71) | 1,252 | 93 |
96 (↑2) | Mozambique (MOZ) | 1,232.71 (+3.70) | 1,229 | 98 |
97 (↓1) | Thailand (THA) | 1,228.24 (-3.51) | 1,232 | 96 |
98 (↑3) | Kosovo (KOS) | 1,227.23 (+9.01) | 1,218 | 101 |
99 (↓2) | Belarus (BLR) | 1,226.31 (-4.79) | 1,231 | 97 |
100 (↓1) | Armenia (ARM) | 1,219.15 (-3.59) | 1,223 | 99 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Qualification (Nov 20, 2024) | ||
Mali (+3.86) | 6-0 | Eswatini (-3.86) |
Congo (-9.71) | 0-1 | Uganda (+9.71) |
Guinea Bissau (-11.10) | 1-2 | Mozambique (+11.10) |
Ivory Coast (+2.82) | 4-0 | Chad (-2.82) |
D.R. Congo (-20.23) | 1-2 | Ethiopia (+20.23) |
South Africa (+3.80) | 3-0 | South Sudan (-3.80) |
Sierra Leone (-9.49) | 0-2 | Zambia (+9.49) |
Senegal (+2.78) | 2-0 | Burundi (-2.78) |
CONCACAF Nations League - League A - Play Offs (Nov 20, 2024) | ||
Canada (+4.34) | 3-0 | Suriname |
CONCACAF Nations League - League B (Nov 20, 2024) | ||
Antigua and Barbuda (-1.62) | 0-0 | Dominica (+1.62) |
Dominican Republic (+6.32) | 6-1 | Bermuda (-6.32) |
Friendly International (Nov 20, 2024) | ||
Sri Lanka (-3.35) | 0-2 | Yemen (+3.35) |
Gibraltar (+1.84) | 1-1 | Moldova (-1.84) |
Russia (+2.71) | 4-0 | Syria (-2.71) |
UEFA Nations League - League A (Nov 20, 2024) | ||
Hungary (+2.64) | 1-1 | Germany (-2.64) |
Bosnia & Herzegovina (+5.09) | 1-1 | Netherlands (-5.09) |
UEFA Nations League - League B (Nov 20, 2024) | ||
Czech Republic (+5.93) | 2-1 | Georgia (-5.93) |
Wales (+5.15) | 4-1 | Iceland (-5.15) |
Albania (-5.15) | 1-2 | Ukraine (+5.15) |
Montenegro (+10.63) | 3-1 | Turkey (-10.63) |
UEFA Nations League - League C (Nov 20, 2024) | ||
Slovakia (+3.23) | 1-0 | Estonia (-3.23) |
Sweden (+2.87) | 6-0 | Azerbaijan (-2.87) |
UEFA Nations League - League D (Nov 20, 2024) | ||
Malta (-0.18) | 0-0 | Andorra (+0.18) |
World Championship - Qualification (Nov 20, 2024) | ||
Brazil (-2.00) | 1-1 | Uruguay (+2.00) |
Bolivia (+3.66) | 2-2 | Paraguay (-3.66) |
Argentina (+4.88) | 1-0 | Peru (-4.88) |
Colombia (-16.38) | 0-1 | Ecuador (+16.38) |
Chile (+13.29) | 4-2 | Venezuela (-13.29) |
World Championship - Qualification - Third stage (Nov 20, 2024) | ||
Bahrain (+5.57) | 2-2 | Australia (-5.57) |
Kuwait (+6.12) | 1-1 | Jordan (-6.12) |
Oman (-9.75) | 0-1 | Iraq (+9.75) |
United Arab Emirates (+15.32) | 5-0 | Qatar (-15.32) |
Africa Cup of Nations - Qualification (Nov 19, 2024) | ||
Egypt (-8.49) | 1-1 | Botswana (+8.49) |
Cameroon (+5.85) | 2-1 | Zimbabwe (-5.85) |
Morocco (+1.99) | 7-0 | Lesotho (-1.99) |
Tanzania (+15.88) | 1-0 | Guinea (-15.88) |
Tunisia (-20.13) | 0-1 | Gambia (+20.13) |
Sudan (+3.22) | 0-0 | Angola (-3.22) |
Comoros (+11.95) | 1-0 | Madagascar (-11.95) |
Central Africa (-8.37) | 0-1 | Gabon (+8.37) |
Ghana (-17.26) | 1-2 | Niger (+17.26) |
Libya (+2.20) | 0-0 | Benin (-2.20) |
Kenya (-0.26) | 0-0 | Namibia (+0.26) |
Nigeria (-20.31) | 1-2 | Rwanda (+20.31) |
Mauritania (+16.62) | 1-0 | Cape Verde (-16.62) |