FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓1)   Cameroon (CMR) 1,466.97 (+1.25) 1,466 50
52  (↓6)   Slovakia (SVK) 1,466.56 (-11.22) 1,478 46
53  (↑2)   Qatar (QAT) 1,459.85 (+3.27) 1,457 55
54  (↓1)   Mali (MLI) 1,454.72 (-5.51) 1,460 53
55  (↑2)   Uzbekistan (UZB) 1,449.12 (+12.10) 1,437 57
56    South Africa (RSA) 1,443.22 (-1.79) 1,445 56
57  (↓5)   Chile (CHI) 1,441.62 (-20.29) 1,462 52
58    Saudi Arabia (KSA) 1,434.42 (+15.46) 1,419 58
59    Iraq (IRQ) 1,416.99 (+3.59) 1,413 59
60  (↑1)   Congo DR (COD) 1,414.88 (+8.29) 1,407 61
61  (↓1)   Republic of Ireland (IRL) 1,412.76 (+0.53) 1,412 60
62  (↑5)   North Macedonia (MKD) 1,390.79 (+15.21) 1,376 67
63  (↓1)   Jordan (JOR) 1,385.54 (-3.61) 1,389 62
64    Burkina Faso (BFA) 1,383.91 (-1.15) 1,385 64
65    United Arab Emirates (UAE) 1,379.85 (-2.85) 1,383 65
66  (↓3)   Jamaica (JAM) 1,375.38 (-11.27) 1,387 63
67  (↑1)   Georgia (GEO) 1,375.26 (+2.21) 1,373 68
68  (↓2)   Albania (ALB) 1,373.15 (-2.80) 1,376 66
69    Finland (FIN) 1,371.55 (+11.76) 1,360 69
70  (↑1)   Northern Ireland (NIR) 1,351.01 (+2.34) 1,349 71
71  (↓1)   Bosnia and Herzegovina (BIH) 1,349.11 (-1.74) 1,351 70
72    Cabo Verde (CPV) 1,346.67 (+2.30) 1,344 72
73  (↑2)   Honduras (HON) 1,342.31 (+8.80) 1,334 75
74    Iceland (ISL) 1,337.93 (+1.38) 1,337 74
75  (↑3)   Israel (ISR) 1,336.52 (+14.74) 1,322 78
76    Ghana (GHA) 1,333.33 (+0.20) 1,333 76
77  (↓4)   Montenegro (MNE) 1,327.28 (-10.08) 1,337 73
78  (↑2)   Bolivia (BOL) 1,315.71 (+7.59) 1,308 80
79  (↓2)   Oman (OMA) 1,314.36 (-9.55) 1,324 77
80  (↓1)   Gabon (GAB) 1,306.59 (-3.23) 1,310 79
81    El Salvador (SLV) 1,298.16 (-2.65) 1,301 81
82    Guinea (GUI) 1,292.63  1,293 82
83  (↑3)   New Zealand (NZL) 1,288.86 (+4.18) 1,285 86
84  (↑1)   Bulgaria (BUL) 1,284.42 (-4.61) 1,289 85
85  (↑5)   Curaçao (CUW) 1,284.25 (+19.47) 1,265 90
86  (↑1)   Angola (ANG) 1,279.55  1,280 87
87  (↑1)   Zambia (ZAM) 1,276.34  1,276 88
88  (↓5)   Haiti (HAI) 1,269.58 (-21.95) 1,292 83
89    Uganda (UGA) 1,269.37 (-4.46) 1,274 89
90  (↓6)   Bahrain (BHR) 1,267.02 (-22.98) 1,290 84
91  (↑2)   Syria (SYR) 1,260.82 (+7.01) 1,254 93
92  (↓1)   Luxembourg (LUX) 1,260.17 (-1.71) 1,262 91
93  (↓1)   Equatorial Guinea (EQG) 1,251.59 (-4.16) 1,256 92
94    China PR (CHN) 1,249.46 (-1.49) 1,251 94
95  (↑2)   Kosovo (KOS) 1,247.71 (+9.33) 1,238 97
96  (↓1)   Benin (BEN) 1,238.97 (-1.48) 1,240 95
97  (↑1)   Belarus (BLR) 1,237.24 (+1.88) 1,235 98
98  (↑3)   Palestine (PLE) 1,236.44 (+11.79) 1,225 101
99  (↓3)   Mozambique (MOZ) 1,236.18 (-3.16) 1,239 96
100  (↑6)   Guatemala (GUA) 1,223.59 (+26.47) 1,197 106
     
Latest matches
Last update: Jun 21, 2025 3:00 GMT +7
Home team  Score  Away team
Gold Cup (Jun 17, 2025)
 Jamaica  (-23.89) 0-1  Guatemala  (+23.89)
Gold Cup (Jun 16, 2025)
 Haiti  (-12.94) 0-1  Saudi Arabia  (+12.94)
 Costa Rica  (+7.10) 4-3  Suriname  (-7.10)
 USA  (+6.00) 5-0  Trinidad & Tobago  (-6.00)
Gold Cup (Jun 15, 2025)
 Mexico  (+3.65) 3-2  Dominican Republic  (-3.65)
Asian Cup - Qualification - Third round (Jun 11, 2025)
 Yemen  (+3.69) 0-0  Lebanon  (-3.69)
 Afghanistan  (-7.01) 0-1  Syria  (+7.01)
Friendly International (Jun 11, 2025)
 Luxembourg  (+1.45) 0-0  Ireland  (-1.45)
 Greece  (+3.11) 4-0  Bulgaria  (-3.11)
 England  (-6.76) 1-3  Senegal  (+6.76)
 Northern Ireland  (+4.97) 1-0  Iceland  (-4.97)
 New Zealand  (-2.67) 1-2  Ukraine  (+2.67)
 South Africa  (+3.16) 2-0  Mozambique  (-3.16)
 Belarus  (-2.57) 1-4  Russia  (+2.57)
 Sweden  (+4.71) 4-3  Algeria  (-4.71)
 Denmark  (+1.08) 5-0  Lithuania  (-1.08)
 Israel  (+6.34) 1-0  Slovakia  (-6.34)
 Kenya  (+2.78) 2-1  Chad  (-2.78)
 USA  (-5.12) 0-4  Switzerland  (+5.12)
 Canada  (-0.54) 0-0  Ivory Coast  (+0.54)
 Mexico  (+4.20) 1-0  Turkey  (-4.20)
World Championship - Qualification (Jun 11, 2025)
 Uruguay  (+8.41) 2-0  Venezuela  (-8.41)
 Latvia  (+6.25) 1-1  Albania  (-6.25)
 Peru  (+2.01) 0-0  Ecuador  (-2.01)
 Netherlands  (+1.20) 8-0  Malta  (-1.20)
 Bolivia  (+16.18) 2-0  Chile  (-16.18)
 Romania  (+5.34) 2-0  Cyprus  (-5.34)
 Argentina  (-4.90) 1-1  Colombia  (+4.90)
 San Marino  (-0.92) 0-4  Austria  (+0.92)
 Serbia  (+2.58) 3-0  Andorra  (-2.58)
 Brazil  (+6.40) 1-0  Paraguay  (-6.40)
 Finland  (+16.30) 2-1  Poland  (-16.30)
World Championship - Qualification - Second stage (Jun 11, 2025)
 Panama  (+4.49) 3-0  Nicaragua  (-4.49)
 Jamaica  (+8.28) 3-0  Guatemala  (-8.28)
 El Salvador  (-4.48) 1-1  Suriname  (+4.48)
 Cuba  (-12.63) 1-2  Bermuda  (+12.63)
 Saint Lucia  (+11.35) 2-1  Barbados  (-11.35)
 Puerto Rico  (+11.78) 2-1  Saint Vincent and the Grenadines  (-11.78)
 Saint Kitts and Nevis  (-14.55) 2-3  Grenada  (+14.55)
 Haiti  (-13.09) 1-5  Curacao  (+13.09)
 Costa Rica  (+7.38) 2-1  Trinidad & Tobago  (-7.38)
 Honduras  (+5.35) 2-0  Antigua and Barbuda  (-5.35)
 Dominican Republic  (+8.62) 5-0  Dominica  (-8.62)
 Guyana  (+10.12) 3-0  Montserrat  (-10.12)
World Championship - Qualification - Third stage (Jun 11, 2025)
 Palestine  (+1.95) 1-1  Oman  (-1.95)