FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓1) | Moldova (MDA) | 1,045.59 (+4.76) | 1,041 | 150 |
152 (↑3) | New Caledonia (NCL) | 1,034.42 (+13.59) | 1,021 | 155 |
153 (↑6) | Tahiti (TAH) | 1,031.46 (+21.94) | 1,010 | 159 |
154 (↓3) | Afghanistan (AFG) | 1,025.00 (-9.37) | 1,034 | 151 |
155 (↑3) | Hong Kong, China (HKG) | 1,024.58 (+9.48) | 1,015 | 158 |
156 (↓3) | Puerto Rico (PUR) | 1,022.83 (+1.21) | 1,022 | 153 |
157 (↓3) | Yemen (YEM) | 1,017.83 (-3.41) | 1,021 | 154 |
158 (↑2) | Eswatini (SWZ) | 1,015.25 (+6.06) | 1,009 | 160 |
159 (↓3) | Antigua and Barbuda (ATG) | 1,010.97 (-9.61) | 1,021 | 156 |
160 (↑1) | Guyana (GUY) | 1,008.68 | 1,009 | 161 |
161 (↑1) | Singapore (SGP) | 1,007.83 (-0.43) | 1,008 | 162 |
162 (↑1) | Maldives (MDV) | 1,001.39 (-2.09) | 1,003 | 163 |
163 (↓6) | Vanuatu (VAN) | 996.21 (-19.31) | 1,016 | 157 |
164 (↑4) | Chinese Taipei (TPE) | 990.92 (+5.26) | 986 | 168 |
165 (↑1) | Cuba (CUB) | 990.18 | 990 | 166 |
166 (↑1) | Bermuda (BER) | 988.20 (+1.67) | 987 | 167 |
167 (↓3) | St Lucia (LCA) | 985.72 (-12.14) | 998 | 164 |
168 (↑1) | Malta (MLT) | 983.95 (+3.45) | 980 | 169 |
169 (↓4) | Myanmar (MYA) | 982.82 (-8.16) | 991 | 165 |
170 (↑2) | South Sudan (SSD) | 973.55 (+17.88) | 956 | 172 |
171 (↓1) | Andorra (AND) | 971.54 (-6.42) | 978 | 170 |
172 (↓1) | Papua New Guinea (PNG) | 963.22 (-9.10) | 972 | 171 |
173 (↑1) | St Vincent and the Grenadines (VIN) | 961.92 (+7.06) | 955 | 174 |
174 (↑1) | Grenada (GRN) | 955.45 (+8.23) | 947 | 175 |
175 (↓2) | Barbados (BRB) | 955.21 | 955 | 173 |
176 | Nepal (NEP) | 939.20 (+3.27) | 936 | 176 |
177 | Chad (CHA) | 935.41 (+2.02) | 933 | 177 |
178 (↑1) | Belize (BLZ) | 925.02 | 925 | 179 |
179 (↓1) | Mauritius (MRI) | 923.45 (-4.12) | 928 | 178 |
180 (↑1) | Cambodia (CAM) | 921.20 | 921 | 181 |
181 (↓1) | Montserrat (MSR) | 914.26 (-9.88) | 924 | 180 |
182 | Bhutan (BHU) | 904.06 | 904 | 182 |
183 | Dominica (DMA) | 900.00 (-3.54) | 904 | 183 |
184 | Brunei Darussalam (BRU) | 899.87 (-0.88) | 901 | 184 |
185 | Bangladesh (BAN) | 898.80 (+2.09) | 897 | 185 |
186 (↑1) | Laos (LAO) | 889.54 (-0.08) | 890 | 187 |
187 (↑1) | Mongolia (MNG) | 883.57 | 884 | 188 |
188 (↑1) | American Samoa (ASA) | 883.17 | 883 | 189 |
189 (↑1) | São Tomé and Príncipe (STP) | 878.09 | 878 | 190 |
190 (↑1) | Cook Islands (COK) | 877.53 | 878 | 191 |
191 (↑1) | Djibouti (DJI) | 877.37 (+2.24) | 875 | 192 |
192 (↓6) | Samoa (SAM) | 876.41 (-14.36) | 891 | 186 |
193 | Macau (MAC) | 871.52 | 872 | 193 |
194 | Cayman Islands (CAY) | 866.71 | 867 | 194 |
195 | Aruba (ARU) | 858.00 (-5.29) | 863 | 195 |
196 | Timor-Leste (TLS) | 850.83 | 851 | 196 |
197 | Gibraltar (GIB) | 848.58 (+0.26) | 848 | 197 |
198 | Pakistan (PAK) | 842.59 | 843 | 198 |
199 | Tonga (TGA) | 835.64 | 836 | 199 |
200 (↑3) | Sri Lanka (SRI) | 832.80 (+3.41) | 829 | 203 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Qualification (Nov 20, 2024) | ||
Mali (+3.86) | 6-0 | Eswatini (-3.86) |
Congo (-9.71) | 0-1 | Uganda (+9.71) |
Guinea Bissau (-11.10) | 1-2 | Mozambique (+11.10) |
Ivory Coast (+2.82) | 4-0 | Chad (-2.82) |
D.R. Congo (-20.23) | 1-2 | Ethiopia (+20.23) |
South Africa (+3.80) | 3-0 | South Sudan (-3.80) |
Sierra Leone (-9.49) | 0-2 | Zambia (+9.49) |
Senegal (+2.78) | 2-0 | Burundi (-2.78) |
CONCACAF Nations League - League A - Play Offs (Nov 20, 2024) | ||
Canada (+4.34) | 3-0 | Suriname |
CONCACAF Nations League - League B (Nov 20, 2024) | ||
Antigua and Barbuda (-1.62) | 0-0 | Dominica (+1.62) |
Dominican Republic (+6.32) | 6-1 | Bermuda (-6.32) |
Friendly International (Nov 20, 2024) | ||
Sri Lanka (-3.35) | 0-2 | Yemen (+3.35) |
Gibraltar (+1.84) | 1-1 | Moldova (-1.84) |
Russia (+2.71) | 4-0 | Syria (-2.71) |
UEFA Nations League - League A (Nov 20, 2024) | ||
Hungary (+2.64) | 1-1 | Germany (-2.64) |
Bosnia & Herzegovina (+5.09) | 1-1 | Netherlands (-5.09) |
UEFA Nations League - League B (Nov 20, 2024) | ||
Czech Republic (+5.93) | 2-1 | Georgia (-5.93) |
Wales (+5.15) | 4-1 | Iceland (-5.15) |
Albania (-5.15) | 1-2 | Ukraine (+5.15) |
Montenegro (+10.63) | 3-1 | Turkey (-10.63) |
UEFA Nations League - League C (Nov 20, 2024) | ||
Slovakia (+3.23) | 1-0 | Estonia (-3.23) |
Sweden (+2.87) | 6-0 | Azerbaijan (-2.87) |
UEFA Nations League - League D (Nov 20, 2024) | ||
Malta (-0.18) | 0-0 | Andorra (+0.18) |
World Championship - Qualification (Nov 20, 2024) | ||
Brazil (-2.00) | 1-1 | Uruguay (+2.00) |
Bolivia (+3.66) | 2-2 | Paraguay (-3.66) |
Argentina (+4.88) | 1-0 | Peru (-4.88) |
Colombia (-16.38) | 0-1 | Ecuador (+16.38) |
Chile (+13.29) | 4-2 | Venezuela (-13.29) |
World Championship - Qualification - Third stage (Nov 20, 2024) | ||
Bahrain (+5.57) | 2-2 | Australia (-5.57) |
Kuwait (+6.12) | 1-1 | Jordan (-6.12) |
Oman (-9.75) | 0-1 | Iraq (+9.75) |
United Arab Emirates (+15.32) | 5-0 | Qatar (-15.32) |
Africa Cup of Nations - Qualification (Nov 19, 2024) | ||
Egypt (-8.49) | 1-1 | Botswana (+8.49) |
Cameroon (+5.85) | 2-1 | Zimbabwe (-5.85) |
Morocco (+1.99) | 7-0 | Lesotho (-1.99) |
Tanzania (+15.88) | 1-0 | Guinea (-15.88) |
Tunisia (-20.13) | 0-1 | Gambia (+20.13) |
Sudan (+3.22) | 0-0 | Angola (-3.22) |
Comoros (+11.95) | 1-0 | Madagascar (-11.95) |
Central Africa (-8.37) | 0-1 | Gabon (+8.37) |
Ghana (-17.26) | 1-2 | Niger (+17.26) |
Libya (+2.20) | 0-0 | Benin (-2.20) |
Kenya (-0.26) | 0-0 | Namibia (+0.26) |
Nigeria (-20.31) | 1-2 | Rwanda (+20.31) |
Mauritania (+16.62) | 1-0 | Cape Verde (-16.62) |