FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
201  (↑1)   Guam (GUM) 823.08  823 202
202  (↓1)   Somalia (SOM) 818.59 (-6.17) 825 201
203  (↑2)   Bahamas (BAH) 807.36  807 205
204  (↓1)   Seychelles (SEY) 805.32 (-7.00) 812 203
205  (↑1)   Turks and Caicos Islands (TCA) 803.98  804 206
206  (↓2)   Liechtenstein (LIE) 801.99 (-6.49) 808 204
207    US Virgin Islands (VIR) 779.71  780 207
208    British Virgin Islands (VGB) 765.41 (-3.09) 768 208
209    Anguilla (AIA) 758.52  759 209
210    San Marino (SMR) 727.95 (-5.28) 733 210
     
Latest matches
Last update: Oct 19, 2025 10:00 GMT +7
Home team  Score  Away team
Asian Cup - Qualification - Third round (Oct 15, 2025)
 Yemen  (+9.22) 9-0  Brunei  (-9.22)
Friendly International (Oct 15, 2025)
 USA  (+2.11) 2-1  Australia  (-2.11)
 Puerto Rico  (-0.18) 0-6  Argentina  (+0.18)
 Mexico  (-0.45) 1-1  Ecuador  (+0.45)
 Canada  (+0.67) 0-0  Colombia  (-0.67)
 Albania  (+2.45) 4-2  Jordan  (-2.45)
 Russia  (+1.63) 3-0  Bolivia  (-1.63)
World Cup - Qualification (Oct 15, 2025)
 Morocco  (+2.28) 1-0  Congo  (-2.28)
 Latvia  (-1.39) 0-5  England  (+1.39)
 Italy  (+4.67) 3-0  Israel  (-4.67)
 Ireland  (+8.35) 1-0  Armenia  (-8.35)
 Portugal  (-6.24) 2-2  Hungary  (+6.24)
 Senegal  (+3.60) 4-0  Mauritania  (-3.60)
 Gabon  (+6.81) 2-0  Burundi  (-6.81)
 Spain  (+2.17) 4-0  Bulgaria  (-2.17)
 D.R. Congo  (+6.92) 1-0  Sudan  (-6.92)
 Turkey  (+8.18) 4-1  Georgia  (-8.18)
 Ivory Coast  (+6.11) 3-0  Kenya  (-6.11)
 Andorra  (-2.73) 1-3  Serbia  (+2.73)
World Cup - Qualification - Fourth stage (Oct 15, 2025)
 Qatar  (+11.08) 2-1  United Arab Emirates  (-11.08)
 Saudi Arabia  (+0.03) 0-0  Iraq  (-0.03)
World Cup - Qualification - Third stage (Oct 15, 2025)
 Curacao  (-1.64) 1-1  Trinidad & Tobago  (+1.64)
 El Salvador  (-13.29) 0-1  Guatemala  (+13.29)
 Panama  (-8.19) 1-1  Suriname  (+8.19)
 Jamaica  (+4.70) 4-0  Bermuda  (-4.70)
Asian Cup - Qualification - Third round (Oct 14, 2025)
 Malaysia  (+6.52) 5-1  Laos  (-6.52)
 Bhutan  (-6.08) 0-4  Lebanon  (+6.08)
 Chinese Taipei  (-6.46) 1-6  Thailand  (+6.46)
 Afghanistan  (-3.76) 1-1  Pakistan  (+3.76)
 Turkmenistan  (+7.92) 2-1  Sri Lanka  (-7.92)
 Hong Kong  (-3.86) 1-1  Bangladesh  (+3.86)
 India  (-14.77) 1-2  Singapore  (+14.77)
 Philippines  (+7.39) 3-1  Timor-Leste  (-7.39)
 Nepal  (-6.72) 0-1  Vietnam  (+6.72)
 Myanmar  (-6.57) 0-3  Syria  (+6.57)
 Maldives  (-6.89) 0-3  Tajikistan  (+6.89)
Friendly International (Oct 14, 2025)
 Iran  (+0.81) 2-0  Tanzania  (-0.81)
 Norway  (-1.13) 1-1  New Zealand  (+1.13)
 Japan  (+3.09) 3-2  Brazil  (-3.09)
 South Korea  (+2.08) 2-0  Paraguay  (-2.08)
World Cup - Qualification (Oct 14, 2025)
 South Africa  (+5.70) 3-0  Rwanda  (-5.70)
 Seychelles  (-5.23) 0-7  Gambia  (+5.23)
 Estonia  (-2.53) 1-1  Moldova  (+2.53)
 Somalia  (-4.43) 0-1  Mozambique  (+4.43)
 Nigeria  (+7.50) 4-0  Benin  (-7.50)