FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Argentina (ARG) 1,867.25  1,867 1
  France (FRA) 1,859.78  1,860 2
  Spain (ESP) 1,853.27  1,853 3
  England (ENG) 1,813.81  1,814 4
  Brazil (BRA) 1,775.85  1,776 5
  Portugal (POR) 1,756.12  1,756 6
  Netherlands (NED) 1,747.55  1,748 7
  Belgium (BEL) 1,740.62  1,741 8
  Italy (ITA) 1,731.51  1,732 9
10    Germany (GER) 1,703.79  1,704 10
11    Uruguay (URU) 1,695.91  1,696 11
12    Colombia (COL) 1,694.44  1,694 12
13    Croatia (CRO) 1,691.59  1,692 13
14    Morocco (MAR) 1,688.18  1,688 14
15    Japan (JPN) 1,652.79  1,653 15
16    USA (USA) 1,645.48  1,645 16
17    Senegal (SEN) 1,635.75 (-1.50) 1,637 17
18    IR Iran (IRN) 1,635.31  1,635 18
19    Mexico (MEX) 1,627.40  1,627 19
20    Switzerland (SUI) 1,625.16  1,625 20
21    Denmark (DEN) 1,611.49  1,611 21
22    Austria (AUT) 1,589.84  1,590 22
23    Korea Republic (KOR) 1,585.45  1,585 23
24    Ecuador (ECU) 1,560.13  1,560 24
25    Ukraine (UKR) 1,554.94  1,555 25
26    Australia (AUS) 1,544.15  1,544 26
27    Sweden (SWE) 1,540.20  1,540 27
28    Türkiye (TUR) 1,537.24  1,537 28
29    Wales (WAL) 1,534.39  1,534 29
30    Hungary (HUN) 1,517.57  1,518 30
31    Canada (CAN) 1,515.96  1,516 31
32    Serbia (SRB) 1,514.28  1,514 32
33    Egypt (EGY) 1,513.48  1,513 33
34    Russia (RUS) 1,512.32  1,512 34
35    Poland (POL) 1,510.62  1,511 35
36    Panama (PAN) 1,504.39  1,504 36
37    Algeria (ALG) 1,495.85  1,496 37
38    Romania (ROU) 1,494.20  1,494 38
39    Greece (GRE) 1,489.88  1,490 39
40    Peru (PER) 1,488.42  1,488 40
41    Slovakia (SVK) 1,486.19  1,486 41
42    Czechia (CZE) 1,484.88  1,485 42
43    Norway (NOR) 1,484.44  1,484 43
44    Nigeria (NGA) 1,483.23 (+1.00) 1,482 44
45    Scotland (SCO) 1,480.24  1,480 45
46    Côte d'Ivoire (CIV) 1,477.46 (-1.01) 1,478 46
47    Venezuela (VEN) 1,475.71  1,476 47
48  (↑2)   Chile (CHI) 1,469.44  1,469 50
49  (↓1)   Qatar (QAT) 1,469.41 (-5.19) 1,475 48
50  (↓1)   Cameroon (CMR) 1,468.44 (-3.05) 1,471 49
     
Latest matches
Last update: Jan 06, 2025 2:58 GMT +7
Home team  Score  Away team
ASEAN Championship - Play Offs (Jan 05, 2025)
 Thailand  (-2.77) 2-3  Vietnam  (+2.77)
ASEAN Championship - Play Offs (Jan 02, 2025)
 Vietnam  (+2.79) 2-1  Thailand  (-2.79)
African Nations Championship - Qualification (Dec 30, 2024)
 Mali  (-1.21) 0-0  Mauritania  (+1.21)
ASEAN Championship - Play Offs (Dec 30, 2024)
 Thailand  (+1.69) 3-1(2-1)  Philippines  (-1.69)
African Nations Championship - Qualification (Dec 29, 2024)
 Guinea Bissau  (-1.74) 1-2  Guinea  (+1.74)
 Angola  (-3.62) 0-1  Lesotho  (+3.62)
 Burkina Faso  (+3.01) 3-0(2-0)  Ivory Coast  (-3.01)
 D.R. Congo  (+0.74) 3-1  Chad  (-0.74)
 Nigeria  (+1.75) 3-1  Ghana  (-1.75)
 Rwanda  (+1.77) 2-1  South Sudan  (-1.77)
 Senegal  (+0.50) 3-0  Liberia  (-0.50)
 Congo  (+3.08) 2-1  Equatorial Guinea  (-3.08)
 Madagascar  (-3.20) 0-1  Eswatini  (+3.20)
 Uganda  (+1.64) 1-0  Burundi  (-1.64)
ASEAN Championship - Play Offs (Dec 29, 2024)
 Vietnam  (+1.77) 3-1  Singapore  (-1.77)
African Nations Championship - Qualification (Dec 28, 2024)
 Zambia  (+2.26) 3-0  Mozambique  (-2.26)
 Cameroon  (-4.03) 1-2  Central Africa  (+4.03)
 Niger  (+0.03) 0-0  Togo  (-0.03)
Arabian Gulf Cup (Dec 28, 2024)
 Iraq  (-2.67) 1-3  Saudi Arabia  (+2.67)
 Bahrain  (-3.78) 1-2  Yemen  (+3.78)
Arabian Gulf Cup (Dec 27, 2024)
 United Arab Emirates  (-0.35) 1-1  Oman  (+0.35)
 Kuwait  (+1.49) 1-1  Qatar  (-1.49)
ASEAN Championship - Play Offs (Dec 27, 2024)
 Philippines  (+3.34) 2-1  Thailand  (-3.34)
African Nations Championship - Qualification (Dec 26, 2024)
 Burundi  (-1.66) 0-1  Uganda  (+1.66)
Arabian Gulf Cup (Dec 26, 2024)
 Bahrain  (+3.13) 2-0  Iraq  (-3.13)
ASEAN Championship - Play Offs (Dec 26, 2024)
 Singapore  (-1.78) 0-2  Vietnam  (+1.78)
African Nations Championship - Qualification (Dec 25, 2024)
 Sudan  (+1.98) 2-1  Ethiopia  (-1.98)
Arabian Gulf Cup (Dec 25, 2024)
 Yemen  (-0.93) 2-3  Saudi Arabia  (+0.93)
 United Arab Emirates  (-3.71) 1-2  Kuwait  (+3.71)
Arabian Gulf Cup (Dec 24, 2024)
 Oman  (+3.28) 2-1  Qatar  (-3.28)
African Nations Championship - Qualification (Dec 23, 2024)
 Ghana  (+0.75) 0-0  Nigeria  (-0.75)
 Ivory Coast  (+2.00) 2-0  Burkina Faso  (-2.00)
 Central Africa  (-0.98) 0-1  Cameroon  (+0.98)
 Liberia  (+2.00) 1-1  Senegal  (-2.00)
 Mauritania  (+3.74) 1-0  Mali  (-3.74)
 Togo  (-0.03) 1-1  Niger  (+0.03)
Arabian Gulf Cup (Dec 23, 2024)
 Saudi Arabia  (-2.98) 2-3  Bahrain  (+2.98)
African Nations Championship - Qualification (Dec 22, 2024)
 Ethiopia  (-2.00) 0-2  Sudan  (+2.00)
 South Sudan  (+3.26) 3-2  Rwanda  (-3.26)
 Chad  (+1.77) 1-1  D.R. Congo  (-1.77)
 Eswatini  (-1.81) 0-2  Madagascar  (+1.81)
Arabian Gulf Cup (Dec 22, 2024)
 Iraq  (+0.82) 1-0  Yemen  (-0.82)
 Kuwait  (+0.91) 1-1  Oman  (-0.91)
 United Arab Emirates  (+0.42) 1-1  Qatar  (-0.42)
African Nations Championship - Qualification (Dec 21, 2024)
 Mozambique  (-2.28) 0-3  Zambia  (+2.28)