FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | 1,851.41 | 1,851 | 1 | |
2 | 1,840.76 | 1,841 | 2 | |
3 | 1,837.61 | 1,838 | 3 | |
4 | ![]() |
1,794.34 | 1,794 | 4 |
5 | 1,792.64 | 1,793 | 5 | |
6 | 1,747.83 | 1,748 | 6 | |
7 | 1,743.15 | 1,743 | 7 | |
8 | 1,728.58 | 1,729 | 8 | |
9 | 1,727.37 | 1,727 | 9 | |
10 | 1,710.72 | 1,711 | 10 | |
11 | 1,678.71 | 1,679 | 11 | |
12 | 1,661.46 | 1,661 | 12 | |
13 | 1,658.32 | 1,658 | 13 | |
14 | 1,654.11 | 1,654 | 14 | |
15 | 1,637.90 | 1,638 | 15 | |
16 | 1,629.60 | 1,630 | 16 | |
17 | 1,626.51 | 1,627 | 17 | |
18 | 1,606.84 | 1,607 | 18 | |
19 | 1,605.20 | 1,605 | 19 | |
20 | 1,597.01 | 1,597 | 20 | |
21 | 1,561.26 | 1,561 | 21 | |
22 | 1,551.91 | 1,552 | 22 | |
23 | 1,538.84 | 1,539 | 23 | |
24 | 1,538.42 | 1,538 | 24 | |
25 | 1,537.36 | 1,537 | 25 | |
26 | 1,533.01 | 1,533 | 26 | |
27 | 1,531.72 | 1,532 | 27 | |
28 | 1,529.49 | 1,529 | 28 | |
29 | 1,525.23 | 1,525 | 29 | |
30 | 1,524.61 | 1,525 | 30 | |
31 | ![]() |
1,522.67 | 1,523 | 31 |
32 | 1,517.73 | 1,518 | 32 | |
33 | ![]() |
1,510.52 | 1,511 | 33 |
34 | 1,509.50 | 1,510 | 34 | |
35 | 1,508.93 | 1,509 | 35 | |
36 | 1,504.75 | 1,505 | 36 | |
37 | 1,500.44 | 1,500 | 37 | |
38 | 1,497.66 | 1,498 | 38 | |
39 | 1,495.53 | 1,496 | 39 | |
40 | 1,488.86 | 1,489 | 40 | |
41 | 1,475.60 | 1,476 | 41 | |
42 | 1,475.40 | 1,475 | 42 | |
43 | 1,470.88 | 1,471 | 43 | |
44 | 1,458.58 | 1,459 | 44 | |
45 | 1,452.25 | 1,452 | 45 | |
46 | 1,452.10 | 1,452 | 46 | |
47 | 1,448.02 | 1,448 | 47 | |
48 | 1,442.84 | 1,443 | 48 | |
49 | 1,441.72 | 1,442 | 49 | |
50 | 1,437.89 | 1,438 | 50 |
Latest matches Last update: Sep 22, 2023 11:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |