FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,889.01 (-12.47) | 1,901 | 1 |
2 | France (FRA) | 1,851.92 (-2.99) | 1,855 | 2 |
3 | Spain (ESP) | 1,836.52 (+0.85) | 1,836 | 3 |
4 | England (ENG) | 1,817.28 (+5.02) | 1,812 | 4 |
5 | Brazil (BRA) | 1,772.02 (-13.59) | 1,786 | 5 |
6 | Belgium (BEL) | 1,768.15 (-4.29) | 1,772 | 6 |
7 | Netherlands (NED) | 1,759.96 (+1.45) | 1,759 | 7 |
8 | Portugal (POR) | 1,752.14 (+10.71) | 1,741 | 8 |
9 | Colombia (COL) | 1,738.72 (+11.40) | 1,727 | 9 |
10 | Italy (ITA) | 1,726.31 (+12.02) | 1,714 | 10 |
11 (↑1) | Croatia (CRO) | 1,699.60 (-1.71) | 1,701 | 12 |
12 (↓1) | Uruguay (URU) | 1,699.51 (-13.64) | 1,713 | 11 |
13 | Germany (GER) | 1,692.19 (+6.17) | 1,686 | 13 |
14 | Morocco (MAR) | 1,676.13 (+6.69) | 1,669 | 14 |
15 | Switzerland (SUI) | 1,649.06 (-5.04) | 1,654 | 15 |
16 (↑2) | Japan (JPN) | 1,639.60 (+10.79) | 1,629 | 18 |
17 | Mexico (MEX) | 1,635.67 (+0.56) | 1,635 | 17 |
18 (↓2) | USA (USA) | 1,632.20 (-9.55) | 1,642 | 16 |
19 (↑1) | IR Iran (IRN) | 1,622.92 (+11.76) | 1,611 | 20 |
20 (↓1) | Senegal (SEN) | 1,620.86 (-2.48) | 1,623 | 19 |
21 | Denmark (DEN) | 1,613.65 (+6.13) | 1,608 | 21 |
22 | Austria (AUT) | 1,580.38 (-11.18) | 1,592 | 22 |
23 | Korea Republic (KOR) | 1,572.61 (-0.26) | 1,573 | 23 |
24 (↑1) | Ukraine (UKR) | 1,548.29 (-18.96) | 1,567 | 25 |
25 (↓1) | Australia (AUS) | 1,544.30 (-26.99) | 1,571 | 24 |
26 | Türkiye (TUR) | 1,538.53 (+4.93) | 1,534 | 26 |
27 | Ecuador (ECU) | 1,535.43 (+4.99) | 1,530 | 27 |
28 (↑1) | Sweden (SWE) | 1,528.18 (+5.99) | 1,522 | 29 |
29 (↑1) | Wales (WAL) | 1,526.53 (+5.13) | 1,521 | 30 |
30 (↓2) | Poland (POL) | 1,525.08 (+1.55) | 1,524 | 28 |
31 (↑5) | Egypt (EGY) | 1,515.62 (+13.28) | 1,502 | 36 |
32 (↓1) | Hungary (HUN) | 1,511.06 (-7.71) | 1,519 | 31 |
33 (↑5) | Côte d'Ivoire (CIV) | 1,509.12 (+9.43) | 1,500 | 38 |
34 (↓1) | Russia (RUS) | 1,506.58 | 1,507 | 33 |
35 (↓3) | Serbia (SRB) | 1,504.96 (-1.94) | 1,507 | 32 |
36 (↑5) | Tunisia (TUN) | 1,504.86 (+10.80) | 1,494 | 41 |
37 (↓2) | Panama (PAN) | 1,502.55 | 1,503 | 35 |
38 (↑2) | Canada (CAN) | 1,502.31 (+7.65) | 1,495 | 40 |
39 | Nigeria (NGA) | 1,498.02 (-0.91) | 1,499 | 39 |
40 (↓3) | Venezuela (VEN) | 1,488.53 (-12.93) | 1,501 | 37 |
41 (↑5) | Algeria (ALG) | 1,486.03 (+11.90) | 1,474 | 46 |
42 (↑2) | Slovakia (SVK) | 1,485.89 (+6.82) | 1,479 | 44 |
43 (↓1) | Peru (PER) | 1,483.20 (-6.48) | 1,490 | 42 |
44 (↓10) | Qatar (QAT) | 1,481.67 (-22.39) | 1,504 | 34 |
45 | Romania (ROU) | 1,481.40 (+6.70) | 1,475 | 45 |
46 (↑1) | Czechia (CZE) | 1,473.19 (-0.27) | 1,473 | 47 |
47 (↑3) | Norway (NOR) | 1,472.17 (+5.69) | 1,466 | 50 |
48 (↑6) | Greece (GRE) | 1,469.18 (+13.23) | 1,456 | 54 |
49 (↓6) | Chile (CHI) | 1,467.98 (-21.52) | 1,490 | 43 |
50 (↓1) | Costa Rica (CRC) | 1,466.11 (-3.58) | 1,470 | 49 |
Latest matches Last update: Sep 14, 2024 12:25 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Qualification (Sep 11, 2024) | ||
Cape Verde (+8.27) | 2-0 | Mauritania (-8.27) |
Chad (-2.51) | 0-2 | Ivory Coast (+2.51) |
Burkina Faso (+6.80) | 3-1 | Malawi (-6.80) |
Benin (+10.58) | 2-1 | Libya (-10.58) |
Zambia (+10.17) | 3-2 | Sierra Leone (-10.17) |
CONCACAF Nations League - League A (Sep 11, 2024) | ||
Honduras (-6.37) | 1-2 | Jamaica (+6.37) |
Cuba (+1.83) | 1-1 | Nicaragua (-1.83) |
CONCACAF Nations League - League B (Sep 11, 2024) | ||
Antigua and Barbuda (-8.62) | 0-1 | Bermuda (+8.62) |
CONCACAF Nations League - League C (Sep 11, 2024) | ||
Saint Kitts and Nevis (+3.93) | 2-0 | British Virgin Islands (-3.93) |
Barbados (+5.52) | 3-0 | United States Virgin Islands (-5.52) |
Belize (+5.81) | 1-0 | Anguilla (-5.81) |
Friendly International (Sep 11, 2024) | ||
USA (-3.18) | 1-1 | New Zealand (+3.18) |
Canada (+1.28) | 0-0 | Mexico (-1.28) |
UEFA Nations League - League A (Sep 11, 2024) | ||
Netherlands (-1.00) | 2-2 | Germany (+1.00) |
Hungary (-2.54) | 0-0 | Bosnia & Herzegovina (+2.54) |
UEFA Nations League - League B (Sep 11, 2024) | ||
Ireland (-6.62) | 0-2 | Greece (+6.62) |
England (+2.43) | 2-0 | Finland (-2.43) |
Czech Republic (+8.82) | 3-2 | Ukraine (-8.82) |
Albania (-7.72) | 0-1 | Georgia (+7.72) |
UEFA Nations League - League C (Sep 11, 2024) | ||
North Macedonia (+5.96) | 2-0 | Armenia (-5.96) |
UEFA Nations League - League D (Sep 11, 2024) | ||
Andorra (-7.87) | 0-1 | Malta (+7.87) |
World Championship - Qualification (Sep 11, 2024) | ||
Venezuela (+5.00) | 0-0 | Uruguay (-5.00) |
Paraguay (+20.41) | 1-0 | Brazil (-20.41) |
Ecuador (+11.81) | 1-0 | Peru (-11.81) |
Colombia (+16.73) | 2-1 | Argentina (-16.73) |
Chile (-17.26) | 1-2 | Bolivia (+17.26) |
World Championship - Qualification - Third stage (Sep 11, 2024) | ||
Kuwait (+7.14) | 0-0 | Iraq (-7.14) |
Africa Cup of Nations - Qualification (Sep 10, 2024) | ||
Namibia (-12.94) | 1-2 | Kenya (+12.94) |
Angola (+9.98) | 2-1 | Sudan (-9.98) |
Botswana (-3.65) | 0-4 | Egypt (+3.65) |
Ethiopia (-5.29) | 0-2 | D.R. Congo (+5.29) |
Gabon (+9.13) | 2-0 | Central Africa (-9.13) |
Guinea (-15.82) | 1-2 | Tanzania (+15.82) |
Liberia (-4.26) | 0-3 | Algeria (+4.26) |
Lesotho (-1.99) | 0-1 | Morocco (+1.99) |
Mozambique (+11.62) | 2-1 | Guinea Bissau (-11.62) |
Zimbabwe (+7.13) | 0-0 | Cameroon (-7.13) |
Eswatini (-3.96) | 0-1 | Mali (+3.96) |
South Sudan (-3.91) | 2-3 | South Africa (+3.91) |
Rwanda (+7.93) | 0-0 | Nigeria (-7.93) |
Asian Cup - Qualification - Play Offs (Sep 10, 2024) | ||
Cambodia (-2.35) | 2-3(1-1) | Sri Lanka (+8.60) |
Macau (-12.24) | 0-1 | Brunei (+12.24) |
Mongolia (+12.15) | 2-0 | East Timor (-12.15) |
CONCACAF Nations League - League A (Sep 10, 2024) | ||
Guatemala (+3.58) | 0-0 | Costa Rica (-3.58) |
CONCACAF Nations League - League B (Sep 10, 2024) | ||
Dominican Republic (+5.67) | 2-0 | Dominica (-5.67) |