FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
  Spain (ESP) 1,995.88  1,996 1
  Argentina (ARG) 1,970.37  1,970 2
  France (FRA) 1,948.97  1,949 3
  England (ENG) 1,922.83  1,923 4
  Brazil (BRA) 1,804.92  1,805 5
  Morocco (MAR) 1,803.99  1,804 6
  Portugal (POR) 1,787.85  1,788 7
  Belgium (BEL) 1,778.36  1,778 8
  Netherlands (NED) 1,775.54  1,776 9
10    Mexico (MEX) 1,754.30  1,754 10
11    Colombia (COL) 1,739.89  1,740 11
12    Germany (GER) 1,726.22  1,726 12
13    Croatia (CRO) 1,723.05  1,723 13
14    Switzerland (SUI) 1,710.88  1,711 14
15    Italy (ITA) 1,704.73  1,705 15
16    USA (USA) 1,690.33  1,690 16
17    Japan (JPN) 1,673.68  1,674 17
18    Senegal (SEN) 1,653.43  1,653 18
19    Norway (NOR) 1,651.29  1,651 19
20    Uruguay (URU) 1,634.70  1,635 20
21    Denmark (DEN) 1,619.47  1,619 21
22    IR Iran (IRN) 1,609.85  1,610 22
23    Austria (AUT) 1,598.82  1,599 23
24    Egypt (EGY) 1,597.04  1,597 24
25    Ecuador (ECU) 1,592.59  1,593 25
26    Nigeria (NGA) 1,585.02  1,585 26
27    Türkiye (TUR) 1,582.54  1,583 27
28    Australia (AUS) 1,581.51  1,582 28
29    Algeria (ALG) 1,576.80  1,577 29
30    Canada (CAN) 1,571.34  1,571 30
31    Côte d'Ivoire (CIV) 1,565.47  1,565 31
32    Korea Republic (KOR) 1,558.72  1,559 32
33    Ukraine (UKR) 1,549.29  1,549 33
34    Paraguay (PAR) 1,542.48  1,542 34
35    Russia (RUS) 1,529.60  1,530 35
36    Poland (POL) 1,526.18  1,526 36
37    Sweden (SWE) 1,525.58  1,526 37
38    Wales (WAL) 1,516.95  1,517 38
39    Hungary (HUN) 1,506.39  1,506 39
40    Serbia (SRB) 1,502.13  1,502 40
41    Congo DR (COD) 1,495.48  1,495 41
42    Scotland (SCO) 1,491.22  1,491 42
43    Cameroon (CMR) 1,481.24  1,481 43
44    Panama (PAN) 1,478.41  1,478 44
45    Slovakia (SVK) 1,473.66  1,474 45
46    Greece (GRE) 1,473.19  1,473 46
47    Venezuela (VEN) 1,469.18  1,469 47
48    Czechia (CZE) 1,467.26  1,467 48
49    Chile (CHI) 1,458.20  1,458 49
50    Peru (PER) 1,457.69  1,458 50
     
Latest matches
Last update: Aug 04, 2026 14:00 GMT +7
Home team  Score  Away team
ASEAN Championship (Aug 03, 2026)
 Indonesia  (-2.18) 0-3  Vietnam  (+2.18)
 Cambodia  (+2.07) 3-0  Timor-Leste  (-2.07)
ASEAN Championship (Aug 01, 2026)
 Thailand  (+1.75) 2-0  Malaysia  (-1.75)
 Laos  (-1.52) 1-4  Philippines  (+1.52)
ASEAN Championship (Jul 31, 2026)
 Vietnam  (-0.77) 0-0  Singapore  (+0.77)
 Timor-Leste  (-1.10) 0-3  Indonesia  (+1.10)
ASEAN Championship (Jul 28, 2026)
 Philippines  (-2.94) 1-4  Myanmar  (+2.94)
 Malaysia  (+1.57) 4-0  Laos  (-1.57)
ASEAN Championship (Jul 27, 2026)
 Singapore  (+1.46) 2-0  Timor-Leste  (-1.46)
 Indonesia  (+1.44) 5-1  Cambodia  (-1.44)
ASEAN Championship (Jul 25, 2026)
 Myanmar  (-2.13) 1-2  Malaysia  (+2.13)
 Laos  (-0.99) 0-5  Thailand  (+0.99)
ASEAN Championship (Jul 24, 2026)
 Timor-Leste  (-0.90) 0-7  Vietnam  (+0.90)
 Cambodia  (-1.86) 1-2  Singapore  (+1.86)