FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,889.02 | 1,889 | 1 |
2 | France (FRA) | 1,851.92 | 1,852 | 2 |
3 | Spain (ESP) | 1,836.42 | 1,836 | 3 |
4 | England (ENG) | 1,817.28 | 1,817 | 4 |
5 | Brazil (BRA) | 1,772.02 | 1,772 | 5 |
6 | Belgium (BEL) | 1,768.14 | 1,768 | 6 |
7 | Netherlands (NED) | 1,759.95 | 1,760 | 7 |
8 | Portugal (POR) | 1,752.14 | 1,752 | 8 |
9 | Colombia (COL) | 1,738.72 | 1,739 | 9 |
10 | Italy (ITA) | 1,726.31 | 1,726 | 10 |
11 | Uruguay (URU) | 1,701.34 | 1,701 | 11 |
12 | Croatia (CRO) | 1,699.60 | 1,700 | 12 |
13 | Germany (GER) | 1,692.19 | 1,692 | 13 |
14 | Morocco (MAR) | 1,676.14 | 1,676 | 14 |
15 | Switzerland (SUI) | 1,641.00 | 1,641 | 15 |
16 | Japan (JPN) | 1,639.60 | 1,640 | 16 |
17 | Mexico (MEX) | 1,635.66 | 1,636 | 17 |
18 | USA (USA) | 1,632.19 | 1,632 | 18 |
19 | IR Iran (IRN) | 1,622.92 | 1,623 | 19 |
20 | Denmark (DEN) | 1,621.70 | 1,622 | 20 |
21 | Senegal (SEN) | 1,620.87 | 1,621 | 21 |
22 | Austria (AUT) | 1,580.37 | 1,580 | 22 |
23 | Korea Republic (KOR) | 1,572.61 | 1,573 | 23 |
24 | Ukraine (UKR) | 1,548.29 | 1,548 | 24 |
25 | Australia (AUS) | 1,544.30 | 1,544 | 25 |
26 | Türkiye (TUR) | 1,538.52 | 1,539 | 26 |
27 | Ecuador (ECU) | 1,535.43 | 1,535 | 27 |
28 | Sweden (SWE) | 1,528.18 | 1,528 | 28 |
29 | Wales (WAL) | 1,526.53 | 1,527 | 29 |
30 | Poland (POL) | 1,525.08 | 1,525 | 30 |
31 | Egypt (EGY) | 1,515.64 | 1,516 | 31 |
32 | Hungary (HUN) | 1,511.06 | 1,511 | 32 |
33 | Côte d'Ivoire (CIV) | 1,509.12 | 1,509 | 33 |
34 | Russia (RUS) | 1,508.73 | 1,509 | 34 |
35 | Serbia (SRB) | 1,505.08 | 1,505 | 35 |
36 | Tunisia (TUN) | 1,504.86 | 1,505 | 36 |
37 | Panama (PAN) | 1,502.55 | 1,503 | 37 |
38 | Canada (CAN) | 1,502.31 | 1,502 | 38 |
39 | Nigeria (NGA) | 1,498.02 | 1,498 | 39 |
40 | Venezuela (VEN) | 1,488.56 | 1,489 | 40 |
41 | Algeria (ALG) | 1,486.03 | 1,486 | 41 |
42 | Slovakia (SVK) | 1,485.89 | 1,486 | 42 |
43 | Peru (PER) | 1,483.20 | 1,483 | 43 |
44 | Qatar (QAT) | 1,481.69 | 1,482 | 44 |
45 | Romania (ROU) | 1,481.40 | 1,481 | 45 |
46 | Czechia (CZE) | 1,473.19 | 1,473 | 46 |
47 | Norway (NOR) | 1,472.16 | 1,472 | 47 |
48 | Greece (GRE) | 1,469.18 | 1,469 | 48 |
49 | Chile (CHI) | 1,467.98 | 1,468 | 49 |
50 | Costa Rica (CRC) | 1,466.08 | 1,466 | 50 |
Latest matches Last update: Oct 07, 2024 14:48 GMT +7 |
||
---|---|---|
Home team | Score | Away team |