FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↓1) | Palestine (PLE) | 1,215.87 (-2.56) | 1,218 | 100 |
102 | Trinidad and Tobago (TRI) | 1,214.81 | 1,215 | 102 |
103 (↑5) | Comoros (COM) | 1,208.99 (+23.01) | 1,186 | 108 |
104 (↑1) | Tajikistan (TJK) | 1,203.08 (+6.10) | 1,197 | 105 |
105 (↓1) | Guatemala (GUA) | 1,201.35 | 1,201 | 104 |
106 (↑6) | Tanzania (TAN) | 1,199.33 (+25.49) | 1,174 | 112 |
107 (↓4) | Kyrgyz Republic (KGZ) | 1,194.19 (-12.89) | 1,207 | 103 |
108 (↓2) | Kenya (KEN) | 1,189.65 (-5.71) | 1,195 | 106 |
109 (↑5) | Mauritania (MTN) | 1,183.16 (+14.72) | 1,168 | 114 |
110 (↓3) | Kazakhstan (KAZ) | 1,180.19 (-6.27) | 1,186 | 107 |
111 (↑2) | Namibia (NAM) | 1,179.27 (+5.46) | 1,174 | 113 |
112 (↑3) | Lebanon (LBN) | 1,171.43 (+3.94) | 1,167 | 115 |
113 (↓3) | Sudan (SDN) | 1,165.41 (-10.79) | 1,176 | 110 |
114 (↓3) | Korea DPR (PRK) | 1,164.40 (-10.74) | 1,175 | 111 |
115 (↑7) | Libya (LBY) | 1,162.89 (+14.19) | 1,149 | 122 |
116 (↓7) | Madagascar (MAD) | 1,162.02 (-17.98) | 1,180 | 109 |
117 (↑2) | Vietnam (VIE) | 1,161.11 | 1,161 | 119 |
118 | Azerbaijan (AZE) | 1,158.70 (-3.10) | 1,162 | 118 |
119 (↑4) | Togo (TOG) | 1,152.19 (+4.28) | 1,148 | 123 |
120 (↓4) | Guinea-Bissau (GNB) | 1,151.73 (-14.61) | 1,166 | 116 |
121 (↓4) | Zimbabwe (ZIM) | 1,151.05 (-11.43) | 1,162 | 117 |
122 (↑9) | Niger (NIG) | 1,145.96 (+31.23) | 1,115 | 131 |
123 (↑1) | Estonia (EST) | 1,142.53 (-2.99) | 1,146 | 124 |
124 (↑2) | Rwanda (RWA) | 1,136.11 (+6.07) | 1,130 | 126 |
125 (↑5) | Indonesia (IDN) | 1,135.10 (+16.23) | 1,119 | 130 |
126 (↑2) | The Gambia (GAM) | 1,134.69 (+9.07) | 1,126 | 128 |
127 (↓2) | India (IND) | 1,133.62 (-0.16) | 1,134 | 125 |
128 (↓8) | Congo (CGO) | 1,132.65 (-26.77) | 1,159 | 120 |
129 (↓8) | Sierra Leone (SLE) | 1,132.05 (-17.76) | 1,150 | 121 |
130 (↓3) | Cyprus (CYP) | 1,131.25 (+3.74) | 1,128 | 127 |
131 (↑3) | Malawi (MWI) | 1,129.37 (+18.21) | 1,111 | 134 |
132 (↑1) | Malaysia (MAS) | 1,117.05 (+3.13) | 1,114 | 133 |
133 (↓1) | Nicaragua (NCA) | 1,114.28 | 1,114 | 132 |
134 (↑1) | Kuwait (KUW) | 1,109.16 (+2.74) | 1,106 | 135 |
135 (↑1) | Suriname (SUR) | 1,105.29 | 1,105 | 136 |
136 (↓7) | Central African Republic (CTA) | 1,102.23 (-23.03) | 1,125 | 129 |
137 (↑3) | Botswana (BOT) | 1,098.85 (+10.40) | 1,088 | 140 |
138 | Faroe Islands (FRO) | 1,096.88 (+5.36) | 1,092 | 138 |
139 | Burundi (BDI) | 1,089.85 (+0.36) | 1,089 | 139 |
140 (↓3) | Latvia (LVA) | 1,084.11 (-9.71) | 1,094 | 137 |
141 (↑1) | Dominican Republic (DOM) | 1,083.36 (+11.48) | 1,072 | 142 |
142 (↓1) | Lithuania (LTU) | 1,070.06 (-12.30) | 1,082 | 141 |
143 | St Kitts and Nevis (SKN) | 1,069.25 | 1,069 | 143 |
144 | Turkmenistan (TKM) | 1,065.42 | 1,065 | 144 |
145 (↑4) | Liberia (LBR) | 1,063.04 (+14.18) | 1,049 | 149 |
146 (↑2) | Ethiopia (ETH) | 1,059.94 (+10.66) | 1,049 | 148 |
147 (↓1) | Fiji (FIJ) | 1,049.16 (-2.25) | 1,051 | 146 |
148 (↓1) | Solomon Islands (SOL) | 1,048.75 (-2.24) | 1,051 | 147 |
149 (↓4) | Philippines (PHI) | 1,047.73 (-5.36) | 1,053 | 145 |
150 (↑2) | Lesotho (LES) | 1,046.75 (+13.96) | 1,033 | 152 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Qualification (Nov 20, 2024) | ||
Mali (+3.86) | 6-0 | Eswatini (-3.86) |
Congo (-9.71) | 0-1 | Uganda (+9.71) |
Guinea Bissau (-11.10) | 1-2 | Mozambique (+11.10) |
Ivory Coast (+2.82) | 4-0 | Chad (-2.82) |
D.R. Congo (-20.23) | 1-2 | Ethiopia (+20.23) |
South Africa (+3.80) | 3-0 | South Sudan (-3.80) |
Sierra Leone (-9.49) | 0-2 | Zambia (+9.49) |
Senegal (+2.78) | 2-0 | Burundi (-2.78) |
CONCACAF Nations League - League A - Play Offs (Nov 20, 2024) | ||
Canada (+4.34) | 3-0 | Suriname |
CONCACAF Nations League - League B (Nov 20, 2024) | ||
Antigua and Barbuda (-1.62) | 0-0 | Dominica (+1.62) |
Dominican Republic (+6.32) | 6-1 | Bermuda (-6.32) |
Friendly International (Nov 20, 2024) | ||
Sri Lanka (-3.35) | 0-2 | Yemen (+3.35) |
Gibraltar (+1.84) | 1-1 | Moldova (-1.84) |
Russia (+2.71) | 4-0 | Syria (-2.71) |
UEFA Nations League - League A (Nov 20, 2024) | ||
Hungary (+2.64) | 1-1 | Germany (-2.64) |
Bosnia & Herzegovina (+5.09) | 1-1 | Netherlands (-5.09) |
UEFA Nations League - League B (Nov 20, 2024) | ||
Czech Republic (+5.93) | 2-1 | Georgia (-5.93) |
Wales (+5.15) | 4-1 | Iceland (-5.15) |
Albania (-5.15) | 1-2 | Ukraine (+5.15) |
Montenegro (+10.63) | 3-1 | Turkey (-10.63) |
UEFA Nations League - League C (Nov 20, 2024) | ||
Slovakia (+3.23) | 1-0 | Estonia (-3.23) |
Sweden (+2.87) | 6-0 | Azerbaijan (-2.87) |
UEFA Nations League - League D (Nov 20, 2024) | ||
Malta (-0.18) | 0-0 | Andorra (+0.18) |
World Championship - Qualification (Nov 20, 2024) | ||
Brazil (-2.00) | 1-1 | Uruguay (+2.00) |
Bolivia (+3.66) | 2-2 | Paraguay (-3.66) |
Argentina (+4.88) | 1-0 | Peru (-4.88) |
Colombia (-16.38) | 0-1 | Ecuador (+16.38) |
Chile (+13.29) | 4-2 | Venezuela (-13.29) |
World Championship - Qualification - Third stage (Nov 20, 2024) | ||
Bahrain (+5.57) | 2-2 | Australia (-5.57) |
Kuwait (+6.12) | 1-1 | Jordan (-6.12) |
Oman (-9.75) | 0-1 | Iraq (+9.75) |
United Arab Emirates (+15.32) | 5-0 | Qatar (-15.32) |
Africa Cup of Nations - Qualification (Nov 19, 2024) | ||
Egypt (-8.49) | 1-1 | Botswana (+8.49) |
Cameroon (+5.85) | 2-1 | Zimbabwe (-5.85) |
Morocco (+1.99) | 7-0 | Lesotho (-1.99) |
Tanzania (+15.88) | 1-0 | Guinea (-15.88) |
Tunisia (-20.13) | 0-1 | Gambia (+20.13) |
Sudan (+3.22) | 0-0 | Angola (-3.22) |
Comoros (+11.95) | 1-0 | Madagascar (-11.95) |
Central Africa (-8.37) | 0-1 | Gabon (+8.37) |
Ghana (-17.26) | 1-2 | Niger (+17.26) |
Libya (+2.20) | 0-0 | Benin (-2.20) |
Kenya (-0.26) | 0-0 | Namibia (+0.26) |
Nigeria (-20.31) | 1-2 | Rwanda (+20.31) |
Mauritania (+16.62) | 1-0 | Cape Verde (-16.62) |