FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Palestine (PLE) 1,224.64 (+8.77) 1,216 101
102  (↓2)   Armenia (ARM) 1,208.31 (-10.84) 1,219 100
103  (↑4)   Kyrgyz Republic (KGZ) 1,205.67 (+11.48) 1,194 107
104    Tajikistan (TJK) 1,203.42 (+0.34) 1,203 104
105  (↓2)   Comoros (COM) 1,203.13 (-5.86) 1,209 103
106  (↓1)   Guatemala (GUA) 1,197.12 (-4.23) 1,201 105
107  (↑4)   Namibia (NAM) 1,192.29 (+13.03) 1,179 111
108  (↓2)   Tanzania (TAN) 1,191.86 (-7.47) 1,199 106
109  (↑5)   Vietnam (VIE) 1,183.82 (+19.03) 1,165 114
110    Kazakhstan (KAZ) 1,183.30 (+3.12) 1,180 110
111  (↓3)   Kenya (KEN) 1,181.75 (-7.90) 1,190 108
112    Lebanon (LBN) 1,180.14 (+8.71) 1,171 112
113  (↓4)   Mauritania (MTN) 1,179.56 (-3.60) 1,183 109
114  (↓1)   Sudan (SDN) 1,174.22 (+8.81) 1,165 113
115  (↑1)   Madagascar (MAD) 1,162.86 (+0.84) 1,162 116
116  (↑5)   Zimbabwe (ZIM) 1,160.51 (+9.45) 1,151 121
117  (↑1)   Libya (LBY) 1,155.19 (-2.84) 1,158 118
118  (↓3)   Korea DPR (PRK) 1,154.30 (-10.11) 1,164 115
119  (↓2)   Azerbaijan (AZE) 1,152.78 (-5.92) 1,159 117
120  (↓1)   Togo (TOG) 1,149.49 (-2.69) 1,152 119
121  (↑2)   Estonia (EST) 1,144.48 (+1.95) 1,143 123
122    Niger (NIG) 1,143.24 (-2.72) 1,146 122
123  (↑4)   Indonesia (IDN) 1,142.83 (+9.42) 1,133 127
124  (↑5)   Sierra Leone (SLE) 1,140.07 (+8.01) 1,132 129
125  (↑3)   Congo (CGO) 1,136.31 (+3.66) 1,133 128
126  (↓1)   The Gambia (GAM) 1,132.29 (-2.40) 1,135 125
127  (↓1)   India (IND) 1,132.02 (-1.60) 1,134 126
128  (↓8)   Guinea-Bissau (GNB) 1,128.29 (-23.43) 1,152 120
129  (↑1)   Cyprus (CYP) 1,128.20 (-3.12) 1,131 130
130  (↓6)   Rwanda (RWA) 1,127.36 (-8.70) 1,136 124
131  (↑1)   Malaysia (MAS) 1,123.58 (+8.07) 1,116 132
132  (↓1)   Malawi (MWI) 1,118.35 (-10.96) 1,129 131
133    Nicaragua (NCA) 1,114.28  1,114 133
134    Kuwait (KUW) 1,111.92 (+3.20) 1,109 134
135    Central African Republic (CTA) 1,101.80 (-0.43) 1,102 135
136    Botswana (BOT) 1,101.20 (+2.35) 1,099 136
137  (↑1)   Suriname (SUR) 1,096.60  1,097 138
138  (↑2)   Latvia (LVA) 1,092.49 (+8.38) 1,084 140
139    Burundi (BDI) 1,086.33 (-0.93) 1,087 139
140  (↓3)   Faroe Islands (FRO) 1,085.12 (-11.76) 1,097 137
141    Dominican Republic (DOM) 1,085.00 (+1.64) 1,083 141
142  (↑1)   Turkmenistan (TKM) 1,076.14 (+10.72) 1,065 143
143  (↓1)   Lithuania (LTU) 1,072.57 (+2.61) 1,070 142
144  (↑1)   Liberia (LBR) 1,068.31 (+5.27) 1,063 145
145  (↓1)   St Kitts and Nevis (SKN) 1,064.99  1,065 144
146  (↑4)   Philippines (PHI) 1,062.99 (+16.32) 1,047 150
147  (↓1)   Ethiopia (ETH) 1,060.62 (+0.68) 1,060 146
148  (↑1)   Lesotho (LES) 1,046.35 (-0.41) 1,047 149
149  (↓2)   Solomon Islands (SOL) 1,045.59 (-5.41) 1,051 147
150  (↓2)   Fiji (FIJ) 1,043.44 (-5.04) 1,048 148
     
Latest matches
Last update: Mar 28, 2025 10:00 GMT +7
Home team  Score  Away team
Asian Cup - Qualification - Third round (Mar 26, 2025)
 Syria  (+4.34) 2-0  Pakistan  (-4.34)
 Lebanon  (+6.48) 5-0  Brunei  (-6.48)
Friendly International (Mar 26, 2025)
 Azerbaijan  (-2.14) 0-2  Belarus  (+2.14)
 Dominican Republic  (+2.22) 2-0  Puerto Rico  (-2.22)
 Sweden  (+1.67) 5-1  Northern Ireland  (-1.67)
 Russia  5-0  Zambia 
 Switzerland  (+1.01) 3-1  Luxembourg  (-1.01)
Gold Cup - Qualification (Mar 26, 2025)
 Trinidad & Tobago  (+7.23) 4-0  Cuba  (-7.23)
 Costa Rica  (+2.85) 6-1  Belize  (-2.85)
 Guatemala  (+9.20) 2-0  Guyana  (-9.20)
 Jamaica  (+4.25) 3-0  Saint Vincent and the Grenadines  (-4.25)
 Honduras  (+5.25) 2-0  Bermuda  (-5.25)
World Championship - Qualification (Mar 26, 2025)
 Algeria  (+6.76) 5-1  Mozambique  (-6.76)
 Burundi  (+6.89) 5-0  Seychelles  (-6.89)
 Cameroon  (+6.03) 3-1  Libya  (-6.03)
 Mauritania  (-7.69) 0-2  D.R. Congo  (+7.69)
 Moldova  (-10.30) 2-3  Estonia  (+10.30)
 Morocco  (+3.24) 2-0  Tanzania  (-3.24)
 Venezuela  (+13.30) 1-0  Peru  (-13.30)
 North Macedonia  (+3.89) 1-1  Wales  (-3.89)
 Sudan  (-4.74) 1-1  South Sudan  (+4.74)
 Liechtenstein  (-5.03) 0-2  Kazakhstan  (+5.03)
 Colombia  (-4.84) 2-2  Paraguay  (+4.84)
 Argentina  (+10.38) 4-1  Brazil  (-10.38)
 Senegal  (+3.49) 2-0  Togo  (-3.49)
 Israel  (-8.83) 2-4  Norway  (+8.83)
 Egypt  (+4.88) 1-0  Sierra Leone  (-4.88)
 Montenegro  (+7.16) 1-0  Faroe Islands  (-7.16)
 Bolivia  (+7.89) 0-0  Uruguay  (-7.89)
 Botswana  (+6.82) 2-0  Somalia  (-6.82)
 Gibraltar  (-1.94) 0-4  Czech Republic  (+1.94)
 Chile  (+2.63) 0-0  Ecuador  (-2.63)
 Comoros  (+6.65) 1-0  Chad  (-6.65)
World Championship - Qualification - Third stage (Mar 26, 2025)
 Kuwait  (-8.03) 0-1  Oman  (+8.03)
 Palestine  (+17.56) 2-1  Iraq  (-17.56)
 North Korea  (-7.66) 1-2  United Arab Emirates  (+7.66)
Asian Cup - Qualification - Third round (Mar 25, 2025)
 Singapore  (+0.70) 0-0  Hong Kong  (-0.70)
 India  (-5.35) 0-0  Bangladesh  (+5.35)
 Chinese Taipei  (-10.72) 1-2  Turkmenistan  (+10.72)
 Tajikistan  (+5.12) 1-0  East Timor  (-5.12)
 Vietnam  (+6.09) 5-0  Laos  (-6.09)
 Bhutan  (+2.74) 0-0  Yemen  (-2.74)
 Philippines  (+11.21) 4-1  Maldives  (-11.21)
 Thailand  (+4.57) 1-0  Sri Lanka  (-4.57)
 Myanmar  (+13.46) 2-1  Afghanistan  (-13.46)