FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↓1) | Trinidad and Tobago (TRI) | 1,213.25 (-6.19) | 1,219 | 100 |
102 (↑6) | Kenya (KEN) | 1,208.96 (+11.23) | 1,198 | 108 |
103 (↑3) | Kosovo (KOS) | 1,205.95 (+2.79) | 1,203 | 106 |
104 (↓1) | Tajikistan (TJK) | 1,205.51 (-6.90) | 1,212 | 103 |
105 (↑2) | Guatemala (GUA) | 1,202.31 (+3.47) | 1,199 | 107 |
106 (↓8) | Namibia (NAM) | 1,201.31 (-20.11) | 1,221 | 98 |
107 (↓5) | Kyrgyz Republic (KGZ) | 1,201.10 (-12.48) | 1,214 | 102 |
108 (↓3) | Madagascar (MAD) | 1,196.56 (-7.10) | 1,204 | 105 |
109 | Kazakhstan (KAZ) | 1,193.20 (-0.42) | 1,194 | 109 |
110 (↑3) | Tanzania (TAN) | 1,188.23 (+13.24) | 1,175 | 113 |
111 (↓1) | Korea DPR (PRK) | 1,182.28 (-1.68) | 1,184 | 110 |
112 | Mauritania (MTN) | 1,179.00 (+1.50) | 1,178 | 112 |
113 (↓2) | Azerbaijan (AZE) | 1,173.16 (-6.72) | 1,180 | 111 |
114 (↑2) | Lebanon (LBN) | 1,167.49 (-0.15) | 1,168 | 116 |
115 (↓1) | Guinea-Bissau (GNB) | 1,166.02 (-2.47) | 1,168 | 114 |
116 (↓1) | Vietnam (VIE) | 1,163.50 (-4.52) | 1,168 | 115 |
117 (↑1) | Congo (CGO) | 1,160.33 (-2.40) | 1,163 | 118 |
118 (↑1) | Comoros (COM) | 1,159.64 (-0.20) | 1,160 | 119 |
119 (↑1) | Togo (TOG) | 1,158.81 (+0.11) | 1,159 | 120 |
120 (↓3) | Libya (LBY) | 1,155.89 (-9.84) | 1,166 | 117 |
121 | Sudan (SDN) | 1,154.50 (+2.21) | 1,152 | 121 |
122 (↑1) | Estonia (EST) | 1,140.39 (-6.08) | 1,146 | 123 |
123 (↑4) | Cyprus (CYP) | 1,137.06 (+0.28) | 1,137 | 127 |
124 (↑5) | Zimbabwe (ZIM) | 1,134.99 (+8.84) | 1,126 | 129 |
125 (↓3) | Sierra Leone (SLE) | 1,134.26 (-15.14) | 1,149 | 122 |
126 (↓2) | India (IND) | 1,133.52 (-5.87) | 1,139 | 124 |
127 (↓2) | Niger (NIG) | 1,132.38 (-6.83) | 1,139 | 125 |
128 | Central African Republic (CTA) | 1,130.70 (+1.40) | 1,129 | 128 |
129 (↑4) | Indonesia (IDN) | 1,124.18 (+15.45) | 1,109 | 133 |
130 (↑1) | Rwanda (RWA) | 1,123.37 (+9.22) | 1,114 | 131 |
131 (↓1) | Nicaragua (NCA) | 1,118.05 (-1.83) | 1,120 | 130 |
132 (↑2) | Malaysia (MAS) | 1,117.64 (+10.06) | 1,108 | 134 |
133 (↓7) | Malawi (MWI) | 1,117.41 (-20.42) | 1,138 | 126 |
134 (↑2) | Kuwait (KUW) | 1,111.63 (+13.21) | 1,098 | 136 |
135 (↓3) | The Gambia (GAM) | 1,109.06 (-3.49) | 1,113 | 132 |
136 (↑3) | Burundi (BDI) | 1,101.79 (+10.55) | 1,091 | 139 |
137 | Latvia (LVA) | 1,097.97 (+1.99) | 1,096 | 137 |
138 (↑2) | Suriname (SUR) | 1,094.39 (+6.62) | 1,088 | 140 |
139 (↓4) | Lithuania (LTU) | 1,090.89 (-9.77) | 1,101 | 135 |
140 (↓2) | Faroe Islands (FRO) | 1,089.50 (-4.20) | 1,094 | 138 |
141 (↑5) | St Kitts and Nevis (SKN) | 1,068.25 (+8.72) | 1,060 | 146 |
142 (↑2) | Turkmenistan (TKM) | 1,065.42 | 1,065 | 144 |
143 (↓1) | Liberia (LBR) | 1,064.97 (-2.08) | 1,067 | 142 |
144 (↓3) | Solomon Islands (SOL) | 1,064.11 (-10.95) | 1,075 | 141 |
145 (↓2) | Ethiopia (ETH) | 1,063.45 (-2.71) | 1,066 | 143 |
146 (↑4) | Dominican Republic (DOM) | 1,057.75 (+12.11) | 1,046 | 150 |
147 | Philippines (PHI) | 1,050.03 (-3.00) | 1,053 | 147 |
148 (↓3) | Botswana (BOT) | 1,048.21 (-15.43) | 1,064 | 145 |
149 (↑3) | Moldova (MDA) | 1,042.81 (+9.06) | 1,034 | 152 |
150 (↑3) | Fiji (FIJ) | 1,038.29 (+5.20) | 1,033 | 153 |
Latest matches Last update: Sep 14, 2024 12:25 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Qualification (Sep 11, 2024) | ||
Cape Verde (+8.27) | 2-0 | Mauritania (-8.27) |
Chad (-2.51) | 0-2 | Ivory Coast (+2.51) |
Burkina Faso (+6.80) | 3-1 | Malawi (-6.80) |
Benin (+10.58) | 2-1 | Libya (-10.58) |
Zambia (+10.17) | 3-2 | Sierra Leone (-10.17) |
CONCACAF Nations League - League A (Sep 11, 2024) | ||
Honduras (-6.37) | 1-2 | Jamaica (+6.37) |
Cuba (+1.83) | 1-1 | Nicaragua (-1.83) |
CONCACAF Nations League - League B (Sep 11, 2024) | ||
Antigua and Barbuda (-8.62) | 0-1 | Bermuda (+8.62) |
CONCACAF Nations League - League C (Sep 11, 2024) | ||
Saint Kitts and Nevis (+3.93) | 2-0 | British Virgin Islands (-3.93) |
Barbados (+5.52) | 3-0 | United States Virgin Islands (-5.52) |
Belize (+5.81) | 1-0 | Anguilla (-5.81) |
Friendly International (Sep 11, 2024) | ||
USA (-3.18) | 1-1 | New Zealand (+3.18) |
Canada (+1.28) | 0-0 | Mexico (-1.28) |
UEFA Nations League - League A (Sep 11, 2024) | ||
Netherlands (-1.00) | 2-2 | Germany (+1.00) |
Hungary (-2.54) | 0-0 | Bosnia & Herzegovina (+2.54) |
UEFA Nations League - League B (Sep 11, 2024) | ||
Ireland (-6.62) | 0-2 | Greece (+6.62) |
England (+2.43) | 2-0 | Finland (-2.43) |
Czech Republic (+8.82) | 3-2 | Ukraine (-8.82) |
Albania (-7.72) | 0-1 | Georgia (+7.72) |
UEFA Nations League - League C (Sep 11, 2024) | ||
North Macedonia (+5.96) | 2-0 | Armenia (-5.96) |
UEFA Nations League - League D (Sep 11, 2024) | ||
Andorra (-7.87) | 0-1 | Malta (+7.87) |
World Championship - Qualification (Sep 11, 2024) | ||
Venezuela (+5.00) | 0-0 | Uruguay (-5.00) |
Paraguay (+20.41) | 1-0 | Brazil (-20.41) |
Ecuador (+11.81) | 1-0 | Peru (-11.81) |
Colombia (+16.73) | 2-1 | Argentina (-16.73) |
Chile (-17.26) | 1-2 | Bolivia (+17.26) |
World Championship - Qualification - Third stage (Sep 11, 2024) | ||
Kuwait (+7.14) | 0-0 | Iraq (-7.14) |
Africa Cup of Nations - Qualification (Sep 10, 2024) | ||
Namibia (-12.94) | 1-2 | Kenya (+12.94) |
Angola (+9.98) | 2-1 | Sudan (-9.98) |
Botswana (-3.65) | 0-4 | Egypt (+3.65) |
Ethiopia (-5.29) | 0-2 | D.R. Congo (+5.29) |
Gabon (+9.13) | 2-0 | Central Africa (-9.13) |
Guinea (-15.82) | 1-2 | Tanzania (+15.82) |
Liberia (-4.26) | 0-3 | Algeria (+4.26) |
Lesotho (-1.99) | 0-1 | Morocco (+1.99) |
Mozambique (+11.62) | 2-1 | Guinea Bissau (-11.62) |
Zimbabwe (+7.13) | 0-0 | Cameroon (-7.13) |
Eswatini (-3.96) | 0-1 | Mali (+3.96) |
South Sudan (-3.91) | 2-3 | South Africa (+3.91) |
Rwanda (+7.93) | 0-0 | Nigeria (-7.93) |
Asian Cup - Qualification - Play Offs (Sep 10, 2024) | ||
Cambodia (-2.35) | 2-3(1-1) | Sri Lanka (+8.60) |
Macau (-12.24) | 0-1 | Brunei (+12.24) |
Mongolia (+12.15) | 2-0 | East Timor (-12.15) |
CONCACAF Nations League - League A (Sep 10, 2024) | ||
Guatemala (+3.58) | 0-0 | Costa Rica (-3.58) |
CONCACAF Nations League - League B (Sep 10, 2024) | ||
Dominican Republic (+5.67) | 2-0 | Dominica (-5.67) |