FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
101    Thailand (THA) 1,218.56  1,219 101
102    Kyrgyz Republic (KGZ) 1,213.58  1,214 102
103    Tajikistan (TJK) 1,212.41  1,212 103
104    Mozambique (MOZ) 1,208.87  1,209 104
105    Madagascar (MAD) 1,203.66  1,204 105
106    Kosovo (KOS) 1,203.16  1,203 106
107    Guatemala (GUA) 1,198.84  1,199 107
108    Kenya (KEN) 1,197.73  1,198 108
109    Kazakhstan (KAZ) 1,193.62  1,194 109
110    Korea DPR (PRK) 1,183.96  1,184 110
111    Azerbaijan (AZE) 1,179.88  1,180 111
112    Mauritania (MTN) 1,177.50  1,178 112
113    Tanzania (TAN) 1,174.99  1,175 113
114    Guinea-Bissau (GNB) 1,168.49  1,168 114
115    Vietnam (VIE) 1,168.02  1,168 115
116    Lebanon (LBN) 1,167.64  1,168 116
117    Libya (LBY) 1,165.73  1,166 117
118    Congo (CGO) 1,162.73  1,163 118
119    Comoros (COM) 1,159.84  1,160 119
120    Togo (TOG) 1,158.70  1,159 120
121    Sudan (SDN) 1,152.29  1,152 121
122    Sierra Leone (SLE) 1,149.40  1,149 122
123    Estonia (EST) 1,146.47  1,146 123
124    India (IND) 1,139.39  1,139 124
125    Niger (NIG) 1,139.21  1,139 125
126    Malawi (MWI) 1,137.83  1,138 126
127    Cyprus (CYP) 1,136.78  1,137 127
128    Central African Republic (CTA) 1,129.30  1,129 128
129    Zimbabwe (ZIM) 1,126.15  1,126 129
130    Nicaragua (NCA) 1,119.88  1,120 130
131    Rwanda (RWA) 1,114.15  1,114 131
132    The Gambia (GAM) 1,112.55  1,113 132
133    Indonesia (IDN) 1,108.73  1,109 133
134    Malaysia (MAS) 1,107.58  1,108 134
135    Lithuania (LTU) 1,100.66  1,101 135
136    Kuwait (KUW) 1,098.42  1,098 136
137    Latvia (LVA) 1,095.98  1,096 137
138    Faroe Islands (FRO) 1,093.70  1,094 138
139    Burundi (BDI) 1,091.24  1,091 139
140    Suriname (SUR) 1,087.77  1,088 140
141    Solomon Islands (SOL) 1,075.06  1,075 141
142    Liberia (LBR) 1,067.05  1,067 142
143    Ethiopia (ETH) 1,066.16  1,066 143
144    Turkmenistan (TKM) 1,065.42  1,065 144
145    Botswana (BOT) 1,063.64  1,064 145
146    St Kitts and Nevis (SKN) 1,059.53  1,060 146
147    Philippines (PHI) 1,053.03  1,053 147
148    Antigua and Barbuda (ATG) 1,052.80  1,053 148
149    Lesotho (LES) 1,046.54  1,047 149
150    Dominican Republic (DOM) 1,045.64  1,046 150

     
Latest matches
Last update: Jul 20, 2024 14:58 GMT +7
Home team  Score  Away team