FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Argentina (ARG) 1,886.16 (+18.91) 1,867 1
  France (FRA) 1,868.74 (+8.96) 1,860 2
  Spain (ESP) 1,857.08 (+3.81) 1,853 3
  England (ENG) 1,819.20 (+5.39) 1,814 4
  Brazil (BRA) 1,776.04 (+0.19) 1,776 5
  Portugal (POR) 1,765.59 (+9.47) 1,756 6
  Netherlands (NED) 1,752.50 (+4.95) 1,748 7
  Belgium (BEL) 1,735.75 (-4.87) 1,741 8
  Italy (ITA) 1,731.51  1,732 9
10    Germany (GER) 1,717.30 (+13.51) 1,704 10
11  (↑2)   Croatia (CRO) 1,707.99 (+16.40) 1,692 13
12  (↑2)   Morocco (MAR) 1,694.20 (+6.02) 1,688 14
13  (↓2)   Uruguay (URU) 1,679.49 (-16.42) 1,696 11
14  (↓2)   Colombia (COL) 1,679.04 (-15.40) 1,694 12
15    Japan (JPN) 1,652.63 (-0.16) 1,653 15
16  (↑3)   Mexico (MEX) 1,646.95 (+19.55) 1,627 19
17  (↑1)   IR Iran (IRN) 1,637.39 (+2.08) 1,635 18
18  (↓1)   Senegal (SEN) 1,630.33 (-6.92) 1,637 17
19  (↑2)   Denmark (DEN) 1,627.37 (+15.88) 1,611 21
20    Switzerland (SUI) 1,623.75 (-1.41) 1,625 20
21  (↓5)   USA (USA) 1,617.39 (-28.09) 1,645 16
22    Austria (AUT) 1,580.21 (-9.63) 1,590 22
23    Korea Republic (KOR) 1,574.90 (-10.56) 1,585 23
24    Ecuador (ECU) 1,567.95 (+7.82) 1,560 24
25    Ukraine (UKR) 1,559.81 (+4.87) 1,555 25
26    Australia (AUS) 1,554.59 (+10.44) 1,544 26
27  (↑1)   Türkiye (TUR) 1,551.47 (+14.23) 1,537 28
28  (↑1)   Wales (WAL) 1,535.66 (+1.27) 1,534 29
29  (↓2)   Sweden (SWE) 1,534.38 (-5.82) 1,540 27
30  (↑2)   Serbia (SRB) 1,523.91 (+9.63) 1,514 32
31    Canada (CAN) 1,521.58 (+5.62) 1,516 31
32  (↑1)   Egypt (EGY) 1,518.78 (+5.30) 1,513 33
33  (↑2)   Poland (POL) 1,517.35 (+6.73) 1,511 35
34    Russia (RUS) 1,513.38 (+1.06) 1,512 34
35  (↑1)   Panama (PAN) 1,507.98 (+3.59) 1,504 36
36  (↑1)   Algeria (ALG) 1,507.09 (+11.24) 1,496 37
37  (↓7)   Hungary (HUN) 1,503.34 (-14.23) 1,518 30
38  (↑5)   Norway (NOR) 1,497.18 (+12.74) 1,484 43
39  (↑3)   Czechia (CZE) 1,491.43 (+6.55) 1,485 42
40  (↓1)   Greece (GRE) 1,489.82 (-0.06) 1,490 39
41  (↑5)   Côte d'Ivoire (CIV) 1,487.25 (+8.78) 1,478 46
42  (↓2)   Peru (PER) 1,483.47 (-4.95) 1,488 40
43  (↑1)   Nigeria (NGA) 1,481.34 (-0.89) 1,482 44
44  (↑1)   Scotland (SCO) 1,480.30 (+0.06) 1,480 45
45  (↓7)   Romania (ROU) 1,479.22 (-14.98) 1,494 38
46  (↓5)   Slovakia (SVK) 1,477.79 (-8.40) 1,486 41
47    Venezuela (VEN) 1,476.84 (+1.13) 1,476 47
48  (↑5)   Paraguay (PAR) 1,475.93 (+17.67) 1,458 53
49  (↑3)   Tunisia (TUN) 1,474.10 (+9.68) 1,464 52
50  (↓1)   Cameroon (CMR) 1,465.72 (-5.77) 1,471 49
     
Latest matches
Last update: Mar 26, 2025 0:00 GMT +7
Home team  Score  Away team
Asian Cup - Qualification - Third round (Mar 26, 2025)
 Syria  (+4.34) 2-0  Pakistan  (-4.34)
 Lebanon  (+6.48) 5-0  Brunei  (-6.48)
Friendly International (Mar 26, 2025)
 Azerbaijan  (-2.14) 0-2  Belarus  (+2.14)
 Dominican Republic  (+2.22) 2-0  Puerto Rico  (-2.22)
 Sweden  (+1.67) 5-1  Northern Ireland  (-1.67)
 Russia  5-0  Zambia 
 Switzerland  (+1.01) 3-1  Luxembourg  (-1.01)
Gold Cup - Qualification (Mar 26, 2025)
 Trinidad & Tobago  (+7.23) 4-0  Cuba  (-7.23)
 Costa Rica  (+2.85) 6-1  Belize  (-2.85)
 Guatemala  (+9.20) 2-0  Guyana  (-9.20)
 Jamaica  (+4.25) 3-0  Saint Vincent and the Grenadines  (-4.25)
 Honduras  (+5.25) 2-0  Bermuda  (-5.25)
World Championship - Qualification (Mar 26, 2025)
 Algeria  (+6.76) 5-1  Mozambique  (-6.76)
 Burundi  (+6.89) 5-0  Seychelles  (-6.89)
 Cameroon  (+6.03) 3-1  Libya  (-6.03)
 Mauritania  (-7.69) 0-2  D.R. Congo  (+7.69)
 Moldova  (-10.30) 2-3  Estonia  (+10.30)
 Morocco  (+3.24) 2-0  Tanzania  (-3.24)
 Venezuela  (+13.30) 1-0  Peru  (-13.30)
 North Macedonia  (+3.89) 1-1  Wales  (-3.89)
 Sudan  (-4.74) 1-1  South Sudan  (+4.74)
 Liechtenstein  (-5.03) 0-2  Kazakhstan  (+5.03)
 Colombia  (-4.84) 2-2  Paraguay  (+4.84)
 Argentina  (+10.38) 4-1  Brazil  (-10.38)
 Senegal  (+3.49) 2-0  Togo  (-3.49)
 Israel  (-8.83) 2-4  Norway  (+8.83)
 Egypt  (+4.88) 1-0  Sierra Leone  (-4.88)
 Montenegro  (+7.16) 1-0  Faroe Islands  (-7.16)
 Bolivia  (+7.89) 0-0  Uruguay  (-7.89)
 Botswana  (+6.82) 2-0  Somalia  (-6.82)
 Gibraltar  (-1.94) 0-4  Czech Republic  (+1.94)
 Chile  (+2.63) 0-0  Ecuador  (-2.63)
 Comoros  (+6.65) 1-0  Chad  (-6.65)
World Championship - Qualification - Third stage (Mar 26, 2025)
 Kuwait  (-8.03) 0-1  Oman  (+8.03)
 Palestine  (+17.56) 2-1  Iraq  (-17.56)
 North Korea  (-7.66) 1-2  United Arab Emirates  (+7.66)
Asian Cup - Qualification - Third round (Mar 25, 2025)
 Singapore  (+0.70) 0-0  Hong Kong  (-0.70)
 India  (-5.35) 0-0  Bangladesh  (+5.35)
 Chinese Taipei  (-10.72) 1-2  Turkmenistan  (+10.72)
 Tajikistan  (+5.12) 1-0  East Timor  (-5.12)
 Vietnam  (+6.09) 5-0  Laos  (-6.09)
 Bhutan  (+2.74) 0-0  Yemen  (-2.74)
 Philippines  (+11.21) 4-1  Maldives  (-11.21)
 Thailand  (+4.57) 1-0  Sri Lanka  (-4.57)
 Myanmar  (+13.46) 2-1  Afghanistan  (-13.46)