FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,867.25 (-16.25) | 1,884 | 1 |
2 | France (FRA) | 1,859.79 (-0.06) | 1,860 | 2 |
3 | Spain (ESP) | 1,853.28 (+8.95) | 1,844 | 3 |
4 | England (ENG) | 1,813.81 (+5.98) | 1,808 | 4 |
5 | Brazil (BRA) | 1,775.85 (-8.52) | 1,784 | 5 |
6 (↑1) | Portugal (POR) | 1,756.12 (+3.44) | 1,753 | 7 |
7 (↑1) | Netherlands (NED) | 1,747.55 (-0.69) | 1,748 | 8 |
8 (↓2) | Belgium (BEL) | 1,740.62 (-20.65) | 1,761 | 6 |
9 | Italy (ITA) | 1,731.51 (+2.11) | 1,729 | 9 |
10 (↑1) | Germany (GER) | 1,703.79 (+0.20) | 1,704 | 11 |
11 (↑3) | Uruguay (URU) | 1,695.91 (+15.55) | 1,680 | 14 |
12 (↓2) | Colombia (COL) | 1,694.44 (-29.93) | 1,724 | 10 |
13 (↓1) | Croatia (CRO) | 1,691.58 (-9.78) | 1,701 | 12 |
14 (↓1) | Morocco (MAR) | 1,688.17 (+6.60) | 1,682 | 13 |
15 | Japan (JPN) | 1,652.78 (+7.69) | 1,645 | 15 |
16 (↑2) | USA (USA) | 1,645.63 (+14.66) | 1,631 | 18 |
17 (↓1) | Mexico (MEX) | 1,640.67 | 1,641 | 16 |
18 (↑2) | Senegal (SEN) | 1,637.28 (+10.15) | 1,627 | 20 |
19 | IR Iran (IRN) | 1,635.31 (+7.73) | 1,628 | 19 |
20 (↓3) | Switzerland (SUI) | 1,625.16 (-6.22) | 1,631 | 17 |
21 | Denmark (DEN) | 1,611.49 (-5.85) | 1,617 | 21 |
22 (↑1) | Austria (AUT) | 1,589.84 (+0.67) | 1,589 | 23 |
23 (↓1) | Korea Republic (KOR) | 1,585.45 (-4.48) | 1,590 | 22 |
24 (↑3) | Ecuador (ECU) | 1,560.13 (+23.81) | 1,536 | 27 |
25 | Ukraine (UKR) | 1,554.94 (+2.57) | 1,552 | 25 |
26 (↓2) | Australia (AUS) | 1,544.14 (-8.63) | 1,553 | 24 |
27 (↑1) | Sweden (SWE) | 1,540.20 (+9.79) | 1,530 | 28 |
28 (↓2) | Türkiye (TUR) | 1,537.24 (-10.91) | 1,548 | 26 |
29 | Wales (WAL) | 1,534.39 (+5.43) | 1,529 | 29 |
30 (↑2) | Hungary (HUN) | 1,517.57 (-1.76) | 1,519 | 32 |
31 (↑4) | Canada (CAN) | 1,516.02 (+8.75) | 1,507 | 35 |
32 (↑1) | Serbia (SRB) | 1,514.28 (+3.12) | 1,511 | 33 |
33 (↓3) | Egypt (EGY) | 1,513.49 (-12.76) | 1,526 | 30 |
34 | Russia (RUS) | 1,512.33 (+3.60) | 1,509 | 34 |
35 (↓4) | Poland (POL) | 1,510.62 (-12.57) | 1,523 | 31 |
36 (↑3) | Panama (PAN) | 1,505.62 (+11.82) | 1,494 | 39 |
37 | Algeria (ALG) | 1,495.85 (-1.09) | 1,497 | 37 |
38 (↑4) | Greece (GRE) | 1,489.88 (+2.46) | 1,487 | 42 |
39 (↓1) | Peru (PER) | 1,488.42 (-5.82) | 1,494 | 38 |
40 (↑3) | Romania (ROU) | 1,486.77 (-0.45) | 1,487 | 43 |
41 | Slovakia (SVK) | 1,486.19 (-3.69) | 1,490 | 41 |
42 (↑3) | Czechia (CZE) | 1,484.88 (+4.49) | 1,480 | 45 |
43 (↑5) | Norway (NOR) | 1,484.44 (+10.94) | 1,474 | 48 |
44 (↑7) | Scotland (SCO) | 1,480.24 (+18.90) | 1,461 | 51 |
45 (↓5) | Côte d'Ivoire (CIV) | 1,478.47 (-15.10) | 1,494 | 40 |
46 (↓10) | Nigeria (NGA) | 1,477.30 (-25.99) | 1,503 | 36 |
47 (↓3) | Venezuela (VEN) | 1,475.71 (-6.76) | 1,482 | 44 |
48 (↓2) | Qatar (QAT) | 1,474.60 (-4.00) | 1,479 | 46 |
49 | Cameroon (CMR) | 1,471.49 (-0.63) | 1,472 | 49 |
50 (↑3) | Chile (CHI) | 1,469.44 (+14.22) | 1,455 | 53 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Qualification (Nov 20, 2024) | ||
Mali (+3.86) | 6-0 | Eswatini (-3.86) |
Congo (-9.71) | 0-1 | Uganda (+9.71) |
Guinea Bissau (-11.10) | 1-2 | Mozambique (+11.10) |
Ivory Coast (+2.82) | 4-0 | Chad (-2.82) |
D.R. Congo (-20.23) | 1-2 | Ethiopia (+20.23) |
South Africa (+3.80) | 3-0 | South Sudan (-3.80) |
Sierra Leone (-9.49) | 0-2 | Zambia (+9.49) |
Senegal (+2.78) | 2-0 | Burundi (-2.78) |
CONCACAF Nations League - League A - Play Offs (Nov 20, 2024) | ||
Canada (+4.34) | 3-0 | Suriname |
CONCACAF Nations League - League B (Nov 20, 2024) | ||
Antigua and Barbuda (-1.62) | 0-0 | Dominica (+1.62) |
Dominican Republic (+6.32) | 6-1 | Bermuda (-6.32) |
Friendly International (Nov 20, 2024) | ||
Sri Lanka (-3.35) | 0-2 | Yemen (+3.35) |
Gibraltar (+1.84) | 1-1 | Moldova (-1.84) |
Russia (+2.71) | 4-0 | Syria (-2.71) |
UEFA Nations League - League A (Nov 20, 2024) | ||
Hungary (+2.64) | 1-1 | Germany (-2.64) |
Bosnia & Herzegovina (+5.09) | 1-1 | Netherlands (-5.09) |
UEFA Nations League - League B (Nov 20, 2024) | ||
Czech Republic (+5.93) | 2-1 | Georgia (-5.93) |
Wales (+5.15) | 4-1 | Iceland (-5.15) |
Albania (-5.15) | 1-2 | Ukraine (+5.15) |
Montenegro (+10.63) | 3-1 | Turkey (-10.63) |
UEFA Nations League - League C (Nov 20, 2024) | ||
Slovakia (+3.23) | 1-0 | Estonia (-3.23) |
Sweden (+2.87) | 6-0 | Azerbaijan (-2.87) |
UEFA Nations League - League D (Nov 20, 2024) | ||
Malta (-0.18) | 0-0 | Andorra (+0.18) |
World Championship - Qualification (Nov 20, 2024) | ||
Brazil (-2.00) | 1-1 | Uruguay (+2.00) |
Bolivia (+3.66) | 2-2 | Paraguay (-3.66) |
Argentina (+4.88) | 1-0 | Peru (-4.88) |
Colombia (-16.38) | 0-1 | Ecuador (+16.38) |
Chile (+13.29) | 4-2 | Venezuela (-13.29) |
World Championship - Qualification - Third stage (Nov 20, 2024) | ||
Bahrain (+5.57) | 2-2 | Australia (-5.57) |
Kuwait (+6.12) | 1-1 | Jordan (-6.12) |
Oman (-9.75) | 0-1 | Iraq (+9.75) |
United Arab Emirates (+15.32) | 5-0 | Qatar (-15.32) |
Africa Cup of Nations - Qualification (Nov 19, 2024) | ||
Egypt (-8.49) | 1-1 | Botswana (+8.49) |
Cameroon (+5.85) | 2-1 | Zimbabwe (-5.85) |
Morocco (+1.99) | 7-0 | Lesotho (-1.99) |
Tanzania (+15.88) | 1-0 | Guinea (-15.88) |
Tunisia (-20.13) | 0-1 | Gambia (+20.13) |
Sudan (+3.22) | 0-0 | Angola (-3.22) |
Comoros (+11.95) | 1-0 | Madagascar (-11.95) |
Central Africa (-8.37) | 0-1 | Gabon (+8.37) |
Ghana (-17.26) | 1-2 | Niger (+17.26) |
Libya (+2.20) | 0-0 | Benin (-2.20) |
Kenya (-0.26) | 0-0 | Namibia (+0.26) |
Nigeria (-20.31) | 1-2 | Rwanda (+20.31) |
Mauritania (+16.62) | 1-0 | Cape Verde (-16.62) |