FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,867.25 | 1,867 | 1 |
2 | France (FRA) | 1,859.78 | 1,860 | 2 |
3 | Spain (ESP) | 1,853.27 | 1,853 | 3 |
4 | England (ENG) | 1,813.81 | 1,814 | 4 |
5 | Brazil (BRA) | 1,775.85 | 1,776 | 5 |
6 | Portugal (POR) | 1,756.12 | 1,756 | 6 |
7 | Netherlands (NED) | 1,747.55 | 1,748 | 7 |
8 | Belgium (BEL) | 1,740.62 | 1,741 | 8 |
9 | Italy (ITA) | 1,731.51 | 1,732 | 9 |
10 | Germany (GER) | 1,703.79 | 1,704 | 10 |
11 | Uruguay (URU) | 1,695.91 | 1,696 | 11 |
12 | Colombia (COL) | 1,694.44 | 1,694 | 12 |
13 | Croatia (CRO) | 1,691.59 | 1,692 | 13 |
14 | Morocco (MAR) | 1,688.18 | 1,688 | 14 |
15 | Japan (JPN) | 1,652.79 | 1,653 | 15 |
16 | USA (USA) | 1,645.48 | 1,645 | 16 |
17 (↑1) | IR Iran (IRN) | 1,635.31 | 1,635 | 18 |
18 (↓1) | Senegal (SEN) | 1,635.25 (-2.00) | 1,637 | 17 |
19 | Mexico (MEX) | 1,627.40 | 1,627 | 19 |
20 | Switzerland (SUI) | 1,625.16 | 1,625 | 20 |
21 | Denmark (DEN) | 1,611.49 | 1,611 | 21 |
22 | Austria (AUT) | 1,589.84 | 1,590 | 22 |
23 | Korea Republic (KOR) | 1,585.45 | 1,585 | 23 |
24 | Ecuador (ECU) | 1,560.13 | 1,560 | 24 |
25 | Ukraine (UKR) | 1,554.94 | 1,555 | 25 |
26 | Australia (AUS) | 1,544.15 | 1,544 | 26 |
27 | Sweden (SWE) | 1,540.20 | 1,540 | 27 |
28 | Türkiye (TUR) | 1,537.24 | 1,537 | 28 |
29 | Wales (WAL) | 1,534.39 | 1,534 | 29 |
30 | Hungary (HUN) | 1,517.57 | 1,518 | 30 |
31 | Canada (CAN) | 1,515.96 | 1,516 | 31 |
32 | Serbia (SRB) | 1,514.28 | 1,514 | 32 |
33 | Egypt (EGY) | 1,513.48 | 1,513 | 33 |
34 | Russia (RUS) | 1,512.32 | 1,512 | 34 |
35 | Poland (POL) | 1,510.62 | 1,511 | 35 |
36 | Panama (PAN) | 1,504.39 | 1,504 | 36 |
37 | Algeria (ALG) | 1,495.85 | 1,496 | 37 |
38 | Romania (ROU) | 1,494.20 | 1,494 | 38 |
39 | Greece (GRE) | 1,489.88 | 1,490 | 39 |
40 | Peru (PER) | 1,488.42 | 1,488 | 40 |
41 | Slovakia (SVK) | 1,486.19 | 1,486 | 41 |
42 | Czechia (CZE) | 1,484.88 | 1,485 | 42 |
43 | Norway (NOR) | 1,484.44 | 1,484 | 43 |
44 | Nigeria (NGA) | 1,481.48 (-0.75) | 1,482 | 44 |
45 (↑1) | Côte d'Ivoire (CIV) | 1,480.47 (+2.00) | 1,478 | 46 |
46 (↓1) | Scotland (SCO) | 1,480.24 | 1,480 | 45 |
47 | Venezuela (VEN) | 1,475.71 | 1,476 | 47 |
48 | Qatar (QAT) | 1,474.60 | 1,475 | 48 |
49 | Cameroon (CMR) | 1,472.47 (+0.98) | 1,471 | 49 |
50 | Chile (CHI) | 1,469.44 | 1,469 | 50 |
Latest matches Last update: Dec 23, 2024 6:45 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
African Nations Championship - Qualification (Dec 23, 2024) | ||
Mauritania (+3.74) | 1-0 | Mali (-3.74) |
Liberia (+2.00) | 1-1 | Senegal (-2.00) |
Ghana (+0.75) | 0-0 | Nigeria (-0.75) |
Togo (-0.03) | 1-1 | Niger (+0.03) |
Central Africa (-0.98) | 0-1 | Cameroon (+0.98) |
Ivory Coast (+2.00) | 2-0 | Burkina Faso (-2.00) |
African Nations Championship - Qualification (Dec 22, 2024) | ||
South Sudan (+3.26) | 3-2 | Rwanda (-3.26) |
Chad (+1.77) | 1-1 | D.R. Congo (-1.77) |
Eswatini (-1.81) | 0-2 | Madagascar (+1.81) |
Ethiopia (-2.00) | 0-2 | Sudan (+2.00) |
African Nations Championship - Qualification (Dec 21, 2024) | ||
Guinea (+1.76) | 4-1 | Guinea Bissau (-1.76) |
Mozambique (-2.28) | 0-3 | Zambia (+2.28) |
Lesotho (-1.39) | 0-2 | Angola (+1.39) |
Equatorial Guinea (-0.58) | 0-0 | Congo (+0.58) |
ASEAN Championship (Dec 21, 2024) | ||
Vietnam (+1.67) | 5-0 | Myanmar (-1.67) |
Indonesia (-2.91) | 0-1 | Philippines (+2.91) |
Friendly International (Dec 21, 2024) | ||
Solomon Islands (-2.50) | 1-3 | Fiji (+2.50) |
Vanuatu (-2.63) | 1-2 | Papua New Guinea (+2.63) |
ASEAN Championship (Dec 20, 2024) | ||
Thailand (+1.16) | 3-2 | Cambodia (-1.16) |
Malaysia (-0.49) | 0-0 | Singapore (+0.49) |
ASEAN Championship (Dec 18, 2024) | ||
Philippines (+0.56) | 1-1 | Vietnam (-0.56) |
Myanmar (+2.07) | 3-2 | Laos (-2.07) |
Friendly International (Dec 18, 2024) | ||
Solomon Islands (-2.92) | 2-3 | Papua New Guinea (+2.92) |