FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
151  (↑1)   Yemen (YEM) 1,040.13  1,040 152
152  (↓3)   Solomon Islands (SOL) 1,039.85 (-5.73) 1,046 149
153    Guyana (GUY) 1,037.34  1,037 153
154    Fiji (FIJ) 1,035.11  1,035 154
155    Singapore (SGP) 1,027.36 (-3.13) 1,030 155
156  (↑1)   Puerto Rico (PUR) 1,020.07  1,020 157
157  (↑1)   Tahiti (TAH) 1,019.04  1,019 158
158  (↓2)   Moldova (MDA) 1,018.59 (-1.61) 1,020 156
159    Eswatini (SWZ) 1,010.52  1,011 159
160  (↑6)   Malta (MLT) 999.48 (+20.30) 979 166
161  (↓1)   Antigua and Barbuda (ATG) 992.38  992 160
162  (↓1)   Vanuatu (VAN) 991.59  992 161
163  (↓1)   Afghanistan (AFG) 991.19  991 162
164  (↓1)   Myanmar (MYA) 990.81  991 163
165  (↓1)   St Lucia (LCA) 990.69  991 164
166  (↓1)   Grenada (GRN) 989.59 (+3.11) 986 165
167    South Sudan (SSD) 978.70  979 167
168  (↑1)   Cuba (CUB) 975.34  975 169
169  (↑1)   Papua New Guinea (PNG) 974.90 (+5.73) 969 170
170  (↓2)   Bermuda (BER) 971.07 (-5.68) 977 168
171    St Vincent and the Grenadines (VIN) 962.43  962 171
172  (↑1)   Maldives (MDV) 954.53  955 173
173  (↓1)   Andorra (AND) 951.28 (-3.82) 955 172
174    Chinese Taipei (TPE) 947.64  948 174
175    Barbados (BRB) 919.97  920 175
176    Montserrat (MSR) 916.75  917 176
177    Mauritius (MRI) 915.51  916 177
178    Chad (CHA) 911.95 (-1.92) 914 178
179    Cambodia (CAM) 911.54 (+1.33) 910 179
180    Nepal (NEP) 909.17 (-0.15) 909 180
181    Belize (BLZ) 904.45  904 181
182    Dominica (DMA) 901.37  901 182
183    Bangladesh (BAN) 894.21 (+0.15) 894 183
184    American Samoa (ASA) 883.17  883 184
185    Brunei Darussalam (BRU) 881.74  882 185
186    Mongolia (MNG) 879.75  880 186
187    Cook Islands (COK) 877.53  878 187
188    Laos (LAO) 877.05  877 188
189  (↑1)   Samoa (SAM) 876.41  876 190
190  (↓1)   Bhutan (BHU) 873.55 (-3.01) 877 189
191    São Tomé and Príncipe (STP) 871.63  872 191
192    Macau (MAC) 865.29  865 192
193    Sri Lanka (SRI) 862.17  862 193
194    Aruba (ARU) 861.16  861 194
195    Cayman Islands (CAY) 853.37  853 195
196    Djibouti (DJI) 847.89  848 196
197    Timor-Leste (TLS) 840.27  840 197
198    Pakistan (PAK) 837.09  837 198
199    Tonga (TGA) 835.64  836 199
200  (↑1)   Guam (GUM) 823.08  823 201
     
Latest matches
Last update: Nov 15, 2025 17:00 GMT +7
Home team  Score  Away team
Friendly International (Nov 15, 2025)
 Grenada  (+3.11) 4-1  United States Virgin Islands  (-3.11)
 Angola  (-0.89) 0-2  Argentina  (+0.89)
 Burkina Faso  (+3.08) 3-2  Niger  (-3.08)
 Comoros  (+4.83) 1-0  Namibia  (-4.83)
 Saudi Arabia  (+5.61) 1-0  Ivory Coast  (-5.61)
 Morocco  (+1.36) 1-0  Mozambique  (-1.36)
 Venezuela  (+6.14) 1-0  Australia  (-6.14)
 Uzbekistan  (+5.70) 2-0  Egypt  (-5.70)
 Tunisia  (+3.99) 3-2  Jordan  (-3.99)
World Cup - Qualification (Nov 15, 2025)
 Poland  (+5.31) 1-1  Netherlands  (-5.31)
 Croatia  (+2.46) 3-1  Faroe Islands  (-2.46)
 Finland  (-20.30) 0-1  Malta  (+20.30)
 Gibraltar  (-3.48) 1-2  Montenegro  (+3.48)
 Luxembourg  (-3.40) 0-2  Germany  (+3.40)
 Slovakia  (+9.74) 1-0  Northern Ireland  (-9.74)
Friendly International (Nov 14, 2025)
 Canada  (+0.34) 0-0  Ecuador  (-0.34)
 North Macedonia  (-2.64) 0-0  Latvia  (+2.64)
 Lithuania  (+2.37) 0-0  Israel  (-2.37)
 Iran  (-2.26) 1-0(0-0)  Cape Verde  (+2.26)
 Czech Republic  (+0.52) 1-0  San Marino  (-0.52)
 Oman  (+3.55) 2-0  Sudan  (-3.55)
 South Korea  (+2.70) 2-0  Bolivia  (-2.70)
 Uganda  (+1.92) 2-1  Chad  (-1.92)
 Algeria  (+1.86) 3-1  Zimbabwe  (-1.86)
 Japan  (+2.48) 2-0  Ghana  (-2.48)
 Kenya  (-4.58) 0-1  Equatorial Guinea  (+4.58)
World Cup - Qualification (Nov 14, 2025)
 Armenia  (-6.00) 0-1  Hungary  (+6.00)
 Andorra  (-3.82) 0-1  Albania  (+3.82)
 England  (+5.72) 2-0  Serbia  (-5.72)
 France  (+5.88) 4-0  Ukraine  (-5.88)
 Ireland  (+20.23) 2-0  Portugal  (-20.23)
 Azerbaijan  (-7.87) 0-2  Iceland  (+7.87)
 Moldova  (-1.61) 0-2  Italy  (+1.61)
 Norway  (+4.29) 4-1  Estonia  (-4.29)
World Cup - Qualification - Promotion (Nov 14, 2025)
 Nigeria  (+8.66) 4-1(1-1)  Gabon  (-8.66)
 Cameroon  (-13.28) 0-1  D.R. Congo  (+13.28)
World Cup - Qualification - Third stage (Nov 14, 2025)
 Suriname  (+15.14) 4-0  El Salvador  (-15.14)
 Bermuda  (-5.68) 0-7  Curacao  (+5.68)
 Guatemala  (-6.24) 2-3  Panama  (+6.24)
 Haiti  (+17.39) 1-0  Costa Rica  (-17.39)
 Trinidad & Tobago  (+3.22) 1-1  Jamaica  (-3.22)
 Nicaragua  (+18.81) 2-0  Honduras  (-18.81)
Friendly International (Nov 13, 2025)
 Papua New Guinea  (+5.73) 1-0  Solomon Islands  (-5.73)
 India  (+3.01) 6-1  Bhutan  (-3.01)
 Russia  (-0.64) 1-1  Peru  (+0.64)