FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓2)   Thailand (THA) 1,222.07 (-12.24) 1,234 99
102  (↓2)   Trinidad and Tobago (TRI) 1,221.02 (-8.50) 1,230 100
103    Kyrgyz Republic (KGZ) 1,208.57 (+2.89) 1,206 103
104  (↓2)   Armenia (ARM) 1,204.77 (-3.54) 1,208 102
105  (↓1)   Tajikistan (TJK) 1,202.54 (-0.88) 1,203 104
106  (↓1)   Comoros (COM) 1,198.51 (-4.62) 1,203 105
107    Tanzania (TAN) 1,198.24 (+2.20) 1,196 107
108    Namibia (NAM) 1,192.29  1,192 108
109  (↑2)   Kenya (KEN) 1,179.05 (+0.52) 1,179 111
110  (↑4)   Sudan (SDN) 1,173.59  1,174 114
111  (↓1)   Mauritania (MTN) 1,173.04 (-6.52) 1,180 110
112    Lebanon (LBN) 1,172.44 (-5.50) 1,178 112
113  (↓4)   Vietnam (VIE) 1,169.84 (-13.99) 1,184 109
114  (↓1)   Kazakhstan (KAZ) 1,165.49 (-12.17) 1,178 113
115    Madagascar (MAD) 1,160.08 (-2.78) 1,163 115
116    Zimbabwe (ZIM) 1,157.42 (-3.09) 1,161 116
117    Libya (LBY) 1,155.19  1,155 117
118  (↑5)   Indonesia (IDN) 1,154.55 (+11.63) 1,143 123
119  (↓1)   Korea DPR (PRK) 1,151.05 (-2.33) 1,153 118
120    Togo (TOG) 1,149.49  1,149 120
121  (↑1)   Niger (NIG) 1,148.22 (+4.98) 1,143 122
122  (↓3)   Azerbaijan (AZE) 1,148.01 (-2.63) 1,151 119
123  (↑3)   The Gambia (GAM) 1,141.36 (+7.94) 1,133 126
124    Sierra Leone (SLE) 1,140.06  1,140 124
125    Congo (CGO) 1,136.31  1,136 125
126  (↑5)   Malaysia (MAS) 1,135.54 (+11.97) 1,124 131
127  (↓6)   Estonia (EST) 1,131.34 (-13.14) 1,144 121
128  (↑1)   Cyprus (CYP) 1,124.35 (-3.85) 1,128 129
129  (↑1)   Rwanda (RWA) 1,123.60 (-3.76) 1,127 130
130  (↑2)   Malawi (MWI) 1,121.10 (+2.75) 1,118 132
131  (↑2)   Nicaragua (NCA) 1,119.59 (+5.31) 1,114 133
132  (↓4)   Guinea-Bissau (GNB) 1,119.53 (-8.74) 1,128 128
133  (↓6)   India (IND) 1,113.23 (-18.80) 1,132 127
134  (↑1)   Central African Republic (CTA) 1,107.54 (+5.74) 1,102 135
135  (↑2)   Suriname (SUR) 1,104.65 (+8.05) 1,097 137
136    Botswana (BOT) 1,101.20  1,101 136
137  (↑1)   Latvia (LVA) 1,099.30 (+6.81) 1,092 138
138  (↓4)   Kuwait (KUW) 1,098.87 (-13.25) 1,112 134
139  (↑1)   Burundi (BDI) 1,092.51 (+6.18) 1,086 140
140  (↑2)   Turkmenistan (TKM) 1,092.40 (+16.27) 1,076 142
141    Faroe Islands (FRO) 1,089.74 (+4.62) 1,085 141
142  (↓3)   Dominican Republic (DOM) 1,082.29 (-4.92) 1,087 139
143    Lithuania (LTU) 1,069.20 (-3.36) 1,073 143
144    Liberia (LBR) 1,068.31  1,068 144
145  (↑1)   Philippines (PHI) 1,066.35 (+3.34) 1,063 146
146  (↑1)   Ethiopia (ETH) 1,060.62  1,061 147
147  (↑6)   Hong Kong, China (HKG) 1,046.91 (+13.86) 1,033 153
148    Lesotho (LES) 1,046.35  1,046 148
149    Solomon Islands (SOL) 1,045.58  1,046 149
150    Fiji (FIJ) 1,043.44  1,043 150
     
Latest matches
Last update: Jun 20, 2025 21:00 GMT +7
Home team  Score  Away team
Gold Cup (Jun 17, 2025)
 Jamaica  (-23.89) 0-1  Guatemala  (+23.89)
Gold Cup (Jun 16, 2025)
 Haiti  (-12.94) 0-1  Saudi Arabia  (+12.94)
 Costa Rica  (+7.10) 4-3  Suriname  (-7.10)
 USA  (+6.00) 5-0  Trinidad & Tobago  (-6.00)
Gold Cup (Jun 15, 2025)
 Mexico  (+3.65) 3-2  Dominican Republic  (-3.65)
Asian Cup - Qualification - Third round (Jun 11, 2025)
 Yemen  (+3.69) 0-0  Lebanon  (-3.69)
 Afghanistan  (-7.01) 0-1  Syria  (+7.01)
Friendly International (Jun 11, 2025)
 Luxembourg  (+1.45) 0-0  Ireland  (-1.45)
 Greece  (+3.11) 4-0  Bulgaria  (-3.11)
 England  (-6.76) 1-3  Senegal  (+6.76)
 Northern Ireland  (+4.97) 1-0  Iceland  (-4.97)
 New Zealand  (-2.67) 1-2  Ukraine  (+2.67)
 South Africa  (+3.16) 2-0  Mozambique  (-3.16)
 Belarus  (-2.57) 1-4  Russia  (+2.57)
 Sweden  (+4.71) 4-3  Algeria  (-4.71)
 Denmark  (+1.08) 5-0  Lithuania  (-1.08)
 Israel  (+6.34) 1-0  Slovakia  (-6.34)
 Kenya  (+2.78) 2-1  Chad  (-2.78)
 USA  (-5.12) 0-4  Switzerland  (+5.12)
 Canada  (-0.54) 0-0  Ivory Coast  (+0.54)
 Mexico  (+4.20) 1-0  Turkey  (-4.20)
World Championship - Qualification (Jun 11, 2025)
 Uruguay  (+8.41) 2-0  Venezuela  (-8.41)
 Latvia  (+6.25) 1-1  Albania  (-6.25)
 Peru  (+2.01) 0-0  Ecuador  (-2.01)
 Netherlands  (+1.20) 8-0  Malta  (-1.20)
 Bolivia  (+16.18) 2-0  Chile  (-16.18)
 Romania  (+5.34) 2-0  Cyprus  (-5.34)
 Argentina  (-4.90) 1-1  Colombia  (+4.90)
 San Marino  (-0.92) 0-4  Austria  (+0.92)
 Serbia  (+2.58) 3-0  Andorra  (-2.58)
 Brazil  (+6.40) 1-0  Paraguay  (-6.40)
 Finland  (+16.30) 2-1  Poland  (-16.30)
World Championship - Qualification - Second stage (Jun 11, 2025)
 Panama  (+4.49) 3-0  Nicaragua  (-4.49)
 Jamaica  (+8.28) 3-0  Guatemala  (-8.28)
 El Salvador  (-4.48) 1-1  Suriname  (+4.48)
 Cuba  (-12.63) 1-2  Bermuda  (+12.63)
 Saint Lucia  (+11.35) 2-1  Barbados  (-11.35)
 Puerto Rico  (+11.78) 2-1  Saint Vincent and the Grenadines  (-11.78)
 Saint Kitts and Nevis  (-14.55) 2-3  Grenada  (+14.55)
 Haiti  (-13.09) 1-5  Curacao  (+13.09)
 Costa Rica  (+7.38) 2-1  Trinidad & Tobago  (-7.38)
 Honduras  (+5.35) 2-0  Antigua and Barbuda  (-5.35)
 Dominican Republic  (+8.62) 5-0  Dominica  (-8.62)
 Guyana  (+10.12) 3-0  Montserrat  (-10.12)
World Championship - Qualification - Third stage (Jun 11, 2025)
 Palestine  (+1.95) 1-1  Oman  (-1.95)