FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
101    Thailand (THA) 1,208.93  1,209 101
102    Kosovo (KOS) 1,205.85  1,206 102
103    Kazakhstan (KAZ) 1,203.64  1,204 103
104    Aotearoa New Zealand (NZL) 1,197.68  1,198 104
105    Mauritania (MTN) 1,195.50  1,196 105
106    Namibia (NAM) 1,192.13  1,192 106
107    Kenya (KEN) 1,191.24  1,191 107
108    Guatemala (GUA) 1,188.28  1,188 108
109    Madagascar (MAD) 1,185.86  1,186 109
110    Mozambique (MOZ) 1,184.49  1,184 110
111    Congo (CGO) 1,179.80  1,180 111
112    Azerbaijan (AZE) 1,177.83  1,178 112
113    Togo (TOG) 1,170.34  1,170 113
114    Libya (LBY) 1,166.71  1,167 114
115    Vietnam (VIE) 1,164.54  1,165 115
116    Guinea-Bissau (GNB) 1,163.44  1,163 116
117    Comoros (COM) 1,163.02  1,163 117
118    Korea DPR (PRK) 1,160.57  1,161 118
119    Tanzania (TAN) 1,159.81  1,160 119
120    Lebanon (LBN) 1,158.96  1,159 120
121    India (IND) 1,145.94  1,146 121
122    Zimbabwe (ZIM) 1,143.66  1,144 122
123    Estonia (EST) 1,141.13  1,141 123
124    Cyprus (CYP) 1,141.03  1,141 124
125    Malawi (MWI) 1,140.93  1,141 125
126    Sierra Leone (SLE) 1,137.36  1,137 126
127    Sudan (SDN) 1,129.32  1,129 127
128    Central African Republic (CTA) 1,128.17  1,128 128
129    Niger (NIG) 1,125.50  1,126 129
130    The Gambia (GAM) 1,114.80  1,115 130
131    Rwanda (RWA) 1,112.44  1,112 131
132    Solomon Islands (SOL) 1,111.02  1,111 132
133    Faroe Islands (FRO) 1,103.43  1,103 133
134    Indonesia (IDN) 1,102.70  1,103 134
135    Nicaragua (NCA) 1,102.54  1,103 135
136    Latvia (LVA) 1,095.91  1,096 136
137    Lithuania (LTU) 1,095.23  1,095 137
138    Malaysia (MAS) 1,094.54  1,095 138
139    Kuwait (KUW) 1,085.46  1,085 139
140    Burundi (BDI) 1,081.63  1,082 140
141    Philippines (PHI) 1,075.14  1,075 141
142    Antigua and Barbuda (ATG) 1,072.66  1,073 142
143    Turkmenistan (TKM) 1,072.52  1,073 143
144    Suriname (SUR) 1,071.85  1,072 144
145    Ethiopia (ETH) 1,068.48  1,068 145
146    Botswana (BOT) 1,065.07  1,065 146
147    St Kitts and Nevis (SKN) 1,056.61  1,057 147
148    Eswatini (SWZ) 1,048.89  1,049 148
149    Lesotho (LES) 1,047.58  1,048 149
150    Dominican Republic (DOM) 1,042.86  1,043 150

     
Latest matches
Last update: Apr 16, 2024 6:33 GMT +7
Home team  Score  Away team