FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Tajikistan (TJK) 1,224.19  1,224 101
102    Trinidad and Tobago (TRI) 1,219.59  1,220 102
103    Mozambique (MOZ) 1,218.62  1,219 103
104    Madagascar (MAD) 1,202.69  1,203 104
105    Equatorial Guinea (EQG) 1,195.20  1,195 105
106    Kyrgyz Republic (KGZ) 1,192.16  1,192 106
107    Armenia (ARM) 1,189.63  1,190 107
108    Comoros (COM) 1,187.91  1,188 108
109    Kenya (KEN) 1,185.08  1,185 109
110    Libya (LBY) 1,182.08  1,182 110
111    Kazakhstan (KAZ) 1,180.78  1,181 111
112    Tanzania (TAN) 1,180.27  1,180 112
113    Mauritania (MTN) 1,176.68  1,177 113
114    Niger (NIG) 1,175.33  1,175 114
115    Lebanon (LBN) 1,172.22  1,172 115
116    The Gambia (GAM) 1,159.64  1,160 116
117    Sudan (SDN) 1,157.22  1,157 117
118    Indonesia (IDN) 1,157.14  1,157 118
119    Togo (TOG) 1,152.76  1,153 119
120    Korea DPR (PRK) 1,151.05  1,151 120
121    Namibia (NAM) 1,148.84  1,149 121
122    Sierra Leone (SLE) 1,147.56  1,148 122
123    Faroe Islands (FRO) 1,136.59  1,137 123
124    Cyprus (CYP) 1,133.25  1,133 124
125    Suriname (SUR) 1,132.43  1,132 125
126    Azerbaijan (AZE) 1,132.00  1,132 126
127    Estonia (EST) 1,130.64  1,131 127
128    Rwanda (RWA) 1,126.62  1,127 128
129    Malawi (MWI) 1,122.05  1,122 129
130    Zimbabwe (ZIM) 1,119.78  1,120 130
131    Nicaragua (NCA) 1,114.63  1,115 131
132    Guinea-Bissau (GNB) 1,108.38  1,108 132
133    Kuwait (KUW) 1,106.47  1,106 133
134    Congo (CGO) 1,105.96  1,106 134
135    Philippines (PHI) 1,100.95  1,101 135
136    Malaysia (MAS) 1,086.22  1,086 136
137    Latvia (LVA) 1,085.66  1,086 137
138    India (IND) 1,084.93  1,085 138
139    Central African Republic (CTA) 1,080.82  1,081 139
140    Liberia (LBR) 1,080.44  1,080 140
141    Turkmenistan (TKM) 1,078.65  1,079 141
142    Burundi (BDI) 1,078.01  1,078 142
143    Ethiopia (ETH) 1,077.52  1,078 143
144    Dominican Republic (DOM) 1,076.50  1,076 144
145    Yemen (YEM) 1,065.24  1,065 145
146    Lesotho (LES) 1,064.29  1,064 146
147    Botswana (BOT) 1,063.63  1,064 147
148    Singapore (SGP) 1,057.95  1,058 148
149    Lithuania (LTU) 1,056.85  1,057 149
150    Guyana (GUY) 1,049.32  1,049 150
     
Latest matches
Last update: Jul 24, 2026 18:02 GMT +7
Home team  Score  Away team
World Championship - Play Offs (Jul 20, 2026)
 Spain  (+30.27) 1-0(0-0)  Argentina 
World Championship - Play Offs (Jul 19, 2026)
 France  4-6  England  (+33.41)
Friendly International (Jul 18, 2026)
 Vietnam  (+1.52) 4-0  Myanmar  (-1.52)
World Championship - Play Offs (Jul 16, 2026)
 England  1-2  Argentina  (+26.90)
World Championship - Play Offs (Jul 15, 2026)
 France  0-2  Spain  (+30.82)
World Championship - Play Offs (Jul 12, 2026)
 Argentina  (+18.32) 3-1(1-1)  Switzerland 
 Norway  1-2(1-1)  England  (+18.03)
World Championship - Play Offs (Jul 11, 2026)
 Spain  (+22.45) 2-1  Belgium 
World Championship - Play Offs (Jul 10, 2026)
 France  (+23.11) 2-0  Morocco 
World Championship - Play Offs (Jul 08, 2026)
 Switzerland  (+14.59) 1-0(0-0)  Colombia 
World Championship - Play Offs (Jul 07, 2026)
 USA  1-4  Belgium  (+21.84)
 Argentina  (+11.44) 3-2  Egypt 
 Portugal  0-1  Spain  (+20.06)
World Championship - Play Offs (Jul 06, 2026)
 Mexico  2-3  England  (+20.42)
 Brazil  1-2  Norway  (+33.62)
World Championship - Play Offs (Jul 05, 2026)
 Paraguay  0-1  France  (+9.62)
 Canada  0-3  Morocco  (+15.13)
World Championship - Play Offs (Jul 04, 2026)
 Colombia  (+10.59) 1-0  Ghana 
 Australia  (+0.16) 1-2(1-1)  Egypt  (+12.34)
 Argentina  (+6.31) 3-2(2-2)  Cape Verde 
World Championship - Play Offs (Jul 03, 2026)
 Switzerland  (+20.30) 2-0  Algeria 
 Portugal  (+23.00) 2-1  Croatia 
 Spain  (+12.70) 3-0  Austria 
World Championship - Play Offs (Jul 02, 2026)
 USA  (+13.16) 2-0  Bosnia & Herzegovina 
 Belgium  (+21.10) 3-2(2-2)  Senegal 
World Championship - Play Offs (Jul 01, 2026)
 Mexico  (+18.29) 2-0  Ecuador 
 Ivory Coast  1-2  Norway  (+23.63)
 France  (+9.40) 3-0  Sweden 
 England  (+10.51) 2-1  D.R. Congo 
World Championship - Play Offs (Jun 30, 2026)
 Germany  1-2(1-1)  Paraguay  (+21.88)
 Brazil  (+19.73) 2-1  Japan 
 Netherlands  (+0.04) 1-2(1-1)  Morocco  (+12.46)
World Championship - Play Offs (Jun 29, 2026)
 South Africa  0-1  Canada  (+20.27)
World Championship (Jun 28, 2026)
 Jordan  (-5.48) 1-3  Argentina  (+5.48)
 Algeria  (+1.17) 3-3  Austria  (-1.17)
 Panama  (-10.64) 0-2  England  (+10.64)
 Croatia  (+11.57) 2-1  Ghana  (-11.57)
 D.R. Congo  (+23.11) 3-1  Uzbekistan  (-23.11)
 Colombia  (+1.88) 0-0  Portugal  (-1.88)
World Championship (Jun 27, 2026)
 Egypt  (+1.33) 1-1  Iran  (-1.33)
 Norway  (-12.44) 1-4  France  (+12.44)
 Senegal  (+15.07) 5-0  Iraq  (-15.07)
 New Zealand  (-7.54) 1-5  Belgium  (+7.54)
 Uruguay  (-15.26) 0-1  Spain  (+15.26)
 Cape Verde  (+1.20) 0-0  Saudi Arabia  (-1.20)