FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
51    Slovenia (SVN) 1,462.98  1,463 51
52    Scotland (SCO) 1,461.75  1,462 52
53    Cameroon (CMR) 1,458.51  1,459 53
54    Mali (MLI) 1,455.16  1,455 54
55    Iraq (IRQ) 1,435.90  1,436 55
56    Saudi Arabia (KSA) 1,433.16  1,433 56
57    Paraguay (PAR) 1,423.98  1,424 57
58    Congo DR (COD) 1,416.91  1,417 58
59    South Africa (RSA) 1,415.07  1,415 59
60    Uzbekistan (UZB) 1,413.06  1,413 60
61    Jamaica (JAM) 1,402.95  1,403 61
62    Republic of Ireland (IRL) 1,394.63  1,395 62
63    Burkina Faso (BFA) 1,387.50  1,388 63
64    Finland (FIN) 1,384.36  1,384 64
65    Cabo Verde (CPV) 1,379.17  1,379 65
66    Georgia (GEO) 1,378.22  1,378 66
67    Albania (ALB) 1,377.91  1,378 67
68    Jordan (JOR) 1,377.52  1,378 68
69    United Arab Emirates (UAE) 1,377.22  1,377 69
70    Ghana (GHA) 1,360.43  1,360 70
71    Iceland (ISL) 1,355.75  1,356 71
72    North Macedonia (MKD) 1,351.18  1,351 72
73    Northern Ireland (NIR) 1,339.64  1,340 73
74    Montenegro (MNE) 1,332.68  1,333 74
75    Bosnia and Herzegovina (BIH) 1,332.39  1,332 75
76    Bahrain (BHR) 1,315.49  1,315 76
77    Honduras (HON) 1,311.30  1,311 77
78    Oman (OMA) 1,309.27  1,309 78
79    Israel (ISR) 1,307.80  1,308 79
80    El Salvador (SLV) 1,307.04  1,307 80
81    Bulgaria (BUL) 1,302.68  1,303 81
82    Guinea (GUI) 1,298.30  1,298 82
83    Bolivia (BOL) 1,293.76  1,294 83
84    Gabon (GAB) 1,292.88  1,293 84
85    Angola (ANG) 1,281.09  1,281 85
86    Haiti (HAI) 1,278.56  1,279 86
87    Luxembourg (LUX) 1,261.95  1,262 87
88    Curaçao (CUW) 1,261.38  1,261 88
89    Benin (BEN) 1,257.69  1,258 89
90    Uganda (UGA) 1,257.64  1,258 90
91    China PR (CHN) 1,253.77  1,254 91
92    Syria (SYR) 1,252.91  1,253 92
93    Zambia (ZAM) 1,252.79  1,253 93
94    Equatorial Guinea (EQG) 1,250.57  1,251 94
95    Aotearoa New Zealand (NZL) 1,247.08  1,247 95
96    Armenia (ARM) 1,230.43  1,230 96
97    Belarus (BLR) 1,229.07  1,229 97
98    Palestine (PLE) 1,228.99  1,229 98
99    Mozambique (MOZ) 1,226.03  1,226 99
100    Thailand (THA) 1,223.06  1,223 100
     
Latest matches
Last update: Sep 29, 2024 16:44 GMT +7
Home team  Score  Away team

< div>