FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓1)   Slovenia (SVN) 1,462.93 (-0.03) 1,463 50
52  (↑1)   Qatar (QAT) 1,461.60 (+7.95) 1,454 53
53  (↑3)   Mali (MLI) 1,455.78 (+9.95) 1,446 56
54  (↓2)   Cameroon (CMR) 1,453.71 (-1.71) 1,455 52
55  (↓1)   Uzbekistan (UZB) 1,452.35 (-0.96) 1,453 54
56  (↓1)   South Africa (RSA) 1,447.62 (-1.05) 1,449 55
57    Chile (CHI) 1,446.93 (+5.27) 1,442 57
58    Iraq (IRQ) 1,428.70 (+6.50) 1,422 58
59    Saudi Arabia (KSA) 1,427.37 (+6.72) 1,421 59
60    Congo DR (COD) 1,421.32 (+13.72) 1,408 60
61    Republic of Ireland (IRL) 1,401.18 (+3.66) 1,398 61
62  (↑4)   Albania (ALB) 1,398.89 (+18.23) 1,381 66
63  (↑1)   Burkina Faso (BFA) 1,398.05 (+12.68) 1,385 64
64  (↑1)   Honduras (HON) 1,396.23 (+12.25) 1,384 65
65  (↓2)   North Macedonia (MKD) 1,390.61 (+2.11) 1,388 63
66  (↓4)   Jordan (JOR) 1,383.32 (-8.01) 1,391 62
67    United Arab Emirates (UAE) 1,379.93 (+0.07) 1,380 67
68  (↑1)   Jamaica (JAM) 1,367.17 (-10.05) 1,377 69
69  (↑3)   Northern Ireland (NIR) 1,366.27 (+10.29) 1,356 72
70  (↓2)   Georgia (GEO) 1,365.92 (-11.40) 1,377 68
71  (↓1)   Cabo Verde (CPV) 1,364.26 (+1.05) 1,363 70
72  (↓1)   Finland (FIN) 1,360.28 (+1.56) 1,359 71
73  (↑2)   Ghana (GHA) 1,356.39 (+15.55) 1,341 75
74    Iceland (ISL) 1,344.84 (+1.75) 1,343 74
75  (↓2)   Bosnia and Herzegovina (BIH) 1,341.36 (-2.89) 1,344 73
76  (↑1)   Bolivia (BOL) 1,336.18 (+3.94) 1,332 77
77  (↑2)   Gabon (GAB) 1,329.91 (+15.85) 1,314 79
78  (↓2)   Israel (ISR) 1,324.57 (-12.83) 1,337 76
79  (↓1)   Oman (OMA) 1,312.32 (-8.02) 1,320 78
80  (↑1)   Guinea (GUI) 1,305.22 (+5.73) 1,299 81
81  (↓1)   Montenegro (MNE) 1,297.88 (-16.17) 1,314 80
82  (↑2)   Curaçao (CUW) 1,295.53 (+13.11) 1,282 84
83  (↓1)   Uganda (UGA) 1,287.75 (+0.14) 1,288 82
84  (↑7)   Kosovo (KOS) 1,284.74 (+22.64) 1,262 91
85  (↓2)   New Zealand (NZL) 1,282.17 (-1.77) 1,284 83
86  (↑6)   Syria (SYR) 1,272.72 (+13.40) 1,259 92
87  (↓2)   Zambia (ZAM) 1,268.60 (-4.40) 1,273 85
88  (↓1)   Haiti (HAI) 1,268.33 (-0.91) 1,269 87
89    Angola (ANG) 1,267.45 (-1.27) 1,269 89
90  (↓2)   Bahrain (BHR) 1,267.16 (-1.57) 1,269 88
91  (↓5)   Bulgaria (BUL) 1,263.06 (-8.46) 1,272 86
92  (↑1)   Benin (BEN) 1,259.38 (+2.08) 1,257 93
93  (↑1)   China PR (CHN) 1,249.06  1,249 94
94  (↓4)   El Salvador (SLV) 1,247.77 (-19.98) 1,268 90
95    Equatorial Guinea (EQG) 1,244.79 (-3.89) 1,249 95
96  (↑2)   Guatemala (GUA) 1,241.52 (+10.79) 1,231 98
97  (↑4)   Thailand (THA) 1,235.37 (+13.17) 1,222 101
98  (↓2)   Luxembourg (LUX) 1,231.80 (-10.81) 1,243 96
99    Palestine (PLE) 1,230.55  1,231 99
100  (↑2)   Trinidad and Tobago (TRI) 1,229.90 (+8.91) 1,221 102
     
Latest matches
Last update: Oct 21, 2025 1:00 GMT +7
Home team  Score  Away team
Asian Cup - Qualification - Third round (Oct 15, 2025)
 Yemen  (+9.22) 9-0  Brunei  (-9.22)
Friendly International (Oct 15, 2025)
 USA  (+2.11) 2-1  Australia  (-2.11)
 Puerto Rico  (-0.18) 0-6  Argentina  (+0.18)
 Mexico  (-0.45) 1-1  Ecuador  (+0.45)
 Canada  (+0.67) 0-0  Colombia  (-0.67)
 Albania  (+2.45) 4-2  Jordan  (-2.45)
 Russia  (+1.63) 3-0  Bolivia  (-1.63)
World Cup - Qualification (Oct 15, 2025)
 Morocco  (+2.28) 1-0  Congo  (-2.28)
 Latvia  (-1.39) 0-5  England  (+1.39)
 Italy  (+4.67) 3-0  Israel  (-4.67)
 Ireland  (+8.35) 1-0  Armenia  (-8.35)
 Portugal  (-6.24) 2-2  Hungary  (+6.24)
 Senegal  (+3.60) 4-0  Mauritania  (-3.60)
 Gabon  (+6.81) 2-0  Burundi  (-6.81)
 Spain  (+2.17) 4-0  Bulgaria  (-2.17)
 D.R. Congo  (+6.92) 1-0  Sudan  (-6.92)
 Turkey  (+8.18) 4-1  Georgia  (-8.18)
 Ivory Coast  (+6.11) 3-0  Kenya  (-6.11)
 Andorra  (-2.73) 1-3  Serbia  (+2.73)
World Cup - Qualification - Fourth stage (Oct 15, 2025)
 Qatar  (+11.08) 2-1  United Arab Emirates  (-11.08)
 Saudi Arabia  (+0.03) 0-0  Iraq  (-0.03)
World Cup - Qualification - Third stage (Oct 15, 2025)
 Curacao  (-1.64) 1-1  Trinidad & Tobago  (+1.64)
 El Salvador  (-13.29) 0-1  Guatemala  (+13.29)
 Panama  (-8.19) 1-1  Suriname  (+8.19)
 Jamaica  (+4.70) 4-0  Bermuda  (-4.70)
Asian Cup - Qualification - Third round (Oct 14, 2025)
 Malaysia  (+6.52) 5-1  Laos  (-6.52)
 Bhutan  (-6.08) 0-4  Lebanon  (+6.08)
 Chinese Taipei  (-6.46) 1-6  Thailand  (+6.46)
 Afghanistan  (-3.76) 1-1  Pakistan  (+3.76)
 Turkmenistan  (+7.92) 2-1  Sri Lanka  (-7.92)
 Hong Kong  (-3.86) 1-1  Bangladesh  (+3.86)
 India  (-14.77) 1-2  Singapore  (+14.77)
 Philippines  (+7.39) 3-1  Timor-Leste  (-7.39)
 Nepal  (-6.72) 0-1  Vietnam  (+6.72)
 Myanmar  (-6.57) 0-3  Syria  (+6.57)
 Maldives  (-6.89) 0-3  Tajikistan  (+6.89)
Friendly International (Oct 14, 2025)
 Iran  (+0.81) 2-0  Tanzania  (-0.81)
 Norway  (-1.13) 1-1  New Zealand  (+1.13)
 Japan  (+3.09) 3-2  Brazil  (-3.09)
 South Korea  (+2.08) 2-0  Paraguay  (-2.08)
World Cup - Qualification (Oct 14, 2025)
 South Africa  (+5.70) 3-0  Rwanda  (-5.70)
 Seychelles  (-5.23) 0-7  Gambia  (+5.23)
 Estonia  (-2.53) 1-1  Moldova  (+2.53)
 Somalia  (-4.43) 0-1  Mozambique  (+4.43)
 Nigeria  (+7.50) 4-0  Benin  (-7.50)