FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑1)   Mali (MLI) 1,459.13  1,459 52
52  (↓1)   Costa Rica (CRC) 1,457.00 (-2.90) 1,460 51
53    Peru (PER) 1,455.87  1,456 53
54    Chile (CHI) 1,455.28  1,455 54
55    Qatar (QAT) 1,452.38 (-2.58) 1,455 55
56    Romania (ROU) 1,450.20 (-0.96) 1,451 56
57    Iraq (IRQ) 1,447.78 (+0.64) 1,447 57
58    Slovenia (SVN) 1,446.44  1,446 58
59    Republic of Ireland (IRL) 1,439.96 (+3.33) 1,437 59
60    South Africa (RSA) 1,428.38 (-1.35) 1,430 60
61    Saudi Arabia (KSA) 1,419.73 (-1.70) 1,421 61
62    Burkina Faso (BFA) 1,412.49  1,412 62
63    Jordan (JOR) 1,390.10 (-1.35) 1,391 63
64    Albania (ALB) 1,388.06  1,388 64
65    Bosnia and Herzegovina (BIH) 1,385.77 (-0.07) 1,386 65
66    Honduras (HON) 1,380.27  1,380 66
67  (↑1)   United Arab Emirates (UAE) 1,370.47  1,370 68
68  (↑1)   Cabo Verde (CPV) 1,369.30 (+3.17) 1,366 69
69  (↓2)   North Macedonia (MKD) 1,369.16 (-2.88) 1,372 67
70    Northern Ireland (NIR) 1,362.16  1,362 70
71    Jamaica (JAM) 1,357.84 (-0.16) 1,358 71
72    Georgia (GEO) 1,351.14 (+0.96) 1,350 72
73  (↑1)   Ghana (GHA) 1,346.88 (+0.57) 1,346 74
74  (↓1)   Finland (FIN) 1,345.48 (-0.93) 1,346 73
75    Iceland (ISL) 1,343.92 (-1.15) 1,345 75
76    Bolivia (BOL) 1,329.42  1,329 76
77    Israel (ISR) 1,328.33  1,328 77
78    Kosovo (KOS) 1,317.17 (-1.66) 1,319 78
79    Oman (OMA) 1,313.46  1,313 79
80  (↑1)   Montenegro (MNE) 1,300.36 (+4.84) 1,296 81
81  (↓1)   Guinea (GUI) 1,300.01  1,300 80
82  (↑1)   Haiti (HAI) 1,296.61 (+4.90) 1,292 83
83  (↓1)   Curaçao (CUW) 1,293.08 (-1.57) 1,295 82
84    Syria (SYR) 1,288.56  1,289 84
85    New Zealand (NZL) 1,276.67 (-4.90) 1,282 85
86    Bulgaria (BUL) 1,274.06 (-4.84) 1,279 86
87    Gabon (GAB) 1,272.51  1,273 87
88    Uganda (UGA) 1,264.09  1,264 88
89    Angola (ANG) 1,263.10  1,263 89
90    Benin (BEN) 1,258.98  1,259 90
91    Bahrain (BHR) 1,258.53  1,259 91
92    Zambia (ZAM) 1,255.82  1,256 92
93    Thailand (THA) 1,252.14  1,252 93
94    China PR (CHN) 1,251.60  1,252 94
95    Palestine (PLE) 1,244.73  1,245 95
96    Guatemala (GUA) 1,243.47  1,243 96
97    Belarus (BLR) 1,235.82  1,236 97
98    Luxembourg (LUX) 1,227.77  1,228 98
99    Vietnam (VIE) 1,225.68  1,226 99
100    El Salvador (SLV) 1,225.26  1,225 100
     
Latest matches
Last update: Jun 03, 2026 20:02 GMT +7
Home team  Score  Away team
Friendly International (Jun 03, 2026)
 Wales  (-1.65) 1-1  Ghana  (+1.65)
 Morocco  (+1.07) 4-0  Madagascar  (-1.07)
 Georgia  (+0.96) 1-1  Romania  (-0.96)
 Haiti  (+4.90) 4-0  New Zealand  (-4.90)
Friendly International (Jun 02, 2026)
 Colombia  (+2.90) 3-1  Costa Rica  (-2.90)
 Austria  (+3.96) 1-0  Tunisia  (-3.96)
 Norway  (+4.65) 3-1  Sweden  (-4.65)
 Turkey  (+2.95) 4-0  North Macedonia  (-2.95)
 Canada  (+4.13) 2-0  Uzbekistan  (-4.13)
 Croatia  (-4.83) 0-2  Belgium  (+4.83)
Friendly International (Jun 01, 2026)
 Slovakia  (+1.34) 2-1  Malta  (-1.34)
 Maldives  (-4.83) 0-1  Afghanistan  (+4.83)
 Bulgaria  (-4.84) 0-1  Montenegro  (+4.84)
 USA  (+2.58) 3-2  Senegal  (-2.58)
 Brazil  (+1.50) 6-2  Panama  (-1.50)
 Germany  (+0.93) 4-0  Finland  (-0.93)
Friendly International (May 31, 2026)
 Japan  (+1.15) 1-0  Iceland  (-1.15)
 Jamaica  (-1.48) 0-3  Nigeria  (+1.48)
 Cape Verde  (+3.17) 3-0  Serbia  (-3.17)
 Czech Republic  (+1.66) 2-1  Kosovo  (-1.66)
 Ecuador  (+1.70) 2-1  Saudi Arabia  (-1.70)
 Mexico  (+2.02) 1-0  Australia  (-2.02)
 Poland  (-2.41) 0-2  Ukraine  (+2.41)
 Singapore  (+1.67) 4-0  Mongolia  (-1.67)
 Switzerland  (+1.35) 4-1  Jordan  (-1.35)
 South Korea  (+0.99) 5-0  Trinidad & Tobago  (-0.99)
Friendly International (May 30, 2026)
 Scotland  (+1.57) 4-1  Curacao  (-1.57)
 India  (-2.37) 0-1  Zimbabwe  (+2.37)
 Bosnia & Herzegovina  (-0.07) 0-0  North Macedonia  (+0.07)
Friendly International (May 29, 2026)
 Iran  (+0.74) 3-1  Gambia  (-0.74)
 Egypt  (+2.32) 1-0  Russia  (-2.32)
 Ireland  (+2.58) 1-0  Qatar  (-2.58)
 Iraq  (+0.64) 1-0  Andorra  (-0.64)
 South Africa  (-1.35) 0-0  Nicaragua  (+1.35)
Friendly International (May 28, 2026)
 Jamaica  (+1.32) 2-0  India  (-1.32)
Friendly International (May 27, 2026)
 Nigeria  (+0.71) 2-0  Zimbabwe  (-0.71)
Friendly International (May 26, 2026)
 Morocco  (+0.35) 5-0  Burundi  (-0.35)
Friendly International (May 23, 2026)
 Mexico  (+1.08) 2-0  Ghana  (-1.08)
Friendly International (May 16, 2026)
 Ireland  (+0.74) 5-0  Grenada  (-0.74)