FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
51    Cameroon (CMR) 1,458.47  1,458 51
52    Slovenia (SVN) 1,457.06  1,457 52
53    Mali (MLI) 1,456.74  1,457 53
54    Greece (GRE) 1,455.95  1,456 54
55    Iraq (IRQ) 1,433.07  1,433 55
56    Saudi Arabia (KSA) 1,431.30  1,431 56
57    South Africa (RSA) 1,415.15  1,415 57
58    Republic of Ireland (IRL) 1,403.84  1,404 58
59    Jamaica (JAM) 1,401.56  1,402 59
60    Congo DR (COD) 1,400.93  1,401 60
61    Uzbekistan (UZB) 1,397.41  1,397 61
62    Paraguay (PAR) 1,396.80  1,397 62
63    Finland (FIN) 1,393.40  1,393 63
64    Ghana (GHA) 1,381.25  1,381 64
65    Cabo Verde (CPV) 1,380.53  1,381 65
66    Albania (ALB) 1,375.49  1,375 66
67    Burkina Faso (BFA) 1,375.16  1,375 67
68    Jordan (JOR) 1,374.13  1,374 68
69    United Arab Emirates (UAE) 1,368.84  1,369 69
70    Georgia (GEO) 1,361.41  1,361 70
71    Iceland (ISL) 1,353.48  1,353 71
72    North Macedonia (MKD) 1,348.63  1,349 72
73    Montenegro (MNE) 1,345.02  1,345 73
74    Northern Ireland (NIR) 1,341.33  1,341 74
75    Bosnia and Herzegovina (BIH) 1,332.30  1,332 75
76    Oman (OMA) 1,326.18  1,326 76
77    Guinea (GUI) 1,324.80  1,325 77
78    Israel (ISR) 1,312.54  1,313 78
79    Honduras (HON) 1,311.48  1,311 79
80    Bahrain (BHR) 1,302.86  1,303 80
81    El Salvador (SLV) 1,302.11  1,302 81
82    Bulgaria (BUL) 1,295.50  1,296 82
83    Gabon (GAB) 1,288.45  1,288 83
84    Luxembourg (LUX) 1,276.73  1,277 84
85    Haiti (HAI) 1,274.46  1,274 85
86    Curaçao (CUW) 1,272.71  1,273 86
87    China PR (CHN) 1,267.51  1,268 87
88    Equatorial Guinea (EQG) 1,260.50  1,260 88
89    Bolivia (BOL) 1,258.56  1,259 89
90    Angola (ANG) 1,255.65  1,256 90
91    Benin (BEN) 1,254.18  1,254 91
92    Zambia (ZAM) 1,249.54  1,250 92
93    Syria (SYR) 1,246.68  1,247 93
94    Aotearoa New Zealand (NZL) 1,245.73  1,246 94
95    Uganda (UGA) 1,242.96  1,243 95
96    Palestine (PLE) 1,231.25  1,231 96
97    Armenia (ARM) 1,230.79  1,231 97
98    Namibia (NAM) 1,221.42  1,221 98
99    Belarus (BLR) 1,219.78  1,220 99
100    Trinidad and Tobago (TRI) 1,219.44  1,219 100

     
Latest matches
Last update: Jul 20, 2024 14:58 GMT +7
Home team  Score  Away team