FIFA ranking calculator

FIFA tournaments - World Championship

World Championship - 2026

South America Africa Europe Asia Australia and Oceania North and Central America 
Second stage Third stage 
# Team MP FIFA Points 
GROUP A 
#TeamMPG PFIFA Points
1 QAT Qatar  6 18:3 16 +17.87 
2 KUW Kuwait  6 6:6 7 +5.39 
3 IND India  6 3:7 5 -23.83 
4 AFG Afghanistan  6 3:14 5 +0.57 
GROUP B 
#TeamMPG PFIFA Points
1 JPN Japan  6 24:0 18 +21.68 
2 PRK Korea DPR  6 11:7 9 +14.00 
3 SYR Syria  6 9:12 7 -12.93 
4 MYA Myanmar  6 3:28 1 -22.76 
GROUP C 
#TeamMPG PFIFA Points
1 KOR Korea Republic  6 20:1 16 +16.97 
2 CHN China PR  6 9:9 8 -3.77 
3 THA Thailand  6 9:9 8 +11.44 
4 SIN Singapore  6 5:24 1 -24.63 
GROUP D 
#TeamMPG PFIFA Points
1 OMA Oman  6 11:2 13 +9.16 
2 KGZ Kyrgyz Republic  6 13:7 11 +16.71 
3 MAS Malaysia  6 9:9 10 +23.48 
4 TPE Chinese Taipei  6 2:17 0 -49.36 
GROUP E 
#TeamMPG PFIFA Points
1 IRN IR Iran  6 16:4 14 +0.67 
2 UZB Uzbekistan  6 13:4 14 +33.08 
3 TKM Turkmenistan  6 4:14 2 -20.67 
4 HKG Hong Kong  6 4:15 2 -13.08 
GROUP F 
#TeamMPG PFIFA Points
1 IRQ Iraq  6 17:2 18 +39.89 
2 IDN Indonesia  6 8:8 10 +30.25 
3 VIE Vietnam  6 6:10 6 -27.23 
4 PHI Philippines  6 3:14 1 -42.90 
GROUP G 
#TeamMPG PFIFA Points
1 JOR Jordan  6 16:4 13 +18.77 
2 KSA Saudi Arabia  6 12:3 13 +2.12 
3 TJK Tajikistan  6 11:7 8 +1.36 
4 PAK Pakistan  6 1:26 0 -22.25 
GROUP H 
#TeamMPG PFIFA Points
1 UAE United Arab Emirates  6 16:2 16 +28.87 
2 BHR Bahrain  6 11:3 11 +1.32 
3 YEM Yemen  6 5:9 5 -2.35 
4 NEP Nepal  6 2:20 1 -27.84 
GROUP I 
#TeamMPG PFIFA Points
1 AUS Australia  6 22:0 18 +24.43 
2 PLE Palestine  6 6:6 8 -2.43 
3 LBN Lebanon  6 5:8 6 -6.10 
4 BAN Bangladesh  6 1:20 1 -15.91 
GROUP A 
#TeamMPG PFIFA Points
1 IRN IR Iran  6 12:5 16 +24.15 
2 UZB Uzbekistan  6 8:5 13 +27.51 
3 UAE United Arab Emirates  6 12:4 10 +16.73 
4 QAT Qatar  6 10:17 7 -29.48 
5 KGZ Kyrgyz Republic  6 6:13 3 -19.39 
6 PRK Korea DPR  6 5:9 2 -19.53 
GROUP B 
#TeamMPG PFIFA Points
1 KOR Korea Republic  6 12:5 14 +12.58 
2 IRQ Iraq  6 5:3 11 +9.79 
3 JOR Jordan  6 9:5 9 +1.75 
4 OMA Oman  6 6:9 6 -19.51 
5 KUW Kuwait  6 5:11 4 +10.75 
6 PLE Palestine  6 4:8 3 -15.36 
GROUP C 
#TeamMPG PFIFA Points
1 JPN Japan  6 22:2 16 +23.98 
2 AUS Australia  6 6:5 7 -27.15 
3 IDN Indonesia  6 6:9 6 +26.38 
4 KSA Saudi Arabia  6 3:6 6 -24.74 
5 BHR Bahrain  6 5:10 6 +2.66 
6 CHN China PR  6 6:16 6 -1.13