FIFA ranking calculator

FIFA tournaments - World Championship

World Championship - 2026

South America Africa Europe Asia Australia and Oceania North and Central America 
Main 
# Team MP FIFA Points 
GROUP A 
#TeamMPG PFIFA Points
1 NIR Northern Ireland  0 0:0 0 0.00 
1 LUX Luxembourg  0 0:0 0 0.00 
1 TBD Team will be confirmed  0 0:0 0 0.00 
1 SVK Slovakia  0 0:0 0 0.00 
GROUP B 
#TeamMPG PFIFA Points
1 KVX Kosovo  0 0:0 0 0.00 
1 SUI Switzerland  0 0:0 0 0.00 
1 SVN Slovenia  0 0:0 0 0.00 
1 SWE Sweden  0 0:0 0 0.00 
GROUP C 
#TeamMPG PFIFA Points
1 BLR Belarus  0 0:0 0 0.00 
1 GRE Greece  0 0:0 0 0.00 
1 SCO Scotland  0 0:0 0 0.00 
1 TBD Team will be confirmed  0 0:0 0 0.00 
GROUP D 
#TeamMPG PFIFA Points
1 TBD Team will be confirmed  0 0:0 0 0.00 
1 UKR Ukraine  0 0:0 0 0.00 
1 ISL Iceland  0 0:0 0 0.00 
1 AZE Azerbaijan  0 0:0 0 0.00 
GROUP E 
#TeamMPG PFIFA Points
1 BUL Bulgaria  0 0:0 0 0.00 
1 GEO Georgia  0 0:0 0 0.00 
1 TBD Team will be confirmed  0 0:0 0 0.00 
1 TUR Turkey  0 0:0 0 0.00 
GROUP F 
#TeamMPG PFIFA Points
1 ARM Armenia  0 0:0 0 0.00 
1 HUN Hungary  0 0:0 0 0.00 
1 IRL Republic of Ireland  0 0:0 0 0.00 
1 TBD Team will be confirmed  0 0:0 0 0.00 
GROUP G 
#TeamMPG PFIFA Points
1 TBD Team will be confirmed  0 0:0 0 0.00 
1 POL Poland  0 0:0 0 0.00 
1 LTU Lithuania  0 0:0 0 0.00 
1 FIN Finland  0 0:0 0 0.00 
1 MLT Malta  0 0:0 0 0.00 
GROUP H 
#TeamMPG PFIFA Points
1 AUT Austria  0 0:0 0 0.00 
1 BIH Bosnia and Herzegovina  0 0:0 0 0.00 
1 CYP Cyprus  0 0:0 0 0.00 
1 ROU Romania  0 0:0 0 0.00 
1 SMR San Marino  0 0:0 0 0.00 
GROUP I 
#TeamMPG PFIFA Points
1 EST Estonia  0 0:0 0 0.00 
1 ISR Israel  0 0:0 0 0.00 
1 MDA Moldova  0 0:0 0 0.00 
1 NOR Norway  0 0:0 0 0.00 
1 TBD Team will be confirmed  0 0:0 0 0.00 
GROUP J 
#TeamMPG PFIFA Points
1 KAZ Kazakhstan  0 0:0 0 0.00 
1 WAL Wales  0 0:0 0 0.00 
1 MKD FYR Macedonia  0 0:0 0 0.00 
1 LIE Liechtenstein  0 0:0 0 0.00 
1 BEL Belgium  0 0:0 0 0.00 
GROUP K 
#TeamMPG PFIFA Points
1 ALB Albania  0 0:0 0 0.00 
1 AND Andorra  0 0:0 0 0.00 
1 ENG England  0 0:0 0 0.00 
1 LVA Latvia  0 0:0 0 0.00 
1 SRB Serbia  0 0:0 0 0.00 
GROUP L 
#TeamMPG PFIFA Points
1 CZE Czech Republic  0 0:0 0 0.00 
1 FRO Faroe Islands  0 0:0 0 0.00 
1 GIB Gibraltar  0 0:0 0 0.00 
1 MNE Montenegro  0 0:0 0 0.00 
1 TBD Team will be confirmed  0 0:0 0 0.00