FIFA ranking calculator

FIFA tournaments - Euro

Euro - 2024

Final tournament Qualification 
Main 
# Team MP FIFA Points 
GROUP A 
#TeamMPG PFIFA Points
1 ESP Spain  8 25:5 21 +19.32 
2 SCO Scotland  8 17:8 17 +34.76 
3 NOR Norway  8 14:12 11 -8.11 
4 GEO Georgia  8 12:18 8 +0.76 
5 CYP Cyprus  8 3:28 0 -46.73 
GROUP B 
#TeamMPG PFIFA Points
1 FRA France  8 29:3 22 +26.84 
2 NED Netherlands  8 17:7 18 +4.55 
3 GRE Greece  8 14:8 13 +20.61 
4 IRL Republic of Ireland  8 9:10 6 -39.35 
5 GIB Gibraltar  8 0:41 0 -12.66 
GROUP C 
#TeamMPG PFIFA Points
1 ENG England  8 22:4 20 +20.55 
2 ITA Italy  8 16:9 14 -17.65 
3 UKR Ukraine  8 11:8 14 +16.32 
4 MKD FYR Macedonia  8 10:20 8 -0.00 
5 MLT Malta  8 2:20 0 -19.21 
GROUP D 
#TeamMPG PFIFA Points
1 TUR Turkey  8 14:7 17 +37.39 
2 CRO Croatia  8 13:4 16 -22.58 
3 WAL Wales  8 10:10 12 -9.33 
4 ARM Armenia  8 9:11 8 +9.73 
5 LVA Latvia  8 5:19 3 -15.21 
GROUP E 
#TeamMPG PFIFA Points
1 ALB Albania  8 12:4 15 +25.70 
2 CZE Czech Republic  8 12:6 15 -0.31 
3 POL Poland  8 10:10 11 -47.14 
4 MDA Moldova  8 7:10 10 +61.01 
5 FRO Faroe Islands  8 2:13 2 -39.26 
GROUP F 
#TeamMPG PFIFA Points
1 BEL Belgium  8 22:4 20 +10.82 
2 AUT Austria  8 17:7 19 +46.84 
3 SWE Sweden  8 14:12 10 -34.89 
4 AZE Azerbaijan  8 7:17 7 +15.98 
5 EST Estonia  8 2:22 1 -38.75 
GROUP G 
#TeamMPG PFIFA Points
1 HUN Hungary  8 16:7 18 +29.62 
2 SRB Serbia  8 15:9 14 -12.28 
3 MNE Montenegro  8 9:11 11 +3.40 
4 LTU Lithuania  8 8:14 6 +19.30 
5 BUL Bulgaria  8 7:14 4 -40.03 
GROUP H 
#TeamMPG PFIFA Points
1 SVN Slovenia  10 20:9 22 +38.77 
2 DEN Denmark  10 19:10 22 -6.80 
3 FIN Finland  10 18:10 18 +0.88 
4 KAZ Kazakhstan  10 16:12 18 +52.07 
5 NIR Northern Ireland  10 9:13 9 -63.38 
6 SMR San Marino  10 3:31 0 -21.54 
GROUP I 
#TeamMPG PFIFA Points
1 ROU Romania  10 16:5 22 +40.09 
2 SUI Switzerland  10 22:11 17 -41.58 
3 ISR Israel  10 11:11 15 +7.76 
4 BLR Belarus  10 9:14 12 +11.12 
5 KVX Kosovo  10 10:10 11 +15.74 
6 AND Andorra  10 3:20 2 -33.13 
GROUP J 
#TeamMPG PFIFA Points
1 POR Portugal  10 36:2 30 +42.51 
2 SVK Slovakia  10 17:8 22 +40.15 
3 LUX Luxembourg  10 13:19 17 +43.77 
4 ISL Iceland  10 17:16 10 -39.40 
5 BIH Bosnia and Herzegovina  10 9:20 9 -60.19 
6 LIE Liechtenstein  10 1:28 0 -26.83