FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
151    Tanzania (TAN) 965.8 (+2.2) 964
152    Botswana (BOT) 956.7 (+6.1) 951
153    Maldives (MDV) 952.7  953
154    St. Vincent and the Grenadines (VIN) 950.8 (+0.2) 951
155    Malawi (MWI) 942.7  943
156    Uganda (UGA) 915.1 (+12.4) 903
157    Dominica (DMA) 910.7 (-0.3) 911
158    Rwanda (RWA) 894.9 (-4.1) 899
159    Liberia (LBR) 891.3  891
160    Seychelles (SEY) 891.0 (-42.8) 934
161    Niger (NIG) 877.9  878
162    Cayman Islands (CAY) 854.0 (+26.8) 827
163    Grenada (GRN) 849.2 (-37.1) 886
164    Lesotho (LES) 842.0  842
165    Belize (BLZ) 839.8 (+20.2) 820
166    Mozambique (MOZ) 815.1  815
167    Eswatini (SWZ) 807.9  808
168    Antigua and Barbuda (ATG) 804.4 (+0.6) 804
169    Burundi (BDI) 804.1 (+285.1) 519
170    US Virgin Islands (VIR) 793.1 (-30.3) 823
171    Curaçao (CUW) 771.2 (+27.2) 744
172    Bhutan (BHU) 769.0  769
173    Andorra (AND) 749.0  749
174    British Virgin Islands (VGB) 735.9 (-44.5) 780
175    Comoros (COM) 733.0  733
176    Aruba (ARU) 728.9 (+11.4) 717
177    Madagascar (MAD) 691.0  691
178    Anguilla (AIA) 687.6 (-3.2) 691
179    Turks and Caicos Islands (TCA) 665.0 (-6.0) 671
180    South Sudan (SSD) 649.7 (-1.4) 651
181    Mauritius (MRI) 357.0  357