FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 1 | 1,828.45 | 1,828 | 1 | |
| 2 | 1,826.35 | 1,826 | 2 | |
| 3 | 1,786.15 | 1,786 | 3 | |
| 4 | 1,755.52 | 1,756 | 4 | |
| 5 | 1,750.51 | 1,751 | 5 | |
| 6 | 1,740.77 | 1,741 | 6 | |
| 7 | 1,704.75 | 1,705 | 7 | |
| 8 | 1,660.25 | 1,660 | 8 | |
| 9 | 1,654.54 | 1,655 | 9 | |
| 10 | 1,653.73 | 1,654 | 10 | |
| 11 (↑1) | 1,648.51 (+1.37) | 1,647 | 12 | |
| 12 (↓1) | 1,648.33 | 1,648 | 11 | |
| 13 | 1,642.83 | 1,643 | 13 | |
| 14 | 1,638.30 (-0.46) | 1,639 | 14 | |
| 15 | 1,620.74 | 1,621 | 15 | |
| 16 | 1,607.15 | 1,607 | 16 | |
| 17 | 1,596.66 | 1,597 | 17 | |
| 18 | 1,588.26 | 1,588 | 18 | |
| 19 | 1,578.01 | 1,578 | 19 | |
| 20 | 1,561.68 | 1,562 | 20 | |
| 21 | 1,557.58 | 1,558 | 21 | |
| 22 | 1,551.15 | 1,551 | 22 | |
| 23 | 1,547.38 | 1,547 | 23 | |
| 24 | 1,543.42 (+2.09) | 1,541 | 24 | |
| 25 | 1,535.08 | 1,535 | 25 | |
| 26 | 1,531.53 | 1,532 | 26 | |
| 27 | 1,530.62 | 1,531 | 27 | |
| 28 | 1,529.93 (+4.43) | 1,526 | 28 | |
| 29 (↑3) | 1,516.51 (+7.97) | 1,509 | 32 | |
| 30 (↓1) | 1,512.72 (+0.59) | 1,512 | 29 | |
| 31 (↓1) | 1,511.56 | 1,512 | 30 | |
| 32 (↓1) | 1,510.42 | 1,510 | 31 | |
| 33 | 1,507.24 | 1,507 | 33 | |
| 34 | 1,493.42 | 1,493 | 34 | |
| 35 | 1,484.88 | 1,485 | 35 | |
| 36 | 1,478.78 | 1,479 | 36 | |
| 37 | 1,472.72 | 1,473 | 37 | |
| 38 | 1,471.82 | 1,472 | 38 | |
| 39 | 1,465.62 | 1,466 | 39 | |
| 40 | 1,462.32 | 1,462 | 40 | |
| 41 | 1,455.43 | 1,455 | 41 | |
| 42 | 1,455.36 | 1,455 | 42 | |
| 43 | 1,454.52 | 1,455 | 43 | |
| 44 | 1,453.18 | 1,453 | 44 | |
| 45 | 1,451.77 (+2.26) | 1,450 | 45 | |
| 46 | 1,448.27 (-0.47) | 1,449 | 46 | |
| 47 | 1,444.29 | 1,444 | 47 | |
| 48 (↑3) | 1,437.91 (+6.90) | 1,431 | 51 | |
| 49 | 1,437.43 | 1,437 | 49 | |
| 50 | 1,437.35 | 1,437 | 50 | |
| Latest matches Last update: Oct 26, 2025 7:00 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |
| AFF Suzuki Cup (Dec 19, 2021) | ||
|
|
4-0 |
|
|
|
1-4 |
|
| Friendly International (Dec 19, 2021) | ||
|
|
1-0 |
|
| AFF Suzuki Cup (Dec 18, 2021) | ||
|
|
2-0 |
|
|
|
2-3 |
|
| FIFA Arab Cup - Play Offs (Dec 18, 2021) | ||
|
|
0-2(0-0) |
|
|
|
0-1(0-0) |
|
| FIFA Arab Cup - Play Offs (Dec 16, 2021) | ||
|
|
1-2 |
|
| AFF Suzuki Cup (Dec 15, 2021) | ||
|
|
0-0 |
|
|
|
3-0 |
|
| FIFA Arab Cup - Play Offs (Dec 15, 2021) | ||
|
|
1-0 |
|
| AFF Suzuki Cup (Dec 14, 2021) | ||
|
|
2-0 |
|
|
|
1-2 |
|
| AFF Suzuki Cup (Dec 12, 2021) | ||
|
|
3-0 |
|
|
|
1-5 |
|
| FIFA Arab Cup - Play Offs (Dec 12, 2021) | ||
|
|
2-3(1-1) |
|
| Friendly International (Dec 12, 2021) | ||
|
|
0-1 |
|
| AFF Suzuki Cup (Dec 11, 2021) | ||
|
|
4-0 |
|
|
|
0-7 |
|
| FIFA Arab Cup - Play Offs (Dec 11, 2021) | ||
|
|
3-1(1-1) |
|
|
|
5-0 |
|
| FIFA Arab Cup - Play Offs (Dec 10, 2021) | ||
|
|
2-1 |
|
| AFF Suzuki Cup (Dec 09, 2021) | ||
|
|
4-2 |
|
|
|
4-0 |
|
| Friendly International (Dec 09, 2021) | ||
|
|
0-2 |
|
|
|
2-2 |
|
| AFF Suzuki Cup (Dec 08, 2021) | ||
|
|
1-2 |
|
|
|
2-0 |
|
| FIFA Arab Cup (Dec 08, 2021) | ||
|
|
1-0 |
|
|
|
1-1 |
|
| FIFA Arab Cup (Dec 07, 2021) | ||
|
|
1-0 |
|
|
|
5-1 |
|
|
|
3-0 |
|
|
|
3-0 |
|
| AFF Suzuki Cup (Dec 06, 2021) | ||
|
|
0-2 |
|
|
|
1-3 |
|
| FIFA Arab Cup (Dec 06, 2021) | ||
|
|
1-0 |
|
|
|
1-2 |
|
| AFF Suzuki Cup (Dec 05, 2021) | ||
|
|
3-0 |
|
|
|
0-2 |
|
| FIFA Arab Cup (Dec 05, 2021) | ||
|
|
1-1 |
|
| Friendly International (Dec 05, 2021) | ||
|
|
1-1 |
|
| FIFA Arab Cup (Dec 04, 2021) | ||
|
|
0-5 |
|
|
|
2-0 |
|
|
|
0-4 |
|