FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Belgium (BEL) | 1,828.45 | 1,828 | 1 |
2 | Brazil (BRA) | 1,826.35 | 1,826 | 2 |
3 | France (FRA) | 1,786.15 | 1,786 | 3 |
4 | England (ENG) | 1,755.52 | 1,756 | 4 |
5 | Argentina (ARG) | 1,750.51 | 1,751 | 5 |
6 | Italy (ITA) | 1,740.77 | 1,741 | 6 |
7 | Spain (ESP) | 1,704.75 | 1,705 | 7 |
8 | Portugal (POR) | 1,660.25 | 1,660 | 8 |
9 | Denmark (DEN) | 1,654.54 | 1,655 | 9 |
10 | Netherlands (NED) | 1,653.73 | 1,654 | 10 |
11 (↑1) | USA (USA) | 1,648.51 (+1.37) | 1,647 | 12 |
12 (↓1) | Germany (GER) | 1,648.33 | 1,648 | 11 |
13 | Switzerland (SUI) | 1,642.83 | 1,643 | 13 |
14 | Mexico (MEX) | 1,638.30 (-0.46) | 1,639 | 14 |
15 | Croatia (CRO) | 1,620.74 | 1,621 | 15 |
16 | Colombia (COL) | 1,607.15 | 1,607 | 16 |
17 | Uruguay (URU) | 1,596.66 | 1,597 | 17 |
18 | Sweden (SWE) | 1,588.26 | 1,588 | 18 |
19 | Wales (WAL) | 1,578.01 | 1,578 | 19 |
20 | Senegal (SEN) | 1,561.68 | 1,562 | 20 |
21 | IR Iran (IRN) | 1,557.58 | 1,558 | 21 |
22 | Peru (PER) | 1,551.15 | 1,551 | 22 |
23 | Serbia (SRB) | 1,547.38 | 1,547 | 23 |
24 | Chile (CHI) | 1,543.42 (+2.09) | 1,541 | 24 |
25 | Ukraine (UKR) | 1,535.08 | 1,535 | 25 |
26 | Japan (JPN) | 1,531.53 | 1,532 | 26 |
27 | Poland (POL) | 1,530.62 | 1,531 | 27 |
28 | Morocco (MAR) | 1,529.93 (+4.43) | 1,526 | 28 |
29 (↑3) | Algeria (ALG) | 1,516.51 (+7.97) | 1,509 | 32 |
30 (↓1) | Tunisia (TUN) | 1,512.72 (+0.59) | 1,512 | 29 |
31 (↓1) | Austria (AUT) | 1,511.56 | 1,512 | 30 |
32 (↓1) | Czech Republic (CZE) | 1,510.42 | 1,510 | 31 |
33 | Korea Republic (KOR) | 1,507.24 | 1,507 | 33 |
34 | Russia (RUS) | 1,493.42 | 1,493 | 34 |
35 | Australia (AUS) | 1,484.88 | 1,485 | 35 |
36 | Nigeria (NGA) | 1,478.78 | 1,479 | 36 |
37 | Turkey (TUR) | 1,472.72 | 1,473 | 37 |
38 | Scotland (SCO) | 1,471.82 | 1,472 | 38 |
39 | Hungary (HUN) | 1,465.62 | 1,466 | 39 |
40 | Canada (CAN) | 1,462.32 | 1,462 | 40 |
41 | Norway (NOR) | 1,455.43 | 1,455 | 41 |
42 | Slovakia (SVK) | 1,455.36 | 1,455 | 42 |
43 | Paraguay (PAR) | 1,454.52 | 1,455 | 43 |
44 | Romania (ROU) | 1,453.18 | 1,453 | 44 |
45 | Egypt (EGY) | 1,451.77 (+2.26) | 1,450 | 45 |
46 | Ecuador (ECU) | 1,448.27 (-0.47) | 1,449 | 46 |
47 | Republic of Ireland (IRL) | 1,444.29 | 1,444 | 47 |
48 (↑3) | Qatar (QAT) | 1,437.91 (+6.90) | 1,431 | 51 |
49 | Costa Rica (CRC) | 1,437.43 | 1,437 | 49 |
50 | Cameroon (CMR) | 1,437.35 | 1,437 | 50 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |