FIFA national team rankings
Period
| Rank ↑↓ | Team | Current Point | Prev. Point | Prev. Rank | 
|---|---|---|---|---|
| 1 | 1,861.29 (+9.88) | 1,851 | 1 | |
| 2 | 1,853.10 (+12.34) | 1,841 | 2 | |
| 3 | 1,812.21 (-25.40) | 1,838 | 3 | |
| 4 |  England (ENG) | 1,807.88 (+13.54) | 1,794 | 4 | 
| 5 | 1,793.71 (+1.07) | 1,793 | 5 | |
| 6 (↑2) | 1,739.83 (+11.25) | 1,729 | 8 | |
| 7 | 1,739.26 (-3.89) | 1,743 | 7 | |
| 8 (↑2) | 1,725.97 (+15.25) | 1,711 | 10 | |
| 9 | 1,717.81 (-9.56) | 1,727 | 9 | |
| 10 (↓4) | 1,711.89 (-35.94) | 1,748 | 6 | |
| 11 | 1,675.89 (-2.82) | 1,679 | 11 | |
| 12 | 1,663.94 (+2.48) | 1,661 | 12 | |
| 13 | 1,658.50 (+0.18) | 1,658 | 13 | |
| 14 | 1,645.38 (-8.73) | 1,654 | 14 | |
| 15 (↑2) | 1,643.72 (+17.21) | 1,627 | 17 | |
| 16 (↓1) | 1,643.49 (+5.59) | 1,638 | 15 | |
| 17 (↓1) | 1,626.60 (-3.00) | 1,630 | 16 | |
| 18 (↑1) | 1,612.99 (+7.79) | 1,605 | 19 | |
| 19 (↓1) | 1,612.15 (+5.31) | 1,607 | 18 | |
| 20 | 1,600.87 (+3.86) | 1,597 | 20 | |
| 21 | 1,567.28 (+6.02) | 1,561 | 21 | |
| 22 (↑2) | 1,549.33 (+10.91) | 1,538 | 24 | |
| 23 | 1,545.76 (+6.92) | 1,539 | 23 | |
| 24 (↑2) | 1,540.34 (+7.33) | 1,533 | 26 | |
| 25 | 1,535.41 (-1.95) | 1,537 | 25 | |
| 26 (↓4) | 1,532.57 (-19.34) | 1,552 | 22 | |
| 27 | 1,530.15 (-1.57) | 1,532 | 27 | |
| 28 (↑5) |  Wales (WAL) | 1,528.69 (+18.17) | 1,511 | 33 | 
| 29 (↓1) | 1,525.41 (-4.08) | 1,529 | 28 | |
| 30 (↑2) | 1,521.90 (+4.17) | 1,518 | 32 | |
| 31 (↓1) | 1,519.29 (-5.32) | 1,525 | 30 | |
| 32 (↓3) | 1,516.15 (-9.08) | 1,525 | 29 | |
| 33 (↑1) | 1,512.90 (+3.40) | 1,510 | 34 | |
| 34 (↓3) |  Scotland (SCO) | 1,512.34 (-10.33) | 1,523 | 31 | 
| 35 | 1,511.95 (+3.02) | 1,509 | 35 | |
| 36 (↑2) | 1,508.31 (+10.65) | 1,498 | 38 | |
| 37 (↓1) | 1,503.80 (-0.95) | 1,505 | 36 | |
| 38 (↑4) | 1,498.51 (+23.11) | 1,475 | 42 | |
| 39 | 1,492.85 (-2.68) | 1,496 | 39 | |
| 40 | 1,490.47 (+1.61) | 1,489 | 40 | |
| 41 (↓4) | 1,489.72 (-10.72) | 1,500 | 37 | |
| 42 (↓1) | 1,471.74 (-3.86) | 1,476 | 41 | |
| 43 | 1,469.55 (-1.33) | 1,471 | 43 | |
| 44 (↑1) | 1,461.09 (+8.84) | 1,452 | 45 | |
| 45 (↓1) | 1,454.95 (-3.63) | 1,459 | 44 | |
| 46 | 1,452.10 | 1,452 | 46 | |
| 47 (↑2) | 1,449.74 (+8.02) | 1,442 | 49 | |
| 48 (↓1) | 1,446.52 (-1.50) | 1,448 | 47 | |
| 49 (↑4) | 1,445.68 (+22.85) | 1,423 | 53 | |
| 50 (↓2) | 1,445.33 (+2.49) | 1,443 | 48 | |
| Latest matches Last update: Oct 31, 2025 13:00 GMT +7 | ||
|---|---|---|
| Home team | Score | Away team | 
| Friendly International (Oct 20, 2023) | ||
|  | 0-0 |  | 
|  | 1-1 |  | 
| Africa Cup of Nations - Qualification (Oct 18, 2023) | ||
|  | 3-0 |  | 
| CONCACAF Nations League - League A (Oct 18, 2023) | ||
|  | 5-3 |  | 
|  | 3-0 |  | 
| CONCACAF Nations League - League B (Oct 18, 2023) | ||
|  | 1-1 |  | 
|  | 2-2 |  | 
|  | 3-1 |  | 
| CONCACAF Nations League - League C (Oct 18, 2023) | ||
|  | 2-1 |  United States Virgin Islands 
                            (-6.91) | 
| Euro - Qualification (Oct 18, 2023) | ||
|  | 2-2 |  | 
|  England 
                            (+10.87) | 3-1 |  | 
|  | 1-3 |  | 
|  Northern Ireland 
                            (-10.55) | 0-1 |  | 
|  | 1-2 |  | 
|  | 3-1 |  | 
| Friendly International (Oct 18, 2023) | ||
|  | 1-1 |  | 
|  | 0-4 |  | 
|  | 4-0 |  | 
|  | 4-1 |  Scotland 
                            (-2.16) | 
|  | 1-1 |  | 
|  | 1-2 |  | 
|  | 2-2 |  | 
|  | 2-0 |  | 
| World Championship - Qualification (Oct 18, 2023) | ||
|  | 0-2 |  | 
|  | 1-0 |  | 
|  | 0-0 |  | 
|  | 3-0 |  | 
|  | 2-0 |  | 
| CONCACAF Nations League - League B (Oct 17, 2023) | ||
|  | 5-2 |  | 
|  | 3-0 |  | 
| CONCACAF Nations League - League C (Oct 17, 2023) | ||
|  | 2-2 |  British Virgin Islands 
                            (+0.16) | 
| Euro - Qualification (Oct 17, 2023) | ||
|  | 0-5 |  | 
|  | 1-1 |  | 
|  | 0-1 |  | 
|  | 0-1 |  | 
|  | 1-2 |  | 
|  | 0-4 |  | 
|  | 4-0 |  | 
| Friendly International (Oct 17, 2023) | ||
|  | 1-1 |  | 
|  | 1-1 |  | 
|  | 1-2 |  | 
|  | 2-0 |  | 
|  | 3-0 |  | 
|  | 2-3(2-2) |  | 
|  | 1-3 |  |