FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,855.20 | 1,855 | 1 |
2 | France (FRA) | 1,845.44 | 1,845 | 2 |
3 | England (ENG) | 1,800.05 | 1,800 | 3 |
4 | Belgium (BEL) | 1,798.46 | 1,798 | 4 |
5 | Brazil (BRA) | 1,784.09 | 1,784 | 5 |
6 | Netherlands (NED) | 1,745.48 | 1,745 | 6 |
7 | Portugal (POR) | 1,745.06 | 1,745 | 7 |
8 | Spain (ESP) | 1,732.64 | 1,733 | 8 |
9 | Italy (ITA) | 1,718.82 | 1,719 | 9 |
10 | Croatia (CRO) | 1,717.57 | 1,718 | 10 |
11 | Uruguay (URU) | 1,665.99 | 1,666 | 11 |
12 | USA (USA) | 1,665.27 | 1,665 | 12 |
13 | Morocco (MAR) | 1,661.69 | 1,662 | 13 |
14 (↑1) | Colombia (COL) | 1,655.29 (+4.09) | 1,651 | 15 |
15 (↓1) | Mexico (MEX) | 1,652.70 (-2.51) | 1,655 | 14 |
16 | Germany (GER) | 1,631.22 | 1,631 | 16 |
17 | Japan (JPN) | 1,620.19 | 1,620 | 17 |
18 | Switzerland (SUI) | 1,613.44 | 1,613 | 18 |
19 | Denmark (DEN) | 1,601.31 | 1,601 | 19 |
20 | Senegal (SEN) | 1,594.31 | 1,594 | 20 |
21 | IR Iran (IRN) | 1,565.08 | 1,565 | 21 |
22 | Ukraine (UKR) | 1,553.35 | 1,553 | 22 |
23 | Korea Republic (KOR) | 1,550.65 | 1,551 | 23 |
24 | Austria (AUT) | 1,546.10 | 1,546 | 24 |
25 | Australia (AUS) | 1,539.22 | 1,539 | 25 |
26 | Sweden (SWE) | 1,530.19 | 1,530 | 26 |
27 | Hungary (HUN) | 1,525.13 | 1,525 | 27 |
28 | Tunisia (TUN) | 1,523.23 | 1,523 | 28 |
29 | Wales (WAL) | 1,521.88 | 1,522 | 29 |
30 | Algeria (ALG) | 1,520.26 | 1,520 | 30 |
31 | Poland (POL) | 1,520.24 | 1,520 | 31 |
32 | Ecuador (ECU) | 1,519.20 | 1,519 | 32 |
33 | Egypt (EGY) | 1,518.91 | 1,519 | 33 |
34 | Serbia (SRB) | 1,517.43 | 1,517 | 34 |
35 | Peru (PER) | 1,512.68 | 1,513 | 35 |
36 | Scotland (SCO) | 1,506.89 | 1,507 | 36 |
37 | Türkiye (TUR) | 1,505.28 | 1,505 | 37 |
38 | Russia (RUS) | 1,498.84 | 1,499 | 38 |
39 | Czechia (CZE) | 1,494.04 | 1,494 | 39 |
40 | Chile (CHI) | 1,489.82 | 1,490 | 40 |
41 | Panama (PAN) | 1,475.62 | 1,476 | 41 |
42 | Nigeria (NGA) | 1,474.44 | 1,474 | 42 |
43 | Romania (ROU) | 1,472.73 | 1,473 | 43 |
44 | Norway (NOR) | 1,472.36 | 1,472 | 44 |
45 | Slovakia (SVK) | 1,465.73 | 1,466 | 45 |
46 | Cameroon (CMR) | 1,463.06 | 1,463 | 46 |
47 | Greece (GRE) | 1,453.95 | 1,454 | 47 |
48 | Canada (CAN) | 1,453.76 | 1,454 | 48 |
49 (↑1) | Côte d'Ivoire (CIV) | 1,447.65 | 1,448 | 50 |
50 (↓1) | Venezuela (VEN) | 1,447.20 (-1.57) | 1,449 | 49 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |