FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
  Argentina (ARG) 1,877.27  1,877 1
  Spain (ESP) 1,874.71  1,875 2
  France (FRA) 1,870.70  1,871 3
  England (ENG) 1,828.02  1,828 4
  Portugal (POR) 1,767.85  1,768 5
  Brazil (BRA) 1,765.86  1,766 6
  Morocco (MAR) 1,755.10  1,755 7
  Netherlands (NED) 1,753.57  1,754 8
  Belgium (BEL) 1,742.24  1,742 9
10    Germany (GER) 1,735.77  1,736 10
11    Croatia (CRO) 1,714.87  1,715 11
12    Italy (ITA) 1,704.73  1,705 12
13  (↑1)   Mexico (MEX) 1,700.98 (+13.50) 1,687 14
14  (↓1)   Colombia (COL) 1,698.35  1,698 13
15    Senegal (SEN) 1,684.07  1,684 15
16    Uruguay (URU) 1,673.07  1,673 16
17    USA (USA) 1,671.23  1,671 17
18    Japan (JPN) 1,661.58  1,662 18
19    Switzerland (SUI) 1,650.06  1,650 19
20    IR Iran (IRN) 1,619.58  1,620 20
21    Denmark (DEN) 1,619.47  1,619 21
22  (↑3)   Korea Republic (KOR) 1,612.55 (+20.92) 1,592 25
23  (↓1)   Türkiye (TUR) 1,605.73  1,606 22
24  (↓1)   Ecuador (ECU) 1,598.52  1,599 23
25  (↓1)   Austria (AUT) 1,597.40  1,597 24
26    Nigeria (NGA) 1,585.02  1,585 26
27    Australia (AUS) 1,579.34  1,579 27
28    Algeria (ALG) 1,571.03  1,571 28
29    Egypt (EGY) 1,562.37  1,562 29
30    Canada (CAN) 1,559.48  1,559 30
31    Norway (NOR) 1,557.44  1,557 31
32    Ukraine (UKR) 1,549.29  1,549 32
33    Côte d'Ivoire (CIV) 1,540.87  1,541 33
34    Panama (PAN) 1,539.16  1,539 34
35    Russia (RUS) 1,529.60  1,530 35
36    Poland (POL) 1,526.18  1,526 36
37    Wales (WAL) 1,516.95  1,517 37
38    Sweden (SWE) 1,509.79  1,510 38
39    Hungary (HUN) 1,506.39  1,506 39
40  (↑1)   Paraguay (PAR) 1,505.35  1,505 41
41  (↑1)   Scotland (SCO) 1,503.34  1,503 42
42  (↑1)   Serbia (SRB) 1,502.13  1,502 43
43  (↓3)   Czechia (CZE) 1,484.82 (-20.92) 1,506 40
44    Cameroon (CMR) 1,481.24  1,481 44
45    Tunisia (TUN) 1,476.41  1,476 45
46    Congo DR (COD) 1,474.43  1,474 46
47    Slovakia (SVK) 1,473.66  1,474 47
48    Greece (GRE) 1,473.19  1,473 48
49    Venezuela (VEN) 1,469.18  1,469 49
50    Uzbekistan (UZB) 1,458.73  1,459 50
     
Latest matches
Last update: Jun 12, 2026 6:00 GMT +7
Home team  Score  Away team
World Championship (Jun 12, 2026)
 Mexico  (+13.50) 2-0  South Africa  (-13.50)
 South Korea  (+20.92) 2-1  Czech Republic  (-20.92)