FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑1)   Ghana (GHA) 1,424.00  1,424 52
52  (↓2)   Cameroon (CMR) 1,418.92 (-9.08) 1,428 50
53    Greece (GRE) 1,413.00  1,413 53
54  (↑3)   Mali (MLI) 1,411.16 (+3.16) 1,408 57
55  (↓1)   Finland (FIN) 1,411.00  1,411 54
56  (↓1)   Bosnia and Herzegovina (BIH) 1,410.00  1,410 55
57  (↓1)   Ecuador (ECU) 1,409.00  1,409 56
58    Qatar (QAT) 1,391.00  1,391 58
59  (↓1)   Burkina Faso (BFA) 1,390.28 (-0.72) 1,391 58
60    Congo DR (COD) 1,384.89 (-1.11) 1,386 60
61    Côte d'Ivoire (CIV) 1,384.00  1,384 61
62    Slovenia (SVN) 1,379.00  1,379 62
63    Montenegro (MNE) 1,370.00  1,370 63
64    Honduras (HON) 1,367.00  1,367 64
65    North Macedonia (MKD) 1,362.00  1,362 65
66    Albania (ALB) 1,360.00  1,360 66
67    Saudi Arabia (KSA) 1,353.00  1,353 67
68    Bulgaria (BUL) 1,350.00  1,350 68
69    Iraq (IRQ) 1,348.14 (+1.14) 1,347 69
70    El Salvador (SLV) 1,346.00  1,346 70
71    South Africa (RSA) 1,341.00  1,341 71
72  (↑1)   Guinea (GUI) 1,332.30 (+3.30) 1,329 73
73  (↓1)   Canada (CAN) 1,332.00  1,332 72
74    United Arab Emirates (UAE) 1,326.10 (+0.10) 1,326 74
75    China PR (CHN) 1,323.00  1,323 75
76    Curaçao (CUW) 1,313.00  1,313 76
76    Syria (SYR) 1,313.00  1,313 76
78    Panama (PAN) 1,311.84 (+0.84) 1,311 78
79    Bolivia (BOL) 1,307.00  1,307 79
80  (↑1)   Cabo Verde (CPV) 1,306.00  1,306 81
81  (↓2)   Uganda (UGA) 1,305.65 (-1.35) 1,307 79
82    Oman (OMA) 1,303.00  1,303 82
83    Benin (BEN) 1,301.14 (-0.86) 1,302 83
84  (↑1)   Uzbekistan (UZB) 1,285.31 (+2.31) 1,283 85
85  (↓1)   Haiti (HAI) 1,285.00  1,285 84
86    Gabon (GAB) 1,280.00  1,280 86
87    Israel (ISR) 1,279.00  1,279 87
88    Belarus (BLR) 1,269.00  1,269 88
89    Georgia (GEO) 1,267.00  1,267 89
90    Zambia (ZAM) 1,265.36 (+0.36) 1,265 90
91    Congo (CGO) 1,264.45 (+0.45) 1,264 91
92    Lebanon (LBN) 1,263.00  1,263 92
93    Vietnam (VIE) 1,258.00  1,258 93
94    Madagascar (MAD) 1,257.00  1,257 94
95    Jordan (JOR) 1,240.72 (-3.28) 1,244 95
96    Kyrgyz Republic (KGZ) 1,240.00  1,240 96
97    Bahrain (BHR) 1,238.00  1,238 97
98    Luxembourg (LUX) 1,235.00  1,235 98
99    Armenia (ARM) 1,233.00  1,233 99
100    Cyprus (CYP) 1,224.00  1,224 100
     
Latest matches
Last update: Oct 14, 2024 14:58 GMT +7
Home team  Score  Away team