FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Belgium (BEL) | 1,780.00 | 1,780 | 1 |
2 | France (FRA) | 1,755.00 | 1,755 | 2 |
3 | Brazil (BRA) | 1,743.00 | 1,743 | 3 |
4 | England (ENG) | 1,670.00 | 1,670 | 4 |
5 | Portugal (POR) | 1,662.00 | 1,662 | 5 |
6 | Spain (ESP) | 1,645.00 | 1,645 | 6 |
7 | Argentina (ARG) | 1,642.00 | 1,642 | 7 |
8 | Uruguay (URU) | 1,639.00 | 1,639 | 8 |
9 | Mexico (MEX) | 1,632.00 | 1,632 | 9 |
10 | Italy (ITA) | 1,625.00 | 1,625 | 10 |
11 | Croatia (CRO) | 1,617.00 | 1,617 | 11 |
12 | Denmark (DEN) | 1,614.00 | 1,614 | 12 |
13 | Germany (GER) | 1,610.00 | 1,610 | 13 |
14 | Netherlands (NED) | 1,609.00 | 1,609 | 14 |
15 | Colombia (COL) | 1,601.00 | 1,601 | 15 |
16 | Switzerland (SUI) | 1,593.00 | 1,593 | 16 |
17 | Chile (CHI) | 1,567.00 | 1,567 | 17 |
18 | Wales (WAL) | 1,562.00 | 1,562 | 18 |
19 | Poland (POL) | 1,559.00 | 1,559 | 19 |
20 | Senegal (SEN) | 1,558.00 | 1,558 | 20 |
20 | Sweden (SWE) | 1,558.00 | 1,558 | 20 |
22 | USA (USA) | 1,546.05 (+1.05) | 1,545 | 22 |
23 | Austria (AUT) | 1,531.00 | 1,531 | 23 |
24 | Ukraine (UKR) | 1,521.00 | 1,521 | 24 |
25 | Peru (PER) | 1,512.00 | 1,512 | 25 |
26 | Tunisia (TUN) | 1,503.00 | 1,503 | 26 |
27 | Japan (JPN) | 1,502.00 | 1,502 | 27 |
28 | Venezuela (VEN) | 1,501.00 | 1,501 | 28 |
29 | IR Iran (IRN) | 1,496.00 | 1,496 | 29 |
30 | Serbia (SRB) | 1,492.35 (-2.65) | 1,495 | 30 |
31 | Algeria (ALG) | 1,488.00 | 1,488 | 31 |
32 | Turkey (TUR) | 1,487.00 | 1,487 | 32 |
33 (↑2) | Morocco (MAR) | 1,482.96 (+8.96) | 1,474 | 35 |
34 (↓1) | Slovakia (SVK) | 1,478.00 | 1,478 | 33 |
35 (↓1) | Paraguay (PAR) | 1,476.00 | 1,476 | 34 |
36 (↓1) | Nigeria (NGA) | 1,474.00 | 1,474 | 35 |
37 | Romania (ROU) | 1,466.00 | 1,466 | 37 |
38 | Korea Republic (KOR) | 1,465.00 | 1,465 | 38 |
39 | Russia (RUS) | 1,461.00 | 1,461 | 39 |
40 | Hungary (HUN) | 1,460.00 | 1,460 | 40 |
41 | Australia (AUS) | 1,457.00 | 1,457 | 41 |
42 | Czech Republic (CZE) | 1,456.00 | 1,456 | 42 |
42 | Republic of Ireland (IRL) | 1,456.00 | 1,456 | 42 |
44 | Norway (NOR) | 1,450.00 | 1,450 | 44 |
45 | Northern Ireland (NIR) | 1,440.00 | 1,440 | 45 |
46 | Iceland (ISL) | 1,438.00 | 1,438 | 46 |
47 | Jamaica (JAM) | 1,437.00 | 1,437 | 47 |
48 | Scotland (SCO) | 1,436.00 | 1,436 | 48 |
49 | Egypt (EGY) | 1,432.00 | 1,432 | 49 |
50 (↑1) | Costa Rica (CRC) | 1,427.00 | 1,427 | 51 |
Latest matches Last update: Oct 14, 2024 14:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |