FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓1) | Liberia (LBR) | 1,041.49 (-6.36) | 1,048 | 150 |
152 (↑2) | Chinese Taipei (TPE) | 1,040.70 (+17.04) | 1,024 | 154 |
153 (↓1) | Lesotho (LES) | 1,034.18 | 1,034 | 152 |
154 (↑4) | Afghanistan (AFG) | 1,033.80 (+19.55) | 1,014 | 158 |
155 (↑2) | Singapore (SGP) | 1,032.89 (+16.42) | 1,016 | 157 |
156 | Yemen (YEM) | 1,023.59 (+3.22) | 1,020 | 156 |
157 (↑2) | Moldova (MDA) | 1,018.45 (+8.35) | 1,010 | 159 |
158 (↑3) | Myanmar (MYA) | 1,011.73 (+7.27) | 1,004 | 161 |
159 (↓6) | Andorra (AND) | 1,011.67 (-12.91) | 1,025 | 153 |
160 (↑5) | Guyana (GUY) | 1,009.62 (+15.18) | 994 | 165 |
161 (↓6) | Maldives (MDV) | 1,003.48 (-18.37) | 1,022 | 155 |
162 (↑1) | New Caledonia (NCL) | 999.02 (+3.44) | 996 | 163 |
163 (↑1) | Tahiti (TAH) | 995.11 | 995 | 164 |
164 (↓4) | Puerto Rico (PUR) | 993.06 (-15.18) | 1,008 | 160 |
165 (↓3) | Papua New Guinea (PNG) | 991.04 (-12.24) | 1,003 | 162 |
166 | St Lucia (LCA) | 987.66 | 988 | 166 |
167 | South Sudan (SSD) | 986.56 | 987 | 167 |
168 | Vanuatu (VAN) | 985.23 (-1.21) | 986 | 168 |
169 | Cuba (CUB) | 981.86 (+0.71) | 981 | 169 |
170 | Fiji (FIJ) | 980.48 | 980 | 170 |
171 | Malta (MLT) | 968.25 (-3.77) | 972 | 171 |
172 (↑2) | Bermuda (BER) | 965.03 (+6.55) | 958 | 174 |
173 (↑2) | Nepal (NEP) | 963.82 (+9.97) | 954 | 175 |
174 (↓2) | Barbados (BRB) | 956.99 (-12.92) | 970 | 172 |
175 (↑1) | St Vincent and the Grenadines (VIN) | 953.60 | 954 | 176 |
176 (↓3) | Grenada (GRN) | 950.98 (-8.19) | 959 | 173 |
177 (↑1) | Mauritius (MRI) | 942.64 | 943 | 178 |
178 (↓1) | Cambodia (CAM) | 931.47 (-17.17) | 949 | 177 |
179 | Montserrat (MSR) | 929.20 (-10.68) | 940 | 179 |
180 (↑1) | Chad (CHA) | 927.73 (-2.49) | 930 | 181 |
181 (↓1) | Belize (BLZ) | 925.89 (-6.55) | 932 | 180 |
182 (↑2) | Bhutan (BHU) | 913.03 (+7.25) | 906 | 184 |
183 (↑6) | Bangladesh (BAN) | 912.60 (+18.37) | 894 | 189 |
184 (↓2) | Dominica (DMA) | 909.92 (-1.41) | 911 | 182 |
185 (↑2) | Cook Islands (COK) | 899.33 | 899 | 187 |
186 (↑2) | São Tomé and Príncipe (STP) | 897.69 | 898 | 188 |
187 (↓2) | Macau (MAC) | 896.62 (-7.27) | 904 | 185 |
188 (↓2) | Laos (LAO) | 889.61 (-9.97) | 900 | 186 |
189 (↑1) | Djibouti (DJI) | 889.20 | 889 | 190 |
190 (↓7) | Mongolia (MNG) | 889.16 (-19.55) | 909 | 183 |
191 | Brunei Darussalam (BRU) | 870.63 (-16.95) | 888 | 191 |
192 (↑1) | Aruba (ARU) | 865.41 (+6.91) | 858 | 193 |
193 (↑4) | Pakistan (PAK) | 864.84 (+17.17) | 848 | 197 |
194 (↑2) | Cayman Islands (CAY) | 858.50 (+6.91) | 852 | 196 |
195 | Seychelles (SEY) | 853.50 | 854 | 195 |
196 (↓2) | Somalia (SOM) | 850.87 (-3.85) | 855 | 194 |
197 (↓5) | Timor-Leste (TLS) | 843.41 (-17.04) | 860 | 192 |
198 | Gibraltar (GIB) | 842.06 (-3.34) | 845 | 198 |
199 (↑1) | Bahamas (BAH) | 841.07 (-0.77) | 842 | 200 |
200 (↓1) | Liechtenstein (LIE) | 837.60 (-6.03) | 844 | 199 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |