FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | Dominican Republic (DOM) | 1,036.74 | 1,037 | 151 |
152 | Lesotho (LES) | 1,035.10 | 1,035 | 152 |
153 | Chinese Taipei (TPE) | 1,028.18 | 1,028 | 153 |
154 | Maldives (MDV) | 1,023.04 (-1.68) | 1,025 | 154 |
155 | Andorra (AND) | 1,022.30 | 1,022 | 155 |
156 | Yemen (YEM) | 1,020.37 | 1,020 | 156 |
157 | Afghanistan (AFG) | 1,020.32 | 1,020 | 157 |
158 | Singapore (SGP) | 1,014.78 | 1,015 | 158 |
159 | Papua New Guinea (PNG) | 1,003.28 | 1,003 | 159 |
160 | Myanmar (MYA) | 1,000.26 | 1,000 | 160 |
161 | New Caledonia (NCL) | 995.58 | 996 | 161 |
162 | Tahiti (TAH) | 995.11 | 995 | 162 |
163 | Puerto Rico (PUR) | 993.80 | 994 | 163 |
164 | Moldova (MDA) | 990.73 | 991 | 164 |
165 | Vanuatu (VAN) | 986.44 | 986 | 165 |
166 (↑1) | Barbados (BRB) | 984.05 | 984 | 167 |
167 (↑1) | South Sudan (SSD) | 983.35 | 983 | 168 |
168 (↑1) | Guyana (GUY) | 981.69 | 982 | 169 |
169 (↑1) | Fiji (FIJ) | 980.48 | 980 | 170 |
170 (↑1) | St Lucia (LCA) | 978.91 | 979 | 171 |
171 (↑1) | Malta (MLT) | 972.86 | 973 | 172 |
172 (↓6) | Cuba (CUB) | 968.30 (-16.54) | 985 | 166 |
173 | Bermuda (BER) | 966.27 | 966 | 173 |
174 | Grenada (GRN) | 960.77 | 961 | 174 |
175 | Nepal (NEP) | 959.36 | 959 | 175 |
176 | Cambodia (CAM) | 942.97 | 943 | 176 |
177 | Belize (BLZ) | 939.96 | 940 | 177 |
178 | St Vincent and the Grenadines (VIN) | 938.28 | 938 | 178 |
179 | Montserrat (MSR) | 938.02 | 938 | 179 |
180 | Mauritius (MRI) | 936.03 | 936 | 180 |
181 | Chad (CHA) | 930.22 | 930 | 181 |
182 | Macau (MAC) | 913.68 | 914 | 182 |
183 | Mongolia (MNG) | 908.71 | 909 | 183 |
184 (↑1) | Dominica (DMA) | 904.88 | 905 | 185 |
185 (↓1) | Bhutan (BHU) | 903.78 (-2.58) | 906 | 184 |
186 | American Samoa (ASA) | 900.27 | 900 | 186 |
187 | São Tomé and Príncipe (STP) | 900.07 | 900 | 187 |
188 | Laos (LAO) | 899.58 | 900 | 188 |
189 | Cook Islands (COK) | 899.33 | 899 | 189 |
190 | Samoa (SAM) | 894.26 | 894 | 190 |
191 | Brunei Darussalam (BRU) | 891.12 | 891 | 191 |
192 | Bangladesh (BAN) | 890.46 (+0.96) | 890 | 192 |
193 | Djibouti (DJI) | 889.20 | 889 | 193 |
194 | Tonga (TGA) | 861.81 | 862 | 194 |
195 | Timor-Leste (TLS) | 860.45 | 860 | 195 |
196 | Seychelles (SEY) | 860.13 | 860 | 196 |
197 | Cayman Islands (CAY) | 859.83 | 860 | 197 |
198 | Eritrea (ERI) | 855.56 | 856 | 198 |
199 | Somalia (SOM) | 854.72 | 855 | 199 |
200 | Bahamas (BAH) | 852.87 | 853 | 200 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |