FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓2)   Mauritania (MTN) 1,208.99 (+1.60) 1,207 99
102  (↑2)   Aotearoa New Zealand (NZL) 1,199.52 (+0.48) 1,199 104
103  (↓1)   India (IND) 1,198.84 (-6.04) 1,205 102
104  (↓3)   Lebanon (LBN) 1,198.25 (-7.31) 1,206 101
105  (↑6)   Kosovo (KOS) 1,190.75 (+8.84) 1,182 111
106  (↑1)   Congo (CGO) 1,189.90  1,190 107
107  (↓4)   Guatemala (GUA) 1,188.93 (-11.25) 1,200 103
108    Madagascar (MAD) 1,188.58 (+0.78) 1,188 108
109  (↑1)   Tajikistan (TJK) 1,187.23 (+4.22) 1,183 110
110  (↓4)   Guinea-Bissau (GNB) 1,186.85 (-4.03) 1,191 106
111  (↓2)   Kenya (KEN) 1,186.82 (+2.68) 1,184 109
112    Thailand (THA) 1,177.15 (-4.06) 1,181 112
113    Mozambique (MOZ) 1,176.58 (-2.45) 1,179 113
114    Namibia (NAM) 1,172.41  1,172 114
115  (↑1)   Korea DPR (PRK) 1,169.96  1,170 116
116  (↑1)   Angola (ANG) 1,169.64 (+1.94) 1,168 117
117  (↑1)   The Gambia (GAM) 1,160.55  1,161 118
118  (↓3)   Estonia (EST) 1,159.34 (-12.91) 1,172 115
119    Togo (TOG) 1,158.24  1,158 119
120  (↑1)   Azerbaijan (AZE) 1,155.91 (+8.22) 1,148 121
121  (↑3)   Sierra Leone (SLE) 1,147.57 (+3.41) 1,144 124
122    Tanzania (TAN) 1,146.10 (-0.36) 1,146 122
123    Malawi (MWI) 1,144.29  1,144 123
124  (↓4)   Cyprus (CYP) 1,141.27 (-14.68) 1,156 120
125    Zimbabwe (ZIM) 1,138.14 (-0.42) 1,139 125
126    Libya (LBY) 1,136.38 (+2.78) 1,134 126
127    Central African Republic (CTA) 1,126.72  1,127 127
128  (↑1)   Comoros (COM) 1,125.58 (+6.96) 1,119 129
129  (↓1)   Niger (NIG) 1,122.81 (+2.80) 1,120 128
130    Sudan (SDN) 1,112.06 (+2.84) 1,109 130
131  (↑2)   Solomon Islands (SOL) 1,107.62 (+10.01) 1,098 133
132  (↑4)   Latvia (LVA) 1,101.70 (+11.71) 1,090 136
133  (↑5)   Nicaragua (NCA) 1,099.70 (+10.68) 1,089 138
134  (↑9)   Lithuania (LTU) 1,098.47 (+26.26) 1,072 143
135  (↓4)   Faroe Islands (FRO) 1,097.66 (-8.86) 1,107 131
136  (↓1)   Kuwait (KUW) 1,097.05 (+3.67) 1,093 135
137  (↓3)   Malaysia (MAS) 1,096.72 (+1.82) 1,095 134
138  (↓6)   Philippines (PHI) 1,095.94 (-3.35) 1,099 132
139  (↓2)   Antigua and Barbuda (ATG) 1,090.07 (+0.77) 1,089 137
140  (↓1)   Rwanda (RWA) 1,087.03  1,087 139
141  (↓1)   Turkmenistan (TKM) 1,086.12  1,086 140
142  (↓1)   Burundi (BDI) 1,080.43  1,080 141
143  (↓1)   Ethiopia (ETH) 1,072.54  1,073 142
144  (↑1)   Suriname (SUR) 1,071.85 (+8.79) 1,063 145
145  (↑2)   Indonesia (IDN) 1,069.82 (+16.95) 1,053 147
146  (↓2)   Eswatini (SWZ) 1,063.14 (-2.55) 1,066 144
147  (↓1)   St Kitts and Nevis (SKN) 1,058.06  1,058 146
148  (↑1)   Botswana (BOT) 1,056.27 (+5.58) 1,051 149
149  (↑2)   Dominican Republic (DOM) 1,049.03 (+12.92) 1,036 151
150  (↓2)   Hong Kong, China (HKG) 1,045.01 (-7.25) 1,052 148
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team