FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Madagascar (MAD) | 1,205.61 | 1,206 | 101 |
102 | Kenya (KEN) | 1,202.26 | 1,202 | 102 |
103 | Mauritania (MTN) | 1,190.26 (+0.03) | 1,190 | 103 |
104 | India (IND) | 1,182.75 | 1,183 | 104 |
105 | Cyprus (CYP) | 1,178.65 | 1,179 | 105 |
106 | Guinea-Bissau (GNB) | 1,177.14 | 1,177 | 106 |
107 | Estonia (EST) | 1,176.50 | 1,176 | 107 |
108 | Sierra Leone (SLE) | 1,174.12 | 1,174 | 108 |
109 | Korea DPR (PRK) | 1,169.96 | 1,170 | 109 |
110 | New Zealand (NZL) | 1,165.81 | 1,166 | 110 |
111 | Kosovo (KVX) | 1,163.05 | 1,163 | 111 |
112 | Namibia (NAM) | 1,162.93 | 1,163 | 112 |
113 | Niger (NIG) | 1,158.39 | 1,158 | 113 |
114 | Equatorial Guinea (EQG) | 1,156.78 | 1,157 | 114 |
115 (↑3) | Thailand (THA) | 1,156.16 (+7.53) | 1,149 | 118 |
116 (↓1) | Tajikistan (TJK) | 1,152.56 | 1,153 | 115 |
117 (↓1) | Libya (LBY) | 1,151.06 | 1,151 | 116 |
118 (↓1) | Mozambique (MOZ) | 1,151.00 | 1,151 | 117 |
119 | Kazakhstan (KAZ) | 1,140.71 | 1,141 | 119 |
120 | Azerbaijan (AZE) | 1,139.02 | 1,139 | 120 |
121 | Zimbabwe (ZIM) | 1,138.44 | 1,138 | 121 |
122 | Guatemala (GUA) | 1,138.40 | 1,138 | 122 |
123 | Faroe Islands (FRO) | 1,136.99 | 1,137 | 123 |
124 (↑1) | Togo (TOG) | 1,133.24 | 1,133 | 125 |
125 (↓1) | Sudan (SDN) | 1,131.74 (-4.15) | 1,136 | 124 |
126 (↑1) | Angola (ANG) | 1,131.72 | 1,132 | 127 |
127 (↑1) | Antigua and Barbuda (ATG) | 1,131.07 | 1,131 | 128 |
128 (↓2) | Philippines (PHI) | 1,129.91 (-2.02) | 1,132 | 126 |
129 | Malawi (MWI) | 1,127.21 | 1,127 | 129 |
130 | Central African Republic (CTA) | 1,127.20 | 1,127 | 130 |
131 (↑1) | Comoros (COM) | 1,117.65 | 1,118 | 132 |
132 (↑1) | Turkmenistan (TKM) | 1,117.60 | 1,118 | 133 |
133 (↓2) | Tanzania (TAN) | 1,117.03 (-1.73) | 1,119 | 131 |
134 | Latvia (LVA) | 1,100.03 | 1,100 | 134 |
135 | Rwanda (RWA) | 1,095.34 | 1,095 | 135 |
136 | Lithuania (LTU) | 1,091.77 | 1,092 | 136 |
137 | Ethiopia (ETH) | 1,087.89 | 1,088 | 137 |
138 | St. Kitts and Nevis (SKN) | 1,077.76 | 1,078 | 138 |
139 | Suriname (SUR) | 1,077.57 | 1,078 | 139 |
140 | Burundi (BDI) | 1,075.82 | 1,076 | 140 |
141 | Solomon Islands (SOL) | 1,072.78 | 1,073 | 141 |
142 | Kuwait (KUW) | 1,064.02 | 1,064 | 142 |
143 | Nicaragua (NCA) | 1,062.21 | 1,062 | 143 |
144 | Liberia (LBR) | 1,058.28 | 1,058 | 144 |
145 | Lesotho (LES) | 1,057.62 | 1,058 | 145 |
146 | Eswatini (SWZ) | 1,054.14 | 1,054 | 146 |
147 | Hong Kong (HKG) | 1,053.39 | 1,053 | 147 |
148 (↑1) | Botswana (BOT) | 1,051.59 | 1,052 | 149 |
149 (↑1) | Afghanistan (AFG) | 1,049.77 | 1,050 | 150 |
150 (↑1) | Gambia (GAM) | 1,049.74 | 1,050 | 151 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |