FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | 1,205.61 | 1,206 | 101 | |
102 | 1,202.26 | 1,202 | 102 | |
103 | 1,190.26 (+0.03) | 1,190 | 103 | |
104 | 1,182.75 | 1,183 | 104 | |
105 | 1,178.65 | 1,179 | 105 | |
106 | 1,177.14 | 1,177 | 106 | |
107 | 1,176.50 | 1,176 | 107 | |
108 | 1,174.12 | 1,174 | 108 | |
109 | 1,169.96 | 1,170 | 109 | |
110 | 1,165.81 | 1,166 | 110 | |
111 | 1,163.05 | 1,163 | 111 | |
112 | 1,162.93 | 1,163 | 112 | |
113 | 1,158.39 | 1,158 | 113 | |
114 | 1,156.78 | 1,157 | 114 | |
115 (↑3) | 1,156.16 (+7.53) | 1,149 | 118 | |
116 (↓1) | 1,152.56 | 1,153 | 115 | |
117 (↓1) | 1,151.06 | 1,151 | 116 | |
118 (↓1) | 1,151.00 | 1,151 | 117 | |
119 | 1,140.71 | 1,141 | 119 | |
120 | 1,139.02 | 1,139 | 120 | |
121 | 1,138.44 | 1,138 | 121 | |
122 | 1,138.40 | 1,138 | 122 | |
123 | 1,136.99 | 1,137 | 123 | |
124 (↑1) | 1,133.24 | 1,133 | 125 | |
125 (↓1) | 1,131.74 (-4.15) | 1,136 | 124 | |
126 (↑1) | 1,131.72 | 1,132 | 127 | |
127 (↑1) | 1,131.07 | 1,131 | 128 | |
128 (↓2) | 1,129.91 (-2.02) | 1,132 | 126 | |
129 | 1,127.21 | 1,127 | 129 | |
130 | 1,127.20 | 1,127 | 130 | |
131 (↑1) | 1,117.65 | 1,118 | 132 | |
132 (↑1) | 1,117.60 | 1,118 | 133 | |
133 (↓2) | 1,117.03 (-1.73) | 1,119 | 131 | |
134 | 1,100.03 | 1,100 | 134 | |
135 | 1,095.34 | 1,095 | 135 | |
136 | 1,091.77 | 1,092 | 136 | |
137 | 1,087.89 | 1,088 | 137 | |
138 | 1,077.76 | 1,078 | 138 | |
139 | 1,077.57 | 1,078 | 139 | |
140 | 1,075.82 | 1,076 | 140 | |
141 | 1,072.78 | 1,073 | 141 | |
142 | 1,064.02 | 1,064 | 142 | |
143 | 1,062.21 | 1,062 | 143 | |
144 | 1,058.28 | 1,058 | 144 | |
145 | 1,057.62 | 1,058 | 145 | |
146 | 1,054.14 | 1,054 | 146 | |
147 | 1,053.39 | 1,053 | 147 | |
148 (↑1) | 1,051.59 | 1,052 | 149 | |
149 (↑1) | 1,049.77 | 1,050 | 150 | |
150 (↑1) | 1,049.74 | 1,050 | 151 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
AFF Suzuki Cup (Dec 19, 2021) | ||
|
4-0 |
|
|
1-4 |
|
Friendly International (Dec 19, 2021) | ||
|
1-0 |
|
AFF Suzuki Cup (Dec 18, 2021) | ||
|
2-0 |
|
|
2-3 |
|
FIFA Arab Cup - Play Offs (Dec 18, 2021) | ||
|
0-2(0-0) |
|
|
0-1(0-0) |
|
FIFA Arab Cup - Play Offs (Dec 16, 2021) | ||
|
1-2 |
|
AFF Suzuki Cup (Dec 15, 2021) | ||
|
0-0 |
|
|
3-0 |
|
FIFA Arab Cup - Play Offs (Dec 15, 2021) | ||
|
1-0 |
|
AFF Suzuki Cup (Dec 14, 2021) | ||
|
2-0 |
|
|
1-2 |
|
AFF Suzuki Cup (Dec 12, 2021) | ||
|
3-0 |
|
|
1-5 |
|
FIFA Arab Cup - Play Offs (Dec 12, 2021) | ||
|
2-3(1-1) |
|
Friendly International (Dec 12, 2021) | ||
|
0-1 |
|
AFF Suzuki Cup (Dec 11, 2021) | ||
|
4-0 |
|
|
0-7 |
|
FIFA Arab Cup - Play Offs (Dec 11, 2021) | ||
|
3-1(1-1) |
|
|
5-0 |
|
FIFA Arab Cup - Play Offs (Dec 10, 2021) | ||
|
2-1 |
|
AFF Suzuki Cup (Dec 09, 2021) | ||
|
4-2 |
|
|
4-0 |
|
Friendly International (Dec 09, 2021) | ||
|
0-2 |
|
|
2-2 |
|
AFF Suzuki Cup (Dec 08, 2021) | ||
|
1-2 |
|
|
2-0 |
|
FIFA Arab Cup (Dec 08, 2021) | ||
|
1-0 |
|
|
1-1 |
|
FIFA Arab Cup (Dec 07, 2021) | ||
|
1-0 |
|
|
5-1 |
|
|
3-0 |
|
|
3-0 |
|
AFF Suzuki Cup (Dec 06, 2021) | ||
|
0-2 |
|
|
1-3 |
|
FIFA Arab Cup (Dec 06, 2021) | ||
|
1-0 |
|
|
1-2 |
|
AFF Suzuki Cup (Dec 05, 2021) | ||
|
3-0 |
|
|
0-2 |
|
FIFA Arab Cup (Dec 05, 2021) | ||
|
1-1 |
|
Friendly International (Dec 05, 2021) | ||
|
1-1 |
|
FIFA Arab Cup (Dec 04, 2021) | ||
|
0-5 |
|
|
2-0 |
|
|
0-4 |
|