FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Kosovo (KOS) | 1,202.77 | 1,203 | 101 |
102 | India (IND) | 1,200.80 | 1,201 | 102 |
103 | Guinea-Bissau (GNB) | 1,197.83 | 1,198 | 103 |
104 | Aotearoa New Zealand (NZL) | 1,197.47 | 1,197 | 104 |
105 | Mauritania (MTN) | 1,195.25 | 1,195 | 105 |
106 | Tajikistan (TJK) | 1,195.07 | 1,195 | 106 |
107 | Lebanon (LBN) | 1,192.58 | 1,193 | 107 |
108 | Guatemala (GUA) | 1,189.98 | 1,190 | 108 |
109 | Madagascar (MAD) | 1,187.63 | 1,188 | 109 |
110 | Kenya (KEN) | 1,181.92 | 1,182 | 110 |
111 | Mozambique (MOZ) | 1,180.72 | 1,181 | 111 |
112 | Congo (CGO) | 1,179.80 | 1,180 | 112 |
113 | Thailand (THA) | 1,176.75 | 1,177 | 113 |
114 | Azerbaijan (AZE) | 1,174.22 | 1,174 | 114 |
115 | Namibia (NAM) | 1,168.38 | 1,168 | 115 |
116 | Korea DPR (PRK) | 1,168.12 | 1,168 | 116 |
117 | Angola (ANG) | 1,168.05 | 1,168 | 117 |
118 | Togo (TOG) | 1,165.74 | 1,166 | 118 |
119 | Comoros (COM) | 1,156.45 | 1,156 | 119 |
120 | Libya (LBY) | 1,155.23 | 1,155 | 120 |
121 | Tanzania (TAN) | 1,155.19 | 1,155 | 121 |
122 | Estonia (EST) | 1,149.70 | 1,150 | 122 |
123 | Malawi (MWI) | 1,149.40 | 1,149 | 123 |
124 | Zimbabwe (ZIM) | 1,144.56 | 1,145 | 124 |
125 | Cyprus (CYP) | 1,143.42 | 1,143 | 125 |
126 | The Gambia (GAM) | 1,140.06 | 1,140 | 126 |
127 | Sierra Leone (SLE) | 1,138.53 | 1,139 | 127 |
128 | Sudan (SDN) | 1,128.74 | 1,129 | 128 |
129 | Niger (NIG) | 1,127.75 | 1,128 | 129 |
130 | Malaysia (MAS) | 1,122.87 | 1,123 | 130 |
131 | Central African Republic (CTA) | 1,121.34 | 1,121 | 131 |
132 | Solomon Islands (SOL) | 1,112.20 | 1,112 | 132 |
133 | Rwanda (RWA) | 1,107.04 | 1,107 | 133 |
134 | Nicaragua (NCA) | 1,104.26 | 1,104 | 134 |
135 | Faroe Islands (FRO) | 1,102.10 | 1,102 | 135 |
136 | Kuwait (KUW) | 1,098.07 | 1,098 | 136 |
137 | Latvia (LVA) | 1,097.84 | 1,098 | 137 |
138 | Lithuania (LTU) | 1,086.93 | 1,087 | 138 |
139 | Burundi (BDI) | 1,086.62 | 1,087 | 139 |
140 | Philippines (PHI) | 1,086.17 | 1,086 | 140 |
141 | Turkmenistan (TKM) | 1,078.25 | 1,078 | 141 |
142 | Antigua and Barbuda (ATG) | 1,072.66 | 1,073 | 142 |
143 | Suriname (SUR) | 1,071.85 | 1,072 | 143 |
144 | Ethiopia (ETH) | 1,068.79 | 1,069 | 144 |
145 | Botswana (BOT) | 1,064.50 | 1,064 | 145 |
146 | Indonesia (IDN) | 1,064.01 | 1,064 | 146 |
147 | St Kitts and Nevis (SKN) | 1,057.05 | 1,057 | 147 |
148 | Lesotho (LES) | 1,047.27 | 1,047 | 148 |
149 | Eswatini (SWZ) | 1,045.88 | 1,046 | 149 |
150 | Hong Kong, China (HKG) | 1,042.93 | 1,043 | 150 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |