FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Tajikistan (TJK) 1,224.19  1,224 101
102    Trinidad and Tobago (TRI) 1,219.59  1,220 102
103    Mozambique (MOZ) 1,218.62  1,219 103
104    Madagascar (MAD) 1,202.69  1,203 104
105    Equatorial Guinea (EQG) 1,195.20  1,195 105
106    Kyrgyz Republic (KGZ) 1,192.16  1,192 106
107    Armenia (ARM) 1,189.63  1,190 107
108    Comoros (COM) 1,187.91  1,188 108
109    Kenya (KEN) 1,185.08  1,185 109
110    Libya (LBY) 1,182.08  1,182 110
111    Kazakhstan (KAZ) 1,180.78  1,181 111
112    Tanzania (TAN) 1,180.27  1,180 112
113    Mauritania (MTN) 1,176.68  1,177 113
114    Niger (NIG) 1,175.33  1,175 114
115    Lebanon (LBN) 1,172.22  1,172 115
116    The Gambia (GAM) 1,159.64  1,160 116
117    Sudan (SDN) 1,157.22  1,157 117
118    Indonesia (IDN) 1,157.14  1,157 118
119    Togo (TOG) 1,152.76  1,153 119
120    Korea DPR (PRK) 1,151.05  1,151 120
121    Namibia (NAM) 1,148.84  1,149 121
122    Sierra Leone (SLE) 1,147.56  1,148 122
123    Faroe Islands (FRO) 1,136.59  1,137 123
124    Cyprus (CYP) 1,133.25  1,133 124
125    Suriname (SUR) 1,132.43  1,132 125
126    Azerbaijan (AZE) 1,132.00  1,132 126
127    Estonia (EST) 1,130.64  1,131 127
128    Rwanda (RWA) 1,126.62  1,127 128
129    Malawi (MWI) 1,122.05  1,122 129
130    Zimbabwe (ZIM) 1,119.78  1,120 130
131    Nicaragua (NCA) 1,114.63  1,115 131
132    Guinea-Bissau (GNB) 1,108.38  1,108 132
133    Kuwait (KUW) 1,106.47  1,106 133
134    Congo (CGO) 1,105.96  1,106 134
135    Philippines (PHI) 1,100.95  1,101 135
136    Malaysia (MAS) 1,086.22  1,086 136
137    Latvia (LVA) 1,085.66  1,086 137
138    India (IND) 1,084.93  1,085 138
139    Central African Republic (CTA) 1,080.82  1,081 139
140    Liberia (LBR) 1,080.44  1,080 140
141    Turkmenistan (TKM) 1,078.65  1,079 141
142    Burundi (BDI) 1,078.01  1,078 142
143    Ethiopia (ETH) 1,077.52  1,078 143
144    Dominican Republic (DOM) 1,076.50  1,076 144
145    Yemen (YEM) 1,065.24  1,065 145
146    Lesotho (LES) 1,064.29  1,064 146
147    Botswana (BOT) 1,063.63  1,064 147
148    Singapore (SGP) 1,057.95  1,058 148
149    Lithuania (LTU) 1,056.85  1,057 149
150    Guyana (GUY) 1,049.32  1,049 150
     
Latest matches
Last update: Jun 12, 2026 6:00 GMT +7
Home team  Score  Away team
World Championship (Jun 12, 2026)
 Mexico  (+13.50) 2-0  South Africa  (-13.50)
 South Korea  (+20.92) 2-1  Czech Republic  (-20.92)