FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Mauritania (MTN) 1,207.00  1,207 101
102    Palestine (PLE) 1,205.83 (+1.83) 1,204 102
103    Trinidad and Tobago (TRI) 1,199.95 (-1.05) 1,201 103
104    India (IND) 1,187.00  1,187 104
104    Kenya (KEN) 1,187.00  1,187 104
106    Mozambique (MOZ) 1,185.00  1,185 106
107    Faroe Islands (FRO) 1,183.00  1,183 107
108  (↑1)   Azerbaijan (AZE) 1,180.00  1,180 109
109    Estonia (EST) 1,180.00  1,180 109
110  (↑1)   Thailand (THA) 1,178.00  1,178 111
111    Libya (LBY) 1,176.83 (-1.17) 1,178 111
112  (↓4)   Zimbabwe (ZIM) 1,176.57 (-4.43) 1,181 108
113    Niger (NIG) 1,174.07 (+1.07) 1,173 113
114    Central African Republic (CTA) 1,171.00  1,171 114
115    Korea DPR (PRK) 1,170.00  1,170 115
116    Sierra Leone (SLE) 1,165.00  1,165 116
117    Kosovo (KVX) 1,155.00  1,155 117
118    New Zealand (NZL) 1,149.00  1,149 118
119  (↑1)   Guinea-Bissau (GNB) 1,146.00  1,146 120
120  (↑1)   Tajikistan (TJK) 1,143.98 (+0.98) 1,143 121
121  (↓2)   Namibia (NAM) 1,143.13 (-3.87) 1,147 119
122    Kazakhstan (KAZ) 1,142.00  1,142 122
123    Malawi (MWI) 1,140.00  1,140 123
124    Philippines (PHI) 1,136.00  1,136 124
125    Angola (ANG) 1,134.00  1,134 125
126    Antigua and Barbuda (ATG) 1,127.00  1,127 126
127    Sudan (SDN) 1,124.00  1,124 127
128    Togo (TOG) 1,115.67 (+0.67) 1,115 128
129    Lithuania (LTU) 1,114.00  1,114 129
130  (↑1)   Guatemala (GUA) 1,112.72 (+1.72) 1,111 131
131  (↓1)   Comoros (COM) 1,112.00  1,112 130
132    Turkmenistan (TKM) 1,107.00  1,107 132
133    Rwanda (RWA) 1,102.61 (+3.61) 1,099 133
134    Equatorial Guinea (EQG) 1,097.00  1,097 134
135    Tanzania (TAN) 1,088.50 (+3.50) 1,085 135
136    Latvia (LVA) 1,082.00  1,082 136
137    Myanmar (MYA) 1,081.00  1,081 137
138    Burundi (BDI) 1,078.00  1,078 138
138    Chinese Taipei (TPE) 1,078.00  1,078 138
140    St. Kitts and Nevis (SKN) 1,074.00  1,074 140
141    Solomon Islands (SOL) 1,073.00  1,073 141
141    Suriname (SUR) 1,073.00  1,073 141
143    Hong Kong (HKG) 1,072.00  1,072 143
143    Lesotho (LES) 1,072.00  1,072 143
145    Yemen (YEM) 1,071.00  1,071 145
146    Botswana (BOT) 1,066.00  1,066 146
146    Ethiopia (ETH) 1,066.00  1,066 146
148    Kuwait (KUW) 1,056.93 (-3.07) 1,060 148
149    Nicaragua (NCA) 1,055.00  1,055 149
150    Afghanistan (AFG) 1,052.00  1,052 150
     
Latest matches
Last update: Nov 23, 2024 11:13 GMT +7
Home team  Score  Away team