FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓3)   Saudi Arabia (KSA) 1,434.71 (-6.46) 1,441 48
52    Ghana (GHA) 1,428.97  1,429 52
53    Mali (MLI) 1,427.98  1,428 53
54    Northern Ireland (NIR) 1,424.97  1,425 54
55    Greece (GRE) 1,421.99  1,422 55
56    Côte d'Ivoire (CIV) 1,417.86  1,418 56
57    Jamaica (JAM) 1,412.13  1,412 57
58    Finland (FIN) 1,411.77  1,412 58
59    Venezuela (VEN) 1,409.14  1,409 59
60    Burkina Faso (BFA) 1,397.64  1,398 60
61    Bosnia and Herzegovina (BIH) 1,391.19 (-1.37) 1,393 61
62    Iceland (ISL) 1,385.21  1,385 62
63    Panama (PAN) 1,379.34  1,379 63
64    Congo DR (COD) 1,375.64  1,376 64
65    Slovenia (SVN) 1,375.42  1,375 65
66    Albania (ALB) 1,374.98  1,375 66
67    North Macedonia (MKD) 1,367.23  1,367 67
68    South Africa (RSA) 1,358.24  1,358 68
69  (↑1)   United Arab Emirates (UAE) 1,350.39 (-0.02) 1,350 70
70  (↓1)   El Salvador (SLV) 1,349.47 (-1.16) 1,351 69
71    Bulgaria (BUL) 1,345.47  1,345 71
72    Montenegro (MNE) 1,342.89  1,343 72
73    Cabo Verde (CPV) 1,339.48  1,339 73
74    China PR (CHN) 1,337.33  1,337 74
75    Iraq (IRQ) 1,333.03 (-2.55) 1,336 75
76    Honduras (HON) 1,332.16  1,332 76
77    Bolivia (BOL) 1,324.21  1,324 77
78  (↑1)   Israel (ISR) 1,306.70  1,307 79
79  (↓1)   Oman (OMA) 1,306.00 (-1.09) 1,307 78
80    Curaçao (CUW) 1,298.39  1,298 80
81    Guinea (GUI) 1,298.32  1,298 81
82    Uganda (UGA) 1,287.01 (+1.73) 1,285 82
83    Benin (BEN) 1,282.53  1,283 83
84    Uzbekistan (UZB) 1,274.58  1,275 84
85  (↑1)   Georgia (GEO) 1,269.24  1,269 86
86  (↓1)   Syria (SYR) 1,268.54 (-1.42) 1,270 85
87    Haiti (HAI) 1,268.05  1,268 87
88    Zambia (ZAM) 1,264.64  1,265 88
89    Gabon (GAB) 1,262.00  1,262 89
90  (↑1)   Jordan (JOR) 1,255.69 (+2.74) 1,253 91
91  (↓1)   Bahrain (BHR) 1,252.19 (-3.56) 1,256 90
92    Armenia (ARM) 1,242.24  1,242 92
93    Luxembourg (LUX) 1,236.45  1,236 93
94  (↑1)   Belarus (BLR) 1,233.43  1,233 95
95  (↓1)   Lebanon (LBN) 1,233.00 (-0.76) 1,234 94
96    Kyrgyz Republic (KGZ) 1,228.69  1,229 96
97    Congo (CGO) 1,221.40  1,221 97
98  (↑1)   Vietnam (VIE) 1,212.54 (+3.32) 1,209 99
99  (↓1)   Palestine (PLE) 1,208.90 (-2.42) 1,211 98
100    Trinidad and Tobago (TRI) 1,207.94  1,208 100
     
Latest matches
Last update: Nov 23, 2024 11:13 GMT +7
Home team  Score  Away team