FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 | Mali (MLI) | 1,445.60 | 1,446 | 51 |
52 | Costa Rica (CRC) | 1,437.57 | 1,438 | 52 |
53 | Paraguay (PAR) | 1,430.73 | 1,431 | 53 |
54 | Slovenia (SVN) | 1,427.84 | 1,428 | 54 |
55 | Jamaica (JAM) | 1,421.54 | 1,422 | 55 |
56 | Saudi Arabia (KSA) | 1,421.06 | 1,421 | 56 |
57 | Burkina Faso (BFA) | 1,411.01 | 1,411 | 57 |
58 | Qatar (QAT) | 1,407.30 | 1,407 | 58 |
59 | Finland (FIN) | 1,401.31 | 1,401 | 59 |
60 | Republic of Ireland (IRL) | 1,399.60 | 1,400 | 60 |
61 | Ghana (GHA) | 1,384.19 | 1,384 | 61 |
62 | Albania (ALB) | 1,382.69 | 1,383 | 62 |
63 | Iraq (IRQ) | 1,365.98 | 1,366 | 63 |
64 | United Arab Emirates (UAE) | 1,364.46 | 1,364 | 64 |
65 | North Macedonia (MKD) | 1,362.17 | 1,362 | 65 |
66 | South Africa (RSA) | 1,357.08 | 1,357 | 66 |
67 | Congo DR (COD) | 1,356.66 | 1,357 | 67 |
68 | Uzbekistan (UZB) | 1,345.26 | 1,345 | 68 |
69 | Bosnia and Herzegovina (BIH) | 1,343.32 | 1,343 | 69 |
70 | Montenegro (MNE) | 1,342.64 | 1,343 | 70 |
71 | Iceland (ISL) | 1,338.39 | 1,338 | 71 |
72 | Northern Ireland (NIR) | 1,333.17 | 1,333 | 72 |
73 | Cabo Verde (CPV) | 1,329.80 | 1,330 | 73 |
74 | Oman (OMA) | 1,324.89 | 1,325 | 74 |
75 | Israel (ISR) | 1,323.43 | 1,323 | 75 |
76 | Honduras (HON) | 1,313.80 | 1,314 | 76 |
77 | Georgia (GEO) | 1,312.45 | 1,312 | 77 |
78 | El Salvador (SLV) | 1,306.14 | 1,306 | 78 |
79 | China PR (CHN) | 1,299.49 | 1,299 | 79 |
80 | Guinea (GUI) | 1,290.01 | 1,290 | 80 |
81 | Bulgaria (BUL) | 1,289.90 | 1,290 | 81 |
82 | Gabon (GAB) | 1,289.52 | 1,290 | 82 |
83 | Luxembourg (LUX) | 1,285.41 | 1,285 | 83 |
84 | Zambia (ZAM) | 1,284.56 | 1,285 | 84 |
85 | Bolivia (BOL) | 1,284.55 | 1,285 | 85 |
86 | Bahrain (BHR) | 1,277.29 | 1,277 | 86 |
87 | Jordan (JOR) | 1,272.63 | 1,273 | 87 |
88 | Equatorial Guinea (EQG) | 1,268.43 | 1,268 | 88 |
89 | Haiti (HAI) | 1,262.50 | 1,262 | 89 |
90 | Curaçao (CUW) | 1,262.48 | 1,262 | 90 |
91 | Syria (SYR) | 1,245.27 | 1,245 | 91 |
92 | Uganda (UGA) | 1,245.08 | 1,245 | 92 |
93 | Armenia (ARM) | 1,237.15 | 1,237 | 93 |
94 | Vietnam (VIE) | 1,235.58 | 1,236 | 94 |
95 | Belarus (BLR) | 1,232.80 | 1,233 | 95 |
96 | Trinidad and Tobago (TRI) | 1,228.05 | 1,228 | 96 |
97 | Benin (BEN) | 1,225.10 | 1,225 | 97 |
98 | Kyrgyz Republic (KGZ) | 1,224.14 | 1,224 | 98 |
99 | Palestine (PLE) | 1,217.60 | 1,218 | 99 |
100 | Kazakhstan (KAZ) | 1,215.16 | 1,215 | 100 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |