FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↑6) | Panama (PAN) | 1,436.81 (+37.58) | 1,399 | 57 |
52 (↓1) | Côte d'Ivoire (CIV) | 1,433.38 | 1,433 | 51 |
53 (↓1) | Republic of Ireland (IRL) | 1,426.26 | 1,426 | 52 |
54 (↓1) | Saudi Arabia (KSA) | 1,421.46 | 1,421 | 53 |
55 (↓1) | Finland (FIN) | 1,419.47 | 1,419 | 54 |
56 (↓1) | Burkina Faso (BFA) | 1,419.18 | 1,419 | 55 |
57 (↓1) | Venezuela (VEN) | 1,417.23 | 1,417 | 56 |
58 | Qatar (QAT) | 1,415.76 (+22.24) | 1,394 | 58 |
59 (↑4) | Jamaica (JAM) | 1,401.22 (+33.39) | 1,368 | 63 |
60 (↓1) | Ghana (GHA) | 1,391.13 | 1,391 | 59 |
61 (↓1) | Slovenia (SVN) | 1,391.04 | 1,391 | 60 |
62 (↓1) | Bosnia and Herzegovina (BIH) | 1,381.10 | 1,381 | 61 |
63 (↓1) | South Africa (RSA) | 1,369.49 | 1,369 | 62 |
64 | Northern Ireland (NIR) | 1,361.17 | 1,361 | 64 |
65 | Albania (ALB) | 1,357.39 | 1,357 | 65 |
66 | Cabo Verde (CPV) | 1,354.65 | 1,355 | 66 |
67 | Iceland (ISL) | 1,352.98 | 1,353 | 67 |
68 | North Macedonia (MKD) | 1,350.53 | 1,351 | 68 |
69 | Congo DR (COD) | 1,350.11 | 1,350 | 69 |
70 | Iraq (IRQ) | 1,345.21 | 1,345 | 70 |
71 | Montenegro (MNE) | 1,343.45 | 1,343 | 71 |
72 | United Arab Emirates (UAE) | 1,336.28 | 1,336 | 72 |
73 | Oman (OMA) | 1,332.45 | 1,332 | 73 |
74 | Uzbekistan (UZB) | 1,327.58 | 1,328 | 74 |
75 (↑1) | El Salvador (SLV) | 1,325.42 (+7.78) | 1,318 | 76 |
76 (↓1) | Israel (ISR) | 1,323.81 | 1,324 | 75 |
77 (↑4) | Honduras (HON) | 1,316.12 (+19.70) | 1,296 | 81 |
78 (↓1) | Bulgaria (BUL) | 1,315.48 | 1,315 | 77 |
79 (↓1) | Georgia (GEO) | 1,312.80 | 1,313 | 78 |
80 (↓1) | China PR (CHN) | 1,304.78 | 1,305 | 79 |
81 (↓1) | Guinea (GUI) | 1,296.75 | 1,297 | 80 |
82 | Jordan (JOR) | 1,296.26 | 1,296 | 82 |
83 | Bolivia (BOL) | 1,295.09 | 1,295 | 83 |
84 | Zambia (ZAM) | 1,290.20 | 1,290 | 84 |
85 | Gabon (GAB) | 1,285.25 | 1,285 | 85 |
86 | Bahrain (BHR) | 1,282.05 | 1,282 | 86 |
87 (↑1) | Curaçao (CUW) | 1,267.87 | 1,268 | 88 |
88 (↑1) | Luxembourg (LUX) | 1,262.72 | 1,263 | 89 |
89 (↑1) | Armenia (ARM) | 1,252.60 | 1,253 | 90 |
90 (↓3) | Haiti (HAI) | 1,252.53 (-23.43) | 1,276 | 87 |
91 | Equatorial Guinea (EQG) | 1,251.83 | 1,252 | 91 |
92 | Uganda (UGA) | 1,250.32 | 1,250 | 92 |
93 | Benin (BEN) | 1,248.13 | 1,248 | 93 |
94 | Syria (SYR) | 1,241.62 | 1,242 | 94 |
95 | Vietnam (VIE) | 1,238.23 | 1,238 | 95 |
96 | Palestine (PLE) | 1,233.02 | 1,233 | 96 |
97 | Kyrgyz Republic (KGZ) | 1,224.80 | 1,225 | 97 |
98 | Belarus (BLR) | 1,212.28 | 1,212 | 98 |
99 | Mauritania (MTN) | 1,205.18 | 1,205 | 99 |
100 | India (IND) | 1,204.33 (-0.57) | 1,205 | 100 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |