FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 | 1,427.00 | 1,427 | 51 | |
52 | 1,424.00 | 1,424 | 52 | |
53 | 1,413.00 | 1,413 | 53 | |
54 | 1,411.00 | 1,411 | 54 | |
55 | 1,410.00 | 1,410 | 55 | |
56 | 1,409.00 | 1,409 | 56 | |
57 | 1,408.00 | 1,408 | 57 | |
58 | 1,391.00 | 1,391 | 58 | |
59 | 1,390.57 (+3.57) | 1,387 | 59 | |
60 | 1,386.00 | 1,386 | 60 | |
61 | 1,384.00 | 1,384 | 61 | |
62 | 1,379.00 | 1,379 | 62 | |
63 | 1,370.00 | 1,370 | 63 | |
64 | 1,367.00 | 1,367 | 64 | |
65 | 1,362.00 | 1,362 | 65 | |
66 | 1,360.00 | 1,360 | 66 | |
67 | 1,353.00 | 1,353 | 67 | |
68 | 1,350.00 | 1,350 | 68 | |
69 | 1,347.00 | 1,347 | 69 | |
70 | 1,346.00 | 1,346 | 70 | |
71 | 1,341.00 | 1,341 | 71 | |
72 | 1,332.00 | 1,332 | 72 | |
73 | 1,329.00 | 1,329 | 73 | |
74 | 1,326.00 | 1,326 | 74 | |
75 | 1,323.00 | 1,323 | 75 | |
76 | 1,313.00 | 1,313 | 76 | |
76 | 1,313.00 | 1,313 | 76 | |
78 | 1,311.00 | 1,311 | 78 | |
79 | 1,307.00 | 1,307 | 79 | |
79 | 1,307.00 | 1,307 | 79 | |
81 | 1,306.00 | 1,306 | 81 | |
82 | 1,303.00 | 1,303 | 82 | |
83 | 1,302.00 | 1,302 | 83 | |
84 | 1,285.00 | 1,285 | 84 | |
85 | 1,283.00 | 1,283 | 85 | |
86 | 1,280.00 | 1,280 | 86 | |
87 | 1,279.00 | 1,279 | 87 | |
88 | 1,269.00 | 1,269 | 88 | |
89 | 1,267.00 | 1,267 | 89 | |
90 | 1,266.00 | 1,266 | 90 | |
91 | 1,264.00 | 1,264 | 91 | |
92 | 1,263.00 | 1,263 | 92 | |
93 | 1,258.00 | 1,258 | 93 | |
94 | 1,257.00 | 1,257 | 94 | |
95 | 1,244.00 | 1,244 | 95 | |
96 | 1,240.00 | 1,240 | 96 | |
97 | 1,238.00 | 1,238 | 97 | |
98 | 1,235.00 | 1,235 | 98 | |
99 | 1,233.00 | 1,233 | 99 | |
100 | 1,224.00 | 1,224 | 100 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
World Cup - Qualification - Second stage (Dec 04, 2020) | ||
|
5 - 0 |
|