FIFA tournaments - Euro
Euro - 2020
Final tournament Qualification| # | Team | MP | G | P | FIFA Points | 
|---|---|---|---|---|---|
| Group A | |||||
| # | Team | MP | G | P | FIFA Points | 
| 1 |  Italy | 3 | 7:0 | 9 | +43.13 | 
| 2 |  Wales | 3 | 3:2 | 4 | +2.08 | 
| 3 |  Switzerland | 3 | 4:5 | 4 | -3.54 | 
| 4 |  Turkey | 3 | 1:8 | 0 | -41.67 | 
| Group B | |||||
| # | Team | MP | G | P | FIFA Points | 
| 1 |  Belgium | 3 | 7:1 | 9 | +25.97 | 
| 2 |  Denmark | 3 | 5:4 | 3 | -22.97 | 
| 3 |  Finland | 3 | 1:3 | 3 | +2.08 | 
| 4 |  Russia | 3 | 2:7 | 3 | -5.08 | 
| Group C | |||||
| # | Team | MP | G | P | FIFA Points | 
| 1 |  Netherlands | 3 | 8:2 | 9 | +38.71 | 
| 2 |  Austria | 3 | 4:3 | 6 | +15.62 | 
| 3 |  Ukraine | 3 | 4:5 | 3 | -19.62 | 
| 4 |  FYR Macedonia | 3 | 2:8 | 0 | -34.70 | 
| Group D | |||||
| # | Team | MP | G | P | FIFA Points | 
| 1 |  England | 3 | 2:0 | 7 | +16.40 | 
| 2 |  Croatia | 3 | 4:3 | 4 | -5.20 | 
| 3 |  Czech Republic | 3 | 3:2 | 4 | +10.07 | 
| 4 |  Scotland | 3 | 1:5 | 1 | -21.28 | 
| Group E | |||||
| # | Team | MP | G | P | FIFA Points | 
| 1 |  Sweden | 3 | 4:2 | 7 | +32.79 | 
| 2 |  Spain | 3 | 6:1 | 5 | +5.74 | 
| 3 |  Slovakia | 3 | 2:7 | 3 | -7.00 | 
| 4 |  Poland | 3 | 4:6 | 1 | -31.53 | 
| Group F | |||||
| # | Team | MP | G | P | FIFA Points | 
| 1 |  France | 3 | 4:3 | 5 | -0.43 | 
| 2 |  Portugal | 3 | 7:6 | 4 | -5.48 | 
| 3 |  Germany | 3 | 6:5 | 4 | +2.80 | 
| 4 |  Hungary | 3 | 3:6 | 2 | +3.11 | 
 Premier League
     Premier League