FIFA ranking calculator

FIFA futsal national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑1)   Israel (ISR) 920.62  921 102
102  (↓1)   Norway (NOR) 920.36 (-4.90) 925 101
103    Malta (MLT) 917.99  918 103
104    Ecuador (ECU) 917.94  918 104
105    Nicaragua (NCA) 917.81  918 105
106    Algeria (ALG) 916.56  917 106
107    Greece (GRE) 911.80  912 107
108  (↑1)   Maldives (MDV) 905.56  906 109
109  (↓1)   Türkiye (TUR) 905.39 (-3.91) 909 108
110  (↑1)   Comoros (COM) 901.65  902 111
111  (↓1)   Timor-Leste (TLS) 900.97 (-2.73) 904 110
112    Bolivia (BOL) 899.91  900 112
113    Mongolia (MNG) 894.41  894 113
114    Trinidad and Tobago (TRI) 891.61  892 114
115    American Samoa (ASA) 886.78  887 115
116  (↑1)   Macau (MAC) 878.44  878 117
117  (↑1)   Mauritius (MRI) 878.18  878 118
118  (↑1)   Switzerland (SUI) 870.48  870 119
119  (↓3)   Brunei Darussalam (BRU) 870.05 (-12.46) 883 116
120    Hong Kong, China (HKG) 866.16  866 120
121    Nepal (NEP) 865.96  866 121
122    Palestine (PLE) 863.57  864 122
123    Dominican Republic (DOM) 859.28  859 123
124  (↑1)   Guinea (GUI) 855.87  856 125
125  (↑1)   Gibraltar (GIB) 851.22  851 126
126  (↓2)   Cambodia (CAM) 848.06 (-9.16) 857 124
127    Northern Ireland (NIR) 834.89  835 127
128    Mauritania (MTN) 824.42  824 128
129    Estonia (EST) 821.70  822 129
130    Scotland (SCO) 816.69  817 130
131    Somalia (SOM) 816.42  816 131
132    Samoa (SAM) 796.36  796 132
133    Haiti (HAI) 794.65  795 133
134    San Marino (SMR) 784.86  785 134
135    India (IND) 756.13  756 135
136    Ghana (GHA) 746.68  747 136
137    Tonga (TGA) 737.97  738 137
138    Tanzania (TAN) 735.68  736 138
139    Namibia (NAM) 715.55  716 139
     
Latest matches
Last update: Nov 11, 2024 2:33 GMT +7
Home team  Score  Away team
AFF Championship - Play Offs (Nov 10, 2024)
 Australia  (-1.26) 0-4  Thailand  (+1.26)
 Vietnam  (-2.39) 0-2  Indonesia  (+2.39)
AFF Championship - Play Offs (Nov 08, 2024)
 Indonesia  (+3.33) 5-1  Thailand  (-3.33)
 Vietnam  (+2.10) 5-4(3-3)  Australia  (-2.10)
Friendly International (Nov 07, 2024)
 Hungary  (+5.15) 4-1  Kuwait  (-5.15)
 Andorra  (+4.94) 2-1  Moldova  (-4.94)
 Czech Republic  (-3.25) 2-6  Ukraine  (+3.25)
 Germany  (+3.91) 6-2  Turkey  (-3.91)
 Saudi Arabia  (-3.95) 1-2  Netherlands  (+3.95)
 North Macedonia  (+4.52) 2-1  Montenegro  (-4.52)
 Poland  (-0.21) 1-1  Slovenia  (+0.21)
 Portugal  (-5.28) 0-1  Spain  (+5.28)
AFF Championship (Nov 06, 2024)
 Indonesia  (+3.85) 5-1  Myanmar  (-3.85)
 Thailand  (-6.95) 2-3  Vietnam  (+6.95)
 Australia  (+3.23) 9-2  Cambodia  (-3.23)
 East Timor  (-4.39) 0-2  Malaysia  (+4.39)
Friendly International (Nov 06, 2024)
 Austria  (-4.74) 2-3  Denmark  (+4.74)
 Czech Republic  (-3.31) 2-3  Ukraine  (+3.31)
 France  (+6.03) 3-1  Morocco  (-6.03)
 Italy  (+2.43) 8-0  Norway  (-2.43)
 Bosnia & Herzegovina  (+5.62) 5-1  Azerbaijan  (-5.62)
 Andorra  (+5.04) 5-0  Moldova  (-5.04)
 Austria  (+5.35) 4-3  Denmark  (-5.35)
 Belgium  (+4.21) 4-2  Albania  (-4.21)
 Georgia  (-2.35) 2-2  Latvia  (+2.35)
AFF Championship (Nov 05, 2024)
 Australia  (-4.08) 1-3  Indonesia  (+4.08)
 Malaysia  (-1.97) 1-3  Thailand  (+1.97)
 Cambodia  (-3.43) 4-5  Myanmar  (+3.43)
 Vietnam  (+2.77) 14-0  Brunei  (-2.77)
Friendly International (Nov 05, 2024)
 Belgium  (+4.29) 7-3  Albania  (-4.29)
 Saudi Arabia  (+1.07) 3-3  Netherlands  (-1.07)
 Italy  (+2.47) 1-0  Norway  (-2.47)
 Bosnia & Herzegovina  (+5.73) 7-0  Azerbaijan  (-5.73)
AFF Championship (Nov 04, 2024)
 Myanmar  (+0.24) 3-3  Australia  (-0.24)
 Malaysia  (-3.66) 0-2  Vietnam  (+3.66)
 Indonesia  (+2.50) 9-0  Cambodia  (-2.50)
 Brunei  (-4.78) 3-5  East Timor  (+4.78)
AFF Championship (Nov 03, 2024)
 East Timor  (-1.59) 1-7  Thailand  (+1.59)
 Brunei  (-4.15) 0-11  Malaysia  (+4.15)
AFF Championship (Nov 02, 2024)
 Vietnam  (+1.53) 4-1  East Timor  (-1.53)
 Thailand  (+0.75) 13-0  Brunei  (-0.75)