FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,883.50 (-5.52) | 1,889 | 1 |
2 | France (FRA) | 1,859.85 (+7.93) | 1,852 | 2 |
3 | Spain (ESP) | 1,844.33 (+7.91) | 1,836 | 3 |
4 | England (ENG) | 1,807.83 (-9.45) | 1,817 | 4 |
5 | Brazil (BRA) | 1,784.37 (+12.35) | 1,772 | 5 |
6 | Belgium (BEL) | 1,761.27 (-6.87) | 1,768 | 6 |
7 (↑1) | Portugal (POR) | 1,752.68 (+0.54) | 1,752 | 8 |
8 (↓1) | Netherlands (NED) | 1,748.24 (-11.71) | 1,760 | 7 |
9 (↑1) | Italy (ITA) | 1,729.40 (+3.09) | 1,726 | 10 |
10 (↓1) | Colombia (COL) | 1,724.38 (-14.34) | 1,739 | 9 |
11 (↑2) | Germany (GER) | 1,703.58 (+11.39) | 1,692 | 13 |
12 | Croatia (CRO) | 1,701.36 (+1.76) | 1,700 | 12 |
13 (↑1) | Morocco (MAR) | 1,681.58 (+5.44) | 1,676 | 14 |
14 (↓3) | Uruguay (URU) | 1,680.37 (-20.97) | 1,701 | 11 |
15 (↑1) | Japan (JPN) | 1,645.09 (+5.49) | 1,640 | 16 |
16 (↑1) | Mexico (MEX) | 1,640.66 (+5.00) | 1,636 | 17 |
17 (↓2) | Switzerland (SUI) | 1,631.38 (-9.62) | 1,641 | 15 |
18 | USA (USA) | 1,630.97 (-1.22) | 1,632 | 18 |
19 | IR Iran (IRN) | 1,627.58 (+4.66) | 1,623 | 19 |
20 (↑1) | Senegal (SEN) | 1,627.13 (+6.26) | 1,621 | 21 |
21 (↓1) | Denmark (DEN) | 1,617.33 (-4.37) | 1,622 | 20 |
22 (↑1) | Korea Republic (KOR) | 1,589.93 (+17.32) | 1,573 | 23 |
23 (↓1) | Austria (AUT) | 1,589.17 (+8.80) | 1,580 | 22 |
24 (↑1) | Australia (AUS) | 1,552.77 (+8.47) | 1,544 | 25 |
25 (↓1) | Ukraine (UKR) | 1,552.37 (+4.08) | 1,548 | 24 |
26 | Türkiye (TUR) | 1,548.15 (+9.63) | 1,539 | 26 |
27 | Ecuador (ECU) | 1,536.32 (+0.89) | 1,535 | 27 |
28 | Sweden (SWE) | 1,530.41 (+2.23) | 1,528 | 28 |
29 | Wales (WAL) | 1,528.96 (+2.43) | 1,527 | 29 |
30 (↑1) | Egypt (EGY) | 1,526.25 (+10.61) | 1,516 | 31 |
31 (↓1) | Poland (POL) | 1,523.19 (-1.89) | 1,525 | 30 |
32 | Hungary (HUN) | 1,519.34 (+8.28) | 1,511 | 32 |
33 (↑2) | Serbia (SRB) | 1,511.16 (+6.08) | 1,505 | 35 |
34 | Russia (RUS) | 1,508.73 | 1,509 | 34 |
35 (↑3) | Canada (CAN) | 1,507.28 (+4.97) | 1,502 | 38 |
36 (↑3) | Nigeria (NGA) | 1,503.29 (+5.27) | 1,498 | 39 |
37 (↑4) | Algeria (ALG) | 1,496.93 (+10.90) | 1,486 | 41 |
38 (↑5) | Peru (PER) | 1,494.23 (+11.03) | 1,483 | 43 |
39 (↓2) | Panama (PAN) | 1,493.80 (-8.75) | 1,503 | 37 |
40 (↓7) | Côte d'Ivoire (CIV) | 1,493.57 (-15.55) | 1,509 | 33 |
41 (↑1) | Slovakia (SVK) | 1,489.88 (+3.99) | 1,486 | 42 |
42 (↑6) | Greece (GRE) | 1,487.43 (+18.25) | 1,469 | 48 |
43 (↑2) | Romania (ROU) | 1,487.22 (+5.82) | 1,481 | 45 |
44 (↓4) | Venezuela (VEN) | 1,482.47 (-6.09) | 1,489 | 40 |
45 (↑1) | Czechia (CZE) | 1,480.39 (+7.20) | 1,473 | 46 |
46 (↓2) | Qatar (QAT) | 1,478.60 (-3.09) | 1,482 | 44 |
47 (↓11) | Tunisia (TUN) | 1,478.52 (-26.34) | 1,505 | 36 |
48 (↓1) | Norway (NOR) | 1,473.50 (+1.34) | 1,472 | 47 |
49 (↑4) | Cameroon (CMR) | 1,472.11 (+13.60) | 1,459 | 53 |
50 | Costa Rica (CRC) | 1,461.48 (-4.60) | 1,466 | 50 |
Latest matches Last update: Nov 30, 2024 3:53 GMT +7 |
||
---|---|---|
Home team | Score | Away team |