FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | 1,875.37 | 1,875 | 1 | |
2 | 1,870.92 | 1,871 | 2 | |
3 | 1,870.32 | 1,870 | 3 | |
4 | ![]() |
1,820.44 | 1,820 | 4 |
5 | 1,779.55 | 1,780 | 5 | |
6 | 1,761.60 | 1,762 | 6 | |
7 | 1,754.17 | 1,754 | 7 | |
8 | 1,739.54 | 1,740 | 8 | |
9 | 1,714.20 | 1,714 | 9 | |
10 | 1,710.06 | 1,710 | 10 | |
11 | 1,706.27 | 1,706 | 11 | |
12 | 1,704.27 | 1,704 | 12 | |
13 | 1,692.10 | 1,692 | 13 | |
14 | 1,688.38 | 1,688 | 14 | |
15 | 1,673.65 | 1,674 | 15 | |
16 | 1,670.04 | 1,670 | 16 | |
17 | 1,648.30 | 1,648 | 17 | |
18 | 1,645.23 | 1,645 | 18 | |
19 | 1,640.47 | 1,640 | 19 | |
20 | 1,627.64 | 1,628 | 20 | |
21 | 1,622.61 | 1,623 | 21 | |
22 | 1,601.86 | 1,602 | 22 | |
23 | 1,593.19 | 1,593 | 23 | |
24 | 1,588.04 | 1,588 | 24 | |
25 | 1,583.49 | 1,583 | 25 | |
26 | 1,558.04 | 1,558 | 26 | |
27 | 1,555.72 | 1,556 | 27 | |
28 | 1,543.06 | 1,543 | 28 | |
29 | 1,529.71 | 1,530 | 29 | |
30 | ![]() |
1,529.09 | 1,529 | 30 |
31 | 1,526.23 | 1,526 | 31 | |
32 | 1,524.62 | 1,525 | 32 | |
33 | 1,521.74 | 1,522 | 33 | |
34 (↑1) | 1,521.00 (+1.82) | 1,519 | 35 | |
35 (↓1) | 1,520.90 | 1,521 | 34 | |
36 | 1,517.30 | 1,517 | 36 | |
37 | 1,501.01 | 1,501 | 37 | |
38 | 1,500.74 | 1,501 | 38 | |
39 | 1,500.29 | 1,500 | 39 | |
40 | 1,494.72 | 1,495 | 40 | |
41 | 1,492.18 | 1,492 | 41 | |
42 | 1,491.87 | 1,492 | 42 | |
43 | ![]() |
1,485.08 | 1,485 | 43 |
44 | 1,483.90 | 1,484 | 44 | |
45 | 1,483.86 | 1,484 | 45 | |
46 | 1,483.02 | 1,483 | 46 | |
47 | 1,481.13 | 1,481 | 47 | |
48 | 1,469.31 | 1,469 | 48 | |
49 | 1,465.02 | 1,465 | 49 | |
50 | 1,462.96 | 1,463 | 50 |
Latest matches Last update: Oct 09, 2025 1:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (Oct 09, 2025) | ||
|
1-0 |
|
|
4-1 |
![]() |
|
0-2 |
|
World Cup - Qualification (Oct 09, 2025) | ||
|
0-1 |
|
|
3-1 |
|
World Cup - Qualification - Fourth stage (Oct 09, 2025) | ||
|
2-3 |
|
World Cup - Qualification (Oct 08, 2025) | ||
|
0-5 |
|
|
0-1 |
|
|
0-3 |
|
|
1-2 |
|
|
0-2 |
|
|
2-2 |
|
|
0-2 |
|
|
3-3 |
|
|
1-0 |
|
World Cup - Qualification - Fourth stage (Oct 08, 2025) | ||
|
0-0 |
|
Friendly International (Oct 06, 2025) | ||
|
7-0 |
|