FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
  Spain (ESP) 1,877.18  1,877 1
  Argentina (ARG) 1,873.33  1,873 2
  France (FRA) 1,870.00  1,870 3
  England (ENG) 1,834.12  1,834 4
  Brazil (BRA) 1,760.46  1,760 5
  Portugal (POR) 1,760.38  1,760 6
  Netherlands (NED) 1,756.27  1,756 7
  Belgium (BEL) 1,730.71  1,731 8
  Germany (GER) 1,724.15  1,724 9
10    Croatia (CRO) 1,716.88  1,717 10
11    Morocco (MAR) 1,716.35 (+3.23) 1,713 11
12    Italy (ITA) 1,702.06  1,702 12
13    Colombia (COL) 1,701.30  1,701 13
14    USA (USA) 1,681.88  1,682 14
15    Mexico (MEX) 1,675.75  1,676 15
16    Uruguay (URU) 1,672.62  1,673 16
17    Switzerland (SUI) 1,654.69  1,655 17
18    Japan (JPN) 1,650.12  1,650 18
19    Senegal (SEN) 1,648.07  1,648 19
20    IR Iran (IRN) 1,617.02  1,617 20
21    Denmark (DEN) 1,616.75  1,617 21
22    Korea Republic (KOR) 1,599.45  1,599 22
23    Ecuador (ECU) 1,591.73  1,592 23
24    Austria (AUT) 1,585.51  1,586 24
25    Türkiye (TUR) 1,582.69  1,583 25
26    Australia (AUS) 1,574.01  1,574 26
27    Canada (CAN) 1,559.15  1,559 27
28    Ukraine (UKR) 1,557.47  1,557 28
29    Norway (NOR) 1,553.14  1,553 29
30    Panama (PAN) 1,540.43  1,540 30
31    Poland (POL) 1,532.04  1,532 31
32    Wales (WAL) 1,529.71  1,530 32
33    Russia (RUS) 1,524.52  1,525 33
34  (↑1)   Algeria (ALG) 1,517.68 (+1.31) 1,516 35
35  (↓1)   Egypt (EGY) 1,515.18 (-5.50) 1,521 34
36    Scotland (SCO) 1,506.77  1,507 36
37    Serbia (SRB) 1,506.34  1,506 37
38    Nigeria (NGA) 1,502.46  1,502 38
39    Paraguay (PAR) 1,501.50  1,502 39
40  (↑1)   Hungary (HUN) 1,496.29  1,496 41
41  (↓1)   Tunisia (TUN) 1,494.86 (-2.27) 1,497 40
42    Côte d'Ivoire (CIV) 1,489.59  1,490 42
43    Sweden (SWE) 1,487.13  1,487 43
44    Czechia (CZE) 1,487.00  1,487 44
45    Slovakia (SVK) 1,485.65  1,486 45
46    Greece (GRE) 1,480.38  1,480 46
47    Romania (ROU) 1,465.78  1,466 47
48    Venezuela (VEN) 1,465.22  1,465 48
49    Costa Rica (CRC) 1,464.24  1,464 49
50    Uzbekistan (UZB) 1,462.03  1,462 50
     
Latest matches
Last update: Jan 08, 2026 17:05 GMT +7
Home team  Score  Away team
FIFA Arab Cup - Play Offs (Dec 19, 2025)
 Jordan  (-1.12) 2-3(2-2)  Morocco  (+1.12)
FIFA Arab Cup - Play Offs (Dec 18, 2025)
 Saudi Arabia  (-0.28) 0-0  United Arab Emirates  (+0.28)
Friendly International (Dec 18, 2025)
 Tunisia  2-1  Botswana 
 Angola  4-1  Mozambique 
Friendly International (Dec 17, 2025)
 Egypt  2-1  Nigeria 
FIFA Arab Cup - Play Offs (Dec 16, 2025)
 Saudi Arabia  (-2.72) 0-1  Jordan  (+2.72)
Friendly International (Dec 16, 2025)
 D.R. Congo  (+1.66) 2-0  Zambia  (-1.66)
FIFA Arab Cup - Play Offs (Dec 15, 2025)
 Morocco  (+1.06) 3-0  United Arab Emirates  (-1.06)
FIFA Arab Cup - Play Offs (Dec 13, 2025)
 Algeria  (-0.70) 1-2(1-1)  United Arab Emirates  (+1.95)
FIFA Arab Cup - Play Offs (Dec 12, 2025)
 Jordan  (+2.76) 1-0  Iraq  (-2.76)
 Palestine  (-1.65) 1-2(1-1)  Saudi Arabia  (+1.65)
FIFA Arab Cup - Play Offs (Dec 11, 2025)
 Morocco  (+0.81) 1-0  Syria  (-0.81)
FIFA Arab Cup (Dec 10, 2025)
 Bahrain  (+2.03) 3-1  Sudan  (-2.03)
 Algeria  (+2.15) 2-0  Iraq  (-2.15)
FIFA Arab Cup (Dec 09, 2025)
 United Arab Emirates  (+1.34) 3-1  Kuwait  (-1.34)
 Egypt  (-3.14) 0-3  Jordan  (+3.14)
 Oman  (+1.92) 2-1  Comoros  (-1.92)
 Morocco  (+1.27) 1-0  Saudi Arabia  (-1.27)
FIFA Arab Cup (Dec 08, 2025)
 Syria  (-0.18) 0-0  Palestine  (+0.18)
 Qatar  (-2.33) 0-3  Tunisia  (+2.33)
FIFA Arab Cup (Dec 07, 2025)
 United Arab Emirates  (+0.71) 1-1  Egypt  (-0.71)
 Sudan  (-1.26) 0-2  Iraq  (+1.26)
FIFA Arab Cup (Dec 06, 2025)
 Comoros  (-1.42) 1-3  Saudi Arabia  (+1.42)
 Bahrain  (-1.36) 1-5  Algeria  (+1.36)
 Kuwait  (-1.30) 1-3  Jordan  (+1.30)
FIFA Arab Cup (Dec 05, 2025)
 Oman  (+1.62) 0-0  Morocco  (-1.62)
 Syria  (+0.81) 1-1  Qatar  (-0.81)
FIFA Arab Cup (Dec 04, 2025)
 Palestine  (+1.11) 2-2  Tunisia  (-1.11)
 Jordan  (+2.46) 2-1  United Arab Emirates  (-2.46)
FIFA Arab Cup (Dec 03, 2025)
 Iraq  (+1.67) 2-1  Bahrain  (-1.67)
 Algeria  (-1.50) 0-0  Sudan  (+1.50)
 Saudi Arabia  (+1.95) 2-1  Oman  (-1.95)
FIFA Arab Cup (Dec 02, 2025)
 Egypt  (-1.65) 1-1  Kuwait  (+1.65)
 Morocco  (+0.59) 3-1  Comoros  (-0.59)
FIFA Arab Cup (Dec 01, 2025)
 Qatar  (-3.50) 0-1  Palestine  (+3.50)
 Tunisia  (-3.49) 0-1  Syria  (+3.49)
FIFA Arab Cup - Qualification (Nov 27, 2025)
 Sudan  (+2.68) 2-1  Lebanon  (-2.68)
 Comoros  (+0.59) 5-4(4-4)  Yemen  (+0.66)
FIFA Arab Cup - Qualification (Nov 26, 2025)
 Oman  (-0.58) 1-0(0-0)  Somalia  (+1.83)
 Bahrain  (+0.86) 1-0  Djibouti  (-0.86)
 Syria  (+1.20) 2-0  South Sudan  (-1.20)
 Palestine  (+0.97) 1-0(0-0)  Libya  (+0.28)
FIFA Arab Cup - Qualification (Nov 25, 2025)
 Mauritania  (-2.84) 0-2  Kuwait  (+2.84)
Friendly International (Nov 23, 2025)
 Papua New Guinea  2-3(1-1)  Vanuatu 
Friendly International (Nov 22, 2025)
 Fiji  1-1  Solomon Islands