FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
  Spain (ESP) 1,877.18  1,877 1
  Argentina (ARG) 1,873.33  1,873 2
  France (FRA) 1,870.00  1,870 3
  England (ENG) 1,834.12  1,834 4
  Brazil (BRA) 1,760.46  1,760 5
  Portugal (POR) 1,760.38  1,760 6
  Netherlands (NED) 1,756.27  1,756 7
  Belgium (BEL) 1,730.71  1,731 8
  Germany (GER) 1,724.15  1,724 9
10    Croatia (CRO) 1,716.88  1,717 10
11    Morocco (MAR) 1,713.12  1,713 11
12  (↑1)   Colombia (COL) 1,705.10 (+3.80) 1,701 13
13  (↓1)   Italy (ITA) 1,702.06  1,702 12
14    USA (USA) 1,686.79 (+4.91) 1,682 14
15    Mexico (MEX) 1,669.14 (-6.61) 1,676 15
16    Uruguay (URU) 1,667.71 (-4.91) 1,673 16
17    Switzerland (SUI) 1,654.69  1,655 17
18    Japan (JPN) 1,650.12  1,650 18
19    Senegal (SEN) 1,648.07  1,648 19
20    IR Iran (IRN) 1,617.02  1,617 20
21    Denmark (DEN) 1,616.75  1,617 21
22    Korea Republic (KOR) 1,599.45  1,599 22
23    Ecuador (ECU) 1,594.05 (+2.32) 1,592 23
24    Austria (AUT) 1,585.51  1,586 24
25    Türkiye (TUR) 1,582.69  1,583 25
26    Australia (AUS) 1,570.21 (-3.80) 1,574 26
27    Canada (CAN) 1,563.26 (+4.11) 1,559 27
28    Ukraine (UKR) 1,557.47  1,557 28
29    Norway (NOR) 1,553.14  1,553 29
30    Panama (PAN) 1,546.20 (+5.77) 1,540 30
31    Poland (POL) 1,532.04  1,532 31
32    Wales (WAL) 1,529.71  1,530 32
33    Russia (RUS) 1,524.52  1,525 33
34    Egypt (EGY) 1,520.68  1,521 34
35    Algeria (ALG) 1,516.37  1,516 35
36  (↑3)   Paraguay (PAR) 1,508.11 (+6.61) 1,502 39
37  (↓1)   Scotland (SCO) 1,506.77  1,507 36
38  (↓1)   Serbia (SRB) 1,506.34  1,506 37
39  (↓1)   Nigeria (NGA) 1,502.46  1,502 38
40    Tunisia (TUN) 1,497.13  1,497 40
41    Hungary (HUN) 1,496.29  1,496 41
42    Côte d'Ivoire (CIV) 1,489.59  1,490 42
43    Sweden (SWE) 1,487.13  1,487 43
44    Czechia (CZE) 1,487.00  1,487 44
45    Slovakia (SVK) 1,485.65  1,486 45
46    Greece (GRE) 1,480.38  1,480 46
47    Romania (ROU) 1,465.78  1,466 47
48  (↑1)   Costa Rica (CRC) 1,462.23 (-2.01) 1,464 49
49  (↑1)   Uzbekistan (UZB) 1,462.03  1,462 50
50  (↑1)   Qatar (QAT) 1,461.60  1,462 51
     
Latest matches
Last update: Nov 24, 2025 12:00 GMT +7
Home team  Score  Away team
Friendly International (Nov 23, 2025)
 Papua New Guinea  (+0.11) 2-3(1-1)  Vanuatu  (-0.11)
Friendly International (Nov 22, 2025)
 Fiji  (+0.05) 1-1  Solomon Islands  (-0.05)
Friendly International (Nov 21, 2025)
 Bahrain  (-4.20) 0-1  Somalia  (+4.20)
Friendly International (Nov 20, 2025)
 Vanuatu  (+2.71) 2-1  Solomon Islands  (-2.71)
 Papua New Guinea  (+2.76) 2-0  Fiji  (-2.76)
Asian Cup - Qualification - Third round (Nov 19, 2025)
 Laos  (-5.89) 0-2  Vietnam  (+5.89)
Friendly International (Nov 19, 2025)
 Colombia  (+3.80) 3-0  Australia  (-3.80)
 Mexico  (-6.61) 1-2  Paraguay  (+6.61)
 Ecuador  (+2.32) 2-0  New Zealand  (-2.32)
 USA  (+4.91) 5-1  Uruguay  (-4.91)
 Canada  (+4.11) 2-0  Venezuela  (-4.11)
World Cup - Qualification - Third stage (Nov 19, 2025)
 Trinidad & Tobago  (-5.58) 2-2  Bermuda  (+5.58)
 Panama  (+5.77) 3-0  El Salvador  (-5.77)
 Jamaica  (-1.43) 0-0  Curacao  (+1.43)
 Haiti  (+8.40) 2-0  Nicaragua  (-8.40)
 Guatemala  (+10.01) 3-1  Suriname  (-10.01)
 Costa Rica  (-2.01) 0-0  Honduras  (+2.01)