FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Belgium (BEL) 1,765.00  1,765 1
  France (FRA) 1,733.00  1,733 2
  Brazil (BRA) 1,712.00  1,712 3
  England (ENG) 1,661.00  1,661 4
  Uruguay (URU) 1,645.00  1,645 5
  Croatia (CRO) 1,642.00  1,642 6
  Portugal (POR) 1,639.00  1,639 7
  Spain (ESP) 1,636.00  1,636 8
  Argentina (ARG) 1,623.00  1,623 9
10    Colombia (COL) 1,622.00  1,622 10
11    Mexico (MEX) 1,621.00  1,621 11
12    Switzerland (SUI) 1,608.00  1,608 12
13    Italy (ITA) 1,607.00  1,607 13
14    Netherlands (NED) 1,604.00  1,604 14
15    Germany (GER) 1,602.00  1,602 15
16    Denmark (DEN) 1,598.00  1,598 16
17    Sweden (SWE) 1,580.30 (+1.30) 1,579 17
18  (↓1)   Chile (CHI) 1,579.00  1,579 17
19    Poland (POL) 1,559.00  1,559 19
20    Senegal (SEN) 1,555.00  1,555 20
21    Peru (PER) 1,544.00  1,544 21
22    USA (USA) 1,542.04 (+2.04) 1,540 22
23  (↓1)   Wales (WAL) 1,540.00  1,540 22
24    Ukraine (UKR) 1,537.00  1,537 24
25    Venezuela (VEN) 1,517.00  1,517 25
26    Austria (AUT) 1,507.00  1,507 26
27    Tunisia (TUN) 1,506.00  1,506 27
28    Japan (JPN) 1,500.30 (-2.70) 1,503 28
29    Serbia (SRB) 1,494.00  1,494 29
29    Turkey (TUR) 1,494.00  1,494 29
31    Nigeria (NGA) 1,493.00  1,493 31
32    Slovakia (SVK) 1,490.00  1,490 32
33    IR Iran (IRN) 1,489.00  1,489 33
34    Republic of Ireland (IRL) 1,486.00  1,486 34
35    Algeria (ALG) 1,482.00  1,482 35
36    Northern Ireland (NIR) 1,476.00  1,476 36
37    Romania (ROU) 1,475.00  1,475 37
38    Russia (RUS) 1,470.00  1,470 38
39    Iceland (ISL) 1,467.82 (+3.82) 1,464 39
40    Korea Republic (KOR) 1,463.70 (+2.70) 1,461 40
41  (↓1)   Paraguay (PAR) 1,461.00  1,461 40
42    Australia (AUS) 1,457.00  1,457 42
43    Morocco (MAR) 1,456.00  1,456 43
44    Norway (NOR) 1,451.00  1,451 44
45    Czech Republic (CZE) 1,446.00  1,446 45
46    Costa Rica (CRC) 1,439.96 (-2.04) 1,442 46
47    Ghana (GHA) 1,439.00  1,439 47
48    Jamaica (JAM) 1,437.00  1,437 48
49    Bosnia and Herzegovina (BIH) 1,430.00  1,430 49
50    Scotland (SCO) 1,422.00  1,422 50
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team