FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
     
Latest matches
Last update: Jun 12, 2026 6:00 GMT +7
Home team  Score  Away team
Friendly International (Jun 11, 2026)
 Bolivia  (-1.40) 0-4  Algeria  (+1.40)
 Portugal  (+1.67) 2-1  Nigeria  (-1.67)
 England  (+0.97) 3-0  Costa Rica  (-0.97)
Friendly International (Jun 10, 2026)
 Togo  (+3.03) 5-1  Benin  (-3.03)
 Argentina  (+0.57) 3-0  Iceland  (-0.57)
 Pakistan  (+3.13) 2-0  Afghanistan  (-3.13)
 Russia  (+1.18) 3-0  Trinidad & Tobago  (-1.18)
 Iraq  (-2.44) 0-2  Venezuela  (+2.44)
 Azerbaijan  (+0.87) 2-1  San Marino  (-0.87)
 Angola  (+1.68) 3-0  Central Africa  (-1.68)
 Saudi Arabia  (+1.17) 0-0  Senegal  (-1.17)
 Hungary  (+1.13) 3-1  Kazakhstan  (-1.13)
 Liberia  (+2.87) 3-1  Sierra Leone  (-2.87)
Friendly International (Jun 09, 2026)
 D.R. Congo  (-2.63) 1-2  Chile  (+2.63)
 France  (+1.27) 3-1  Northern Ireland  (-1.27)
 Armenia  (-0.85) 1-1  Moldova  (+0.85)
 Niger  (-5.08) 0-1  Mauritania  (+5.08)
 China  (-0.02) 0-0  Thailand  (+0.02)
 Netherlands  (+2.47) 2-1  Uzbekistan  (-2.47)
 Equatorial Guinea  (-2.53) 0-1  Comoros  (+2.53)
 Cambodia  (+3.04) 2-0  Hong Kong  (-3.04)
 Belarus  (+0.78) 2-2  Burkina Faso  (-0.78)
 Philippines  (+2.11) 5-1  Myanmar  (-2.11)
 Peru  (-0.85) 1-3  Spain  (+0.85)
 Indonesia  (+2.83) 1-0  Mozambique  (-2.83)
 Kyrgyzstan  (+0.25) 0-0  Palestine  (-0.25)
 Ethiopia  (+0.22) 1-1  Malawi  (-0.22)
 Vanuatu  (+0.11) 2-2  Fiji  (-0.11)
 Tajikistan  (-0.66) 1-1  India  (+0.66)
Friendly International (Jun 08, 2026)
 Ecuador  (+2.03) 3-0  Guatemala  (-2.03)
 Kosovo  (+1.95) 3-0  Andorra  (-1.95)
 Croatia  (+2.63) 2-1  Slovenia  (-2.63)
 Colombia  (+2.36) 2-0  Jordan  (-2.36)
 Greece  (-2.96) 0-1  Italy  (+2.96)
 Morocco  (-1.84) 1-1  Norway  (+1.84)
 Sri Lanka  (+5.04) 4-1  Bhutan  (-5.04)
Friendly International (Jun 07, 2026)
 Panama  (-1.44) 1-1  Bosnia & Herzegovina  (+1.44)
 Switzerland  (-0.69) 1-1  Australia  (+0.69)
 Qatar  (-2.07) 0-0  El Salvador  (+2.07)
 Liechtenstein  (-2.19) 0-2  Cyprus  (+2.19)
 Kenya  (+3.93) 4-0  Lesotho  (-3.93)
 USA  (-4.47) 1-2  Germany  (+4.47)
 Bolivia  (-3.42) 0-4  Scotland  (+3.42)
 Gibraltar  (+5.39) 4-1  Cayman Islands  (-5.39)
 Portugal  (+2.34) 2-1  Chile  (-2.34)