FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | 1,886.16 | 1,886 | 1 | |
2 | 1,854.64 | 1,855 | 2 | |
3 | 1,852.71 | 1,853 | 3 | |
4 | ![]() |
1,819.20 | 1,819 | 4 |
5 | 1,776.03 | 1,776 | 5 | |
6 | 1,752.44 | 1,752 | 6 | |
7 | 1,750.08 | 1,750 | 7 | |
8 | 1,735.75 | 1,736 | 8 | |
9 | 1,718.31 | 1,718 | 9 | |
10 | 1,716.98 | 1,717 | 10 | |
11 | 1,698.66 | 1,699 | 11 | |
12 | 1,694.24 | 1,694 | 12 | |
13 | 1,679.49 | 1,679 | 13 | |
14 | 1,679.04 | 1,679 | 14 | |
15 | 1,652.64 | 1,653 | 15 | |
16 | 1,648.81 | 1,649 | 16 | |
17 | 1,646.94 | 1,647 | 17 | |
18 | 1,637.39 | 1,637 | 18 | |
19 | 1,630.32 | 1,630 | 19 | |
20 | 1,624.75 | 1,625 | 20 | |
21 | 1,617.54 | 1,618 | 21 | |
22 | 1,580.22 | 1,580 | 22 | |
23 | 1,574.93 | 1,575 | 23 | |
24 | 1,567.95 | 1,568 | 24 | |
25 | 1,559.81 | 1,560 | 25 | |
26 | 1,554.55 | 1,555 | 26 | |
27 | 1,551.47 | 1,551 | 27 | |
28 | 1,536.05 | 1,536 | 28 | |
29 | ![]() |
1,535.57 | 1,536 | 29 |
30 | 1,531.58 | 1,532 | 30 | |
31 | 1,523.91 | 1,524 | 31 | |
32 | 1,518.79 | 1,519 | 32 | |
33 | 1,517.66 | 1,518 | 33 | |
34 | 1,517.35 | 1,517 | 34 | |
35 | 1,516.27 | 1,516 | 35 | |
36 | 1,507.17 | 1,507 | 36 | |
37 | 1,503.34 | 1,503 | 37 | |
38 | 1,497.18 | 1,497 | 38 | |
39 | 1,491.43 | 1,491 | 39 | |
40 | 1,489.82 | 1,490 | 40 | |
41 | 1,487.27 | 1,487 | 41 | |
42 | 1,483.48 | 1,483 | 42 | |
43 | 1,481.35 | 1,481 | 43 | |
44 | ![]() |
1,480.30 | 1,480 | 44 |
45 | 1,479.22 | 1,479 | 45 | |
46 | 1,477.78 | 1,478 | 46 | |
47 | 1,476.84 | 1,477 | 47 | |
48 | 1,475.93 | 1,476 | 48 | |
49 | 1,474.10 | 1,474 | 49 | |
50 | 1,465.72 | 1,466 | 50 |
Latest matches Last update: Apr 07, 2025 14:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |