FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Belgium (BEL) | 1,828.45 | 1,828 | 1 |
2 | Brazil (BRA) | 1,823.41 (-2.94) | 1,826 | 2 |
3 | France (FRA) | 1,786.15 | 1,786 | 3 |
4 (↑1) | Argentina (ARG) | 1,766.99 (+16.48) | 1,751 | 5 |
5 (↓1) | England (ENG) | 1,755.52 | 1,756 | 4 |
6 | Italy (ITA) | 1,740.77 | 1,741 | 6 |
7 | Spain (ESP) | 1,704.75 | 1,705 | 7 |
8 | Portugal (POR) | 1,660.25 | 1,660 | 8 |
9 | Denmark (DEN) | 1,654.54 | 1,655 | 9 |
10 | Netherlands (NED) | 1,653.73 | 1,654 | 10 |
11 (↑1) | Germany (GER) | 1,648.33 | 1,648 | 12 |
12 (↑2) | Mexico (MEX) | 1,647.90 (+9.60) | 1,638 | 14 |
13 (↓2) | USA (USA) | 1,643.34 (-5.17) | 1,649 | 11 |
14 (↓1) | Switzerland (SUI) | 1,642.83 | 1,643 | 13 |
15 | Croatia (CRO) | 1,620.74 | 1,621 | 15 |
16 (↑1) | Uruguay (URU) | 1,614.05 (+17.39) | 1,597 | 17 |
17 (↑1) | Sweden (SWE) | 1,588.26 | 1,588 | 18 |
18 (↑2) | Senegal (SEN) | 1,587.86 (+26.18) | 1,562 | 20 |
19 (↓3) | Colombia (COL) | 1,585.90 (-21.25) | 1,607 | 16 |
20 (↓1) | Wales (WAL) | 1,578.01 | 1,578 | 19 |
21 | IR Iran (IRN) | 1,572.89 (+15.31) | 1,558 | 21 |
22 | Peru (PER) | 1,563.45 (+12.30) | 1,551 | 22 |
23 (↑3) | Japan (JPN) | 1,549.81 (+18.28) | 1,532 | 26 |
24 (↓1) | Serbia (SRB) | 1,547.38 | 1,547 | 23 |
25 (↑3) | Morocco (MAR) | 1,547.38 (+17.45) | 1,530 | 28 |
26 (↓2) | Chile (CHI) | 1,543.16 (-0.26) | 1,543 | 24 |
27 (↓2) | Ukraine (UKR) | 1,535.08 | 1,535 | 25 |
28 (↓1) | Poland (POL) | 1,530.62 | 1,531 | 27 |
29 (↑4) | Korea Republic (KOR) | 1,522.84 (+15.60) | 1,507 | 33 |
30 (↑1) | Austria (AUT) | 1,511.56 | 1,512 | 31 |
31 (↑1) | Czech Republic (CZE) | 1,510.42 | 1,510 | 32 |
32 (↑4) | Nigeria (NGA) | 1,509.91 (+31.13) | 1,479 | 36 |
33 (↑7) | Canada (CAN) | 1,497.82 (+35.50) | 1,462 | 40 |
34 (↑11) | Egypt (EGY) | 1,497.05 (+45.28) | 1,452 | 45 |
35 (↓1) | Russia (RUS) | 1,493.42 | 1,493 | 34 |
36 (↓6) | Tunisia (TUN) | 1,489.90 (-22.82) | 1,513 | 30 |
37 (↓2) | Australia (AUS) | 1,486.86 (+1.98) | 1,485 | 35 |
38 (↑12) | Cameroon (CMR) | 1,480.98 (+43.63) | 1,437 | 50 |
39 (↓2) | Turkey (TUR) | 1,472.72 | 1,473 | 37 |
40 (↓2) | Scotland (SCO) | 1,471.82 | 1,472 | 38 |
41 (↓2) | Hungary (HUN) | 1,465.62 | 1,466 | 39 |
42 (↑7) | Costa Rica (CRC) | 1,464.06 (+26.63) | 1,437 | 49 |
43 (↓14) | Algeria (ALG) | 1,460.93 (-55.58) | 1,517 | 29 |
44 (↑2) | Ecuador (ECU) | 1,458.62 (+10.35) | 1,448 | 46 |
45 (↓4) | Norway (NOR) | 1,455.43 | 1,455 | 41 |
46 (↓4) | Slovakia (SVK) | 1,455.36 | 1,455 | 42 |
47 (↓3) | Romania (ROU) | 1,453.18 | 1,453 | 44 |
48 (↑5) | Mali (MLI) | 1,446.47 (+18.49) | 1,428 | 53 |
49 (↓2) | Republic of Ireland (IRL) | 1,444.29 | 1,444 | 47 |
50 (↓7) | Paraguay (PAR) | 1,440.53 (-13.99) | 1,455 | 43 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |