| OFC rank | Rank ↑↓ | Team | Current Point | Prev. Point | Prev. Rank | 
|---|---|---|---|---|---|
| 1 | 121 (↑1) | 1,157.00 | 1,157.00 | 122 | |
| 2 | 140 (↑1) | 1,073.00 | 1,073.00 | 141 | |
| 3 | 155 (↓1) | 1,035.00 | 1,035.00 | 154 | |
| 4 | 157 (↑2) |  Tahiti (TAH) | 1,014.00 | 1,014.00 | 159 | 
| 5 | 162 (↑1) | 996.00 | 996.00 | 163 | |
| 6 | 163 | 996.00 | 996.00 | 163 | |
| 7 | 164 (↑1) | 991.00 | 991.00 | 165 | |
| 8 | 192 | 900.00 | 900.00 | 192 | |
| 9 | 194 | 894.00 | 894.00 | 194 | |
| 10 | 205 | 862.00 | 862.00 | 205 | 
 Premier League
     Premier League