| CONCACAF rank | Rank ↑↓ | Team | Current Point | Prev. Point | Prev. Rank | 
|---|---|---|---|---|---|
| 1 | 11 | 1,621.00 | 1,621.00 | 11 | |
| 2 | 22 | 1,542.04 (+2.04) | 1,540.00 | 22 | |
| 3 | 46 | 1,439.96 (-2.04) | 1,442.00 | 46 | |
| 4 | 48 | 1,437.00 | 1,437.00 | 48 | |
| 5 | 62 | 1,377.00 | 1,377.00 | 62 | |
| 6 | 69 | 1,344.07 (-1.93) | 1,346.00 | 69 | |
| 7 | 73 | 1,331.37 (+0.37) | 1,331.00 | 73 | |
| 8 | 80 | 1,313.00 | 1,313.00 | 80 | |
| 9 | 81 | 1,304.00 | 1,304.00 | 81 | |
| 10 | 86 | 1,285.00 | 1,285.00 | 86 | |
| 11 | 104 | 1,201.00 | 1,201.00 | 104 | |
| 12 | 126 | 1,127.00 | 1,127.00 | 126 | |
| 13 | 130 | 1,106.00 | 1,106.00 | 130 | |
| 14 | 139 | 1,074.00 | 1,074.00 | 139 | |
| 15 | 141 | 1,073.00 | 1,073.00 | 141 | |
| 16 | 150 | 1,050.00 | 1,050.00 | 150 | |
| 17 | 158 | 1,019.00 | 1,019.00 | 158 | |
| 18 | 159 | 1,015.00 | 1,015.00 | 159 | |
| 19 | 162 | 1,008.74 (-2.26) | 1,011.00 | 162 | |
| 20 | 166 | 988.00 | 988.00 | 166 | |
| 21 | 167 | 986.00 | 986.00 | 167 | |
| 22 | 168 | 984.00 | 984.00 | 168 | |
| 23 | 170 | 974.00 | 974.00 | 170 | |
| 24 | 176 | 953.00 | 953.00 | 176 | |
| 25 | 178 | 941.00 | 941.00 | 178 | |
| 26 | 179 | 936.00 | 936.00 | 179 | |
| 27 | 183 | 921.00 | 921.00 | 183 | |
| 28 | 184 | 919.00 | 919.00 | 184 | |
| 29 | 193 | 897.00 | 897.00 | 193 | |
| 30 | 195 | 880.00 | 880.00 | 195 | |
| 31 | 201 | 867.00 | 867.00 | 201 | |
| 32 | 203 | 862.00 | 862.00 | 203 | |
| 33 | 207 |  US Virgin Islands (VIR) | 844.00 | 844.00 | 207 | 
| 34 | 208 |  British Virgin Islands (VGB) | 842.00 | 842.00 | 208 | 
| 35 | 210 | 821.00 | 821.00 | 210 | |
 Premier League
     Premier League