| OFC rank | Rank ↑↓ | Team | Current Point | Prev. Point | Prev. Rank | 
|---|---|---|---|---|---|
| 1 | 104 (↓1) | 1,196.38 (-1.09) | 1,197.47 | 103 | |
| 2 | 132 (↓1) | 1,111.02 (-2.55) | 1,113.57 | 131 | |
| 3 | 158 (↑1) | 1,008.92 | 1,008.92 | 159 | |
| 4 | 162 (↑1) |  Tahiti (TAH) | 999.48 | 999.48 | 163 | 
| 5 | 168 (↓3) | 985.32 (-5.29) | 990.61 | 165 | |
| 6 | 169 (↓1) | 983.81 (+2.55) | 981.26 | 168 | |
| 7 | 170 | 975.17 (-5.16) | 980.33 | 170 | |
| 8 | 183 (↑3) | 911.10 (+14.32) | 896.78 | 186 | |
| 9 | 186 (↓1) | 896.81 (-0.49) | 897.30 | 185 | |
| 10 | 189 (↓1) | 890.97 | 890.97 | 188 | |
| 11 | 200 (↓4) | 842.35 (-13.83) | 856.18 | 196 | 
 Premier League
     Premier League