| Match date | Home team | Score | Away Team | Weight | FIFA match type | Tournament | 
|---|---|---|---|---|---|---|
| Sep 09, 2023 |  Brazil (BRA) (+2.84) | 5-1 |  Bolivia (BOL) (-2.84) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Sep 13, 2023 |  Peru (PER) (-6.50) | 0-1 |  Brazil (BRA) (+6.50) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Oct 13, 2023 |  Brazil (BRA) (-8.27) | 1-1 |  Venezuela (VEN) (+8.27) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Oct 18, 2023 |  Uruguay (URU) (+17.13) | 2-0 |  Brazil (BRA) (-17.13) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Nov 17, 2023 |  Colombia (COL) (+16.77) | 2-1 |  Brazil (BRA) (-16.77) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Nov 22, 2023 |  Brazil (BRA) (-11.34) | 0-1 |  Argentina (ARG) (+11.34) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Sep 07, 2024 |  Brazil (BRA) (+6.83) | 1-0 |  Ecuador (ECU) (-6.83) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Sep 11, 2024 |  Paraguay (PAR) (+20.41) | 1-0 |  Brazil (BRA) (-20.41) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Oct 11, 2024 |  Chile (CHI) (-5.94) | 1-2 |  Brazil (BRA) (+5.94) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Oct 16, 2024 |  Brazil (BRA) (+6.41) | 4-0 |  Peru (PER) (-6.41) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Nov 15, 2024 |  Venezuela (VEN) (+6.53) | 1-1 |  Brazil (BRA) (-6.53) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Nov 20, 2024 |  Brazil (BRA) (-2.00) | 1-1 |  Uruguay (URU) (+2.00) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Mar 21, 2025 |  Brazil (BRA) (+10.56) | 2-1 |  Colombia (COL) (-10.56) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
| Mar 26, 2025 |  Argentina (ARG) (+10.38) | 4-1 |  Brazil (BRA) (-10.38) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Championship - Qualification | 
 Premier League
     Premier League