| AFC rank | Rank ↑↓ | Team | Current Point | Prev. Point | Prev. Rank | 
|---|---|---|---|---|---|
| 1 | 5 (↑1) | 1,495.74 | 1,495.74 | 6 | |
| 2 | 11 | 1,330.07 (-4.69) | 1,334.76 | 11 | |
| 3 | 13 | 1,256.85 (-0.26) | 1,257.11 | 13 | |
| 4 | 21 | 1,187.97 | 1,187.97 | 21 | |
| 5 | 25 (↑3) | 1,162.88 (+20.04) | 1,142.84 | 28 | |
| 6 | 31 (↑3) | 1,131.64 (+14.62) | 1,117.02 | 34 | |
| 7 | 32 (↓2) | 1,131.31 | 1,131.31 | 30 | |
| 8 | 34 (↓1) | 1,116.66 (-5.15) | 1,121.81 | 33 | |
| 9 | 40 | 1,091.27 | 1,091.27 | 40 | |
| 10 | 43 (↓1) | 1,073.27 | 1,073.27 | 42 | |
| 11 | 44 (↓1) | 1,072.81 | 1,072.81 | 43 | |
| 12 | 49 | 1,044.55 (-4.46) | 1,049.01 | 49 | |
| 13 | 51 (↓1) | 1,035.49 (-7.01) | 1,042.50 | 50 | |
| 14 | 53 | 1,032.42 | 1,032.42 | 53 | |
| 15 | 55 | 1,024.01 (-0.19) | 1,024.20 | 55 | |
| 16 | 64 | 995.28 | 995.28 | 64 | |
| 17 | 67 (↓1) | 992.35 | 992.35 | 66 | |
| 18 | 72 | 980.88 | 980.88 | 72 | |
| 19 | 74 (↑1) | 978.69 | 978.69 | 75 | |
| 20 | 77 (↑4) | 973.97 (+2.91) | 971.06 | 81 | |
| 21 | 81 (↑2) | 968.31 | 968.31 | 83 | |
| 22 | 82 (↑3) | 966.93 | 966.93 | 85 | |
| 23 | 84 (↑4) | 964.21 | 964.21 | 88 | |
| 24 | 91 (↑2) | 945.32 | 945.32 | 93 | |
| 25 | 93 (↑2) | 943.99 | 943.99 | 95 | |
| 26 | 96 | 940.88 | 940.88 | 96 | |
| 27 | 100 | 925.95 | 925.95 | 100 | |
| 28 | 108 (↑1) | 905.56 | 905.56 | 109 | |
| 29 | 110 | 900.97 (-2.73) | 903.70 | 110 | |
| 30 | 113 | 894.41 | 894.41 | 113 | |
| 31 | 116 (↑1) | 878.44 | 878.44 | 117 | |
| 32 | 118 (↓2) | 870.05 (-12.46) | 882.51 | 116 | |
| 33 | 119 (↑1) | 866.16 | 866.16 | 120 | |
| 34 | 120 (↑1) | 865.96 | 865.96 | 121 | |
| 35 | 121 (↑1) | 863.57 | 863.57 | 122 | |
| 36 | 126 (↓2) | 848.06 (-9.16) | 857.22 | 124 | |
| 37 | 135 | 756.13 | 756.13 | 135 | |
 Premier League
     Premier League