FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,843.73 (+2.80) | 1,841 | 1 |
2 | France (FRA) | 1,843.53 (+5.08) | 1,838 | 2 |
3 | Brazil (BRA) | 1,828.27 (-5.94) | 1,834 | 3 |
4 (↑1) | England (ENG) | 1,797.39 (+4.96) | 1,792 | 5 |
5 (↓1) | Belgium (BEL) | 1,788.55 (-3.98) | 1,793 | 4 |
6 (↑1) | Croatia (CRO) | 1,742.55 (+12.53) | 1,730 | 7 |
7 (↓1) | Netherlands (NED) | 1,731.23 | 1,731 | 6 |
8 | Italy (ITA) | 1,726.58 (+12.92) | 1,714 | 8 |
9 | Portugal (POR) | 1,718.25 (+11.03) | 1,707 | 9 |
10 | Spain (ESP) | 1,703.45 (+20.60) | 1,683 | 10 |
11 (↑2) | USA (USA) | 1,664.19 (+10.42) | 1,654 | 13 |
12 | Switzerland (SUI) | 1,661.13 (-3.11) | 1,664 | 12 |
13 (↓2) | Morocco (MAR) | 1,655.50 (-22.29) | 1,678 | 11 |
14 (↑1) | Mexico (MEX) | 1,646.62 (+14.75) | 1,632 | 15 |
15 (↓1) | Germany (GER) | 1,635.24 (-12.18) | 1,647 | 14 |
16 | Uruguay (URU) | 1,633.13 (+1.84) | 1,631 | 16 |
17 | Colombia (COL) | 1,624.90 (+7.82) | 1,617 | 17 |
18 | Senegal (SEN) | 1,612.61 (-0.60) | 1,613 | 18 |
19 | Denmark (DEN) | 1,597.37 (+2.84) | 1,595 | 19 |
20 | Japan (JPN) | 1,595.96 (+7.37) | 1,589 | 20 |
21 | Peru (PER) | 1,561.20 (+0.00) | 1,561 | 21 |
22 (↑2) | IR Iran (IRN) | 1,559.53 (+6.30) | 1,553 | 24 |
23 (↓1) | Sweden (SWE) | 1,547.12 (-11.58) | 1,559 | 22 |
24 (↑6) | Ukraine (UKR) | 1,542.32 (+12.28) | 1,530 | 30 |
25 | Serbia (SRB) | 1,539.04 (-2.48) | 1,542 | 25 |
26 (↓3) | Poland (POL) | 1,536.98 (-16.78) | 1,554 | 23 |
27 (↑2) | Australia (AUS) | 1,530.44 (-2.35) | 1,533 | 29 |
28 (↓1) | Korea Republic (KOR) | 1,529.29 (-6.72) | 1,536 | 27 |
29 (↑3) | Austria (AUT) | 1,528.06 (+19.82) | 1,508 | 32 |
30 (↑6) | Scotland (SCO) | 1,520.25 (+19.73) | 1,501 | 36 |
31 (↓3) | Tunisia (TUN) | 1,516.66 (-19.10) | 1,536 | 28 |
32 (↓1) | Chile (CHI) | 1,511.31 (-0.01) | 1,511 | 31 |
33 (↑1) | Algeria (ALG) | 1,511.15 (+6.96) | 1,504 | 34 |
34 (↑1) | Egypt (EGY) | 1,509.88 (+9.21) | 1,501 | 35 |
35 (↓9) | Wales (WAL) | 1,506.03 (-32.92) | 1,539 | 26 |
36 (↓3) | Hungary (HUN) | 1,504.57 (+0.33) | 1,504 | 33 |
37 (↑1) | Czechia (CZE) | 1,503.69 (+8.65) | 1,495 | 38 |
38 (↓1) | Russia (RUS) | 1,495.53 | 1,496 | 37 |
39 (↑1) | Nigeria (NGA) | 1,486.48 (+5.68) | 1,481 | 40 |
40 (↑1) | Ecuador (ECU) | 1,486.47 (+8.34) | 1,478 | 41 |
41 (↑2) | Türkiye (TUR) | 1,484.46 (+18.76) | 1,466 | 43 |
42 | Cameroon (CMR) | 1,470.97 (+0.76) | 1,470 | 42 |
43 (↑1) | Norway (NOR) | 1,458.48 (-5.29) | 1,464 | 44 |
44 (↓5) | Costa Rica (CRC) | 1,458.21 (-32.91) | 1,491 | 39 |
45 (↑2) | Canada (CAN) | 1,454.15 (+11.49) | 1,443 | 47 |
46 (↑5) | Slovakia (SVK) | 1,447.05 (+13.28) | 1,434 | 51 |
47 (↓1) | Romania (ROU) | 1,443.98 (-0.60) | 1,445 | 46 |
48 | Paraguay (PAR) | 1,442.64 (+1.99) | 1,441 | 48 |
49 (↑3) | Greece (GRE) | 1,441.06 (+8.05) | 1,433 | 52 |
50 (↑3) | Mali (MLI) | 1,438.01 (+7.26) | 1,431 | 53 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |