FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Belgium (BEL) | 1,783.38 | 1,783 | 1 |
2 | France (FRA) | 1,757.30 | 1,757 | 2 |
3 | Brazil (BRA) | 1,742.65 | 1,743 | 3 |
4 | England (ENG) | 1,686.78 | 1,687 | 4 |
5 | Portugal (POR) | 1,666.12 | 1,666 | 5 |
6 | Spain (ESP) | 1,648.13 | 1,648 | 6 |
7 | Italy (ITA) | 1,642.06 | 1,642 | 7 |
8 | Argentina (ARG) | 1,641.95 | 1,642 | 8 |
9 | Uruguay (URU) | 1,639.08 | 1,639 | 9 |
10 | Denmark (DEN) | 1,631.55 | 1,632 | 10 |
11 | Mexico (MEX) | 1,629.56 | 1,630 | 11 |
12 | Germany (GER) | 1,609.12 | 1,609 | 12 |
13 | Switzerland (SUI) | 1,606.21 | 1,606 | 13 |
14 | Croatia (CRO) | 1,605.75 | 1,606 | 14 |
15 | Colombia (COL) | 1,600.66 | 1,601 | 15 |
16 | Netherlands (NED) | 1,598.04 | 1,598 | 16 |
17 | Wales (WAL) | 1,570.36 | 1,570 | 17 |
18 | Sweden (SWE) | 1,569.81 | 1,570 | 18 |
19 | Chile (CHI) | 1,569.52 | 1,570 | 19 |
20 | USA (USA) | 1,555.42 | 1,555 | 20 |
21 | Poland (POL) | 1,549.87 | 1,550 | 21 |
22 | Senegal (SEN) | 1,542.45 | 1,542 | 22 |
23 | Austria (AUT) | 1,523.42 | 1,523 | 23 |
24 | Ukraine (UKR) | 1,514.63 (-1.22) | 1,516 | 24 |
25 | Serbia (SRB) | 1,512.90 | 1,513 | 25 |
26 | Tunisia (TUN) | 1,512.88 | 1,513 | 26 |
27 | Peru (PER) | 1,511.88 | 1,512 | 27 |
28 | Japan (JPN) | 1,509.34 | 1,509 | 28 |
29 | Turkey (TUR) | 1,505.05 | 1,505 | 29 |
30 | Venezuela (VEN) | 1,500.71 | 1,501 | 30 |
31 | IR Iran (IRN) | 1,499.52 | 1,500 | 31 |
32 | Nigeria (NGA) | 1,487.16 | 1,487 | 32 |
33 | Algeria (ALG) | 1,486.69 | 1,487 | 33 |
34 | Morocco (MAR) | 1,479.32 | 1,479 | 34 |
35 | Paraguay (PAR) | 1,476.02 | 1,476 | 35 |
36 | Slovakia (SVK) | 1,475.24 | 1,475 | 36 |
37 | Hungary (HUN) | 1,468.75 | 1,469 | 37 |
38 | Russia (RUS) | 1,462.65 | 1,463 | 38 |
39 | Korea Republic (KOR) | 1,460.25 | 1,460 | 39 |
40 | Czech Republic (CZE) | 1,458.81 | 1,459 | 40 |
41 | Australia (AUS) | 1,457.49 | 1,457 | 41 |
42 | Norway (NOR) | 1,452.34 | 1,452 | 42 |
43 | Romania (ROU) | 1,449.23 | 1,449 | 43 |
44 | Scotland (SCO) | 1,441.43 | 1,441 | 44 |
45 | Jamaica (JAM) | 1,432.65 | 1,433 | 45 |
46 | Egypt (EGY) | 1,432.63 | 1,433 | 46 |
47 | Republic of Ireland (IRL) | 1,427.22 | 1,427 | 47 |
48 | Northern Ireland (NIR) | 1,425.74 | 1,426 | 48 |
49 | Ghana (GHA) | 1,425.26 | 1,425 | 49 |
50 | Costa Rica (CRC) | 1,423.40 | 1,423 | 50 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |