FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Argentina (ARG) 1,860.14 (+2.14) 1,858 1
  France (FRA) 1,838.49 (-2.10) 1,841 2
  Belgium (BEL) 1,797.97 (+2.74) 1,795 3
(↑1)   Brazil (BRA) 1,791.86 (+3.21) 1,789 5
(↓1)   England (ENG) 1,787.88 (-7.02) 1,795 4
  Portugal (POR) 1,747.04 (-1.07) 1,748 6
  Netherlands (NED) 1,746.66 (+4.37) 1,742 7
  Spain (ESP) 1,729.92 (+2.42) 1,728 8
(↑1)   Croatia (CRO) 1,728.30 (+7.23) 1,721 10
10  (↓1)   Italy (ITA) 1,724.38 (-0.22) 1,725 9
11    USA (USA) 1,676.52 (-4.61) 1,681 11
12    Colombia (COL) 1,669.44 (+5.16) 1,664 12
13    Morocco (MAR) 1,669.29 (+7.87) 1,661 13
14  (↑1)   Uruguay (URU) 1,663.45 (+4.06) 1,659 15
15  (↓1)   Mexico (MEX) 1,653.26 (-7.85) 1,661 14
16    Germany (GER) 1,646.78 (+2.57) 1,644 16
17  (↑1)   Japan (JPN) 1,628.81 (+6.93) 1,622 18
18  (↓1)   Senegal (SEN) 1,623.34 (-1.39) 1,625 17
19    Switzerland (SUI) 1,617.24 (+0.83) 1,616 19
20    IR Iran (IRN) 1,611.16 (-2.80) 1,614 20
21    Denmark (DEN) 1,610.76 (+8.04) 1,603 21
22  (↑1)   Korea Republic (KOR) 1,572.87 (+8.88) 1,564 23
23  (↑1)   Australia (AUS) 1,571.29 (+7.36) 1,564 24
24  (↓2)   Ukraine (UKR) 1,565.37 (-3.49) 1,569 22
25    Austria (AUT) 1,560.03 (+5.17) 1,555 25
26  (↑2)   Poland (POL) 1,541.48 (+9.99) 1,531 28
27  (↓1)   Hungary (HUN) 1,529.01 (-3.19) 1,532 26
28  (↓1)   Sweden (SWE) 1,522.19 (-9.49) 1,532 27
29    Wales (WAL) 1,521.40 (-9.98) 1,531 29
30  (↑1)   Ecuador (ECU) 1,517.54 (-0.68) 1,518 31
31  (↑1)   Peru (PER) 1,515.01 (-0.81) 1,516 32
32  (↑1)   Serbia (SRB) 1,514.76 (+0.56) 1,514 33
33  (↑2)   Russia (RUS) 1,506.58 (+2.56) 1,504 35
34  (↑2)   Czechia (CZE) 1,506.23 (+4.76) 1,501 36
35  (↓1)   Qatar (QAT) 1,504.07 (-3.87) 1,508 34
36  (↑1)   Egypt (EGY) 1,502.33 (+2.61) 1,500 37
37  (↑1)   Côte d'Ivoire (CIV) 1,499.69 (+0.89) 1,499 38
38  (↓8)   Nigeria (NGA) 1,498.94 (-21.33) 1,520 30
39    Scotland (SCO) 1,497.18 (-0.28) 1,497 39
40  (↑2)   Chile (CHI) 1,496.14 (+4.43) 1,492 42
41    Tunisia (TUN) 1,494.64 (+1.52) 1,493 41
42  (↓2)   Türkiye (TUR) 1,493.38 (-2.56) 1,496 40
43  (↑2)   Panama (PAN) 1,482.07 (+6.45) 1,476 45
44  (↓1)   Algeria (ALG) 1,474.13 (-8.58) 1,483 43
45  (↑3)   Slovakia (SVK) 1,467.76 (+6.21) 1,462 48
46  (↑1)   Norway (NOR) 1,466.47 (-1.04) 1,468 47
47  (↓1)   Romania (ROU) 1,462.35 (-5.82) 1,468 46
48  (↑1)   Canada (CAN) 1,461.75 (+0.59) 1,461 49
49  (↑2)   Cameroon (CMR) 1,458.47 (+5.88) 1,453 51
50  (↓6)   Mali (MLI) 1,456.74 (-21.16) 1,478 44
     
Latest matches
Last update: Mar 28, 2025 11:00 GMT +7
Home team  Score  Away team
Friendly International (Jun 13, 2024)
 Ecuador  (+1.45) 3-1  Bolivia  (-1.45)
 USA  (+0.55) 1-1  Brazil  (-0.55)
Friendly International (Jun 12, 2024)
 Portugal  (+2.14) 3-0  Ireland  (-2.14)
 Northern Ireland  (+1.06) 2-0  Andorra  (-1.06)
 Chile  (+4.43) 3-0  Paraguay  (-4.43)
World Championship - Qualification (Jun 12, 2024)
 Gabon  (+8.82) 3-2  Gambia  (-8.82)
 Congo  (-3.20) 0-6  Morocco  (+3.20)
 Seychelles  (-7.02) 1-3  Burundi  (+7.02)
 Angola  (+4.97) 1-1  Cameroon  (-4.97)
World Championship - Qualification - Second stage (Jun 12, 2024)
 Dominican Republic  (+7.32) 4-0  British Virgin Islands  (-7.32)
 United Arab Emirates  (-1.65) 1-1  Bahrain  (+1.65)
 Iran  (-5.06) 0-0  Uzbekistan  (+5.06)
 Puerto Rico  (+7.40) 8-0  Anguilla  (-7.40)
 Saint Kitts and Nevis  (+7.50) 1-0  Bahamas  (-7.50)
 Guyana  (+10.08) 3-1  Belize  (-10.08)
 Saint Lucia  (-2.62) 2-2  Aruba  (+2.62)
 Cuba  (+9.91) 3-0  Cayman Islands  (-9.91)
 Saudi Arabia  (-14.55) 1-2  Jordan  (+14.55)
 Iraq  (+6.90) 3-1  Vietnam  (-6.90)
 Yemen  (-2.13) 2-2  Nepal  (+2.13)
Baltic Cup (Jun 11, 2024)
 Latvia  (+5.08) 1-0  Faroe Islands  (-5.08)
 Lithuania  (+0.42) 1-2(1-1)  Estonia  (-0.42)
Friendly International (Jun 11, 2024)
 Netherlands  (+1.83) 4-0  Iceland  (-1.83)
 Poland  (+4.63) 2-1  Turkey  (-4.63)
 Mongolia  (+5.48) 2-1  Cambodia  (-5.48)
 Greece  (+1.36) 2-0  Malta  (-1.36)
 Azerbaijan  (+5.23) 3-2  Kazakhstan  (-5.23)
 Belarus  (-4.20) 0-4  Israel  (+4.20)
 San Marino  (-1.81) 1-4  Cyprus  (+1.81)
 Moldova  (-1.16) 0-4  Ukraine  (+1.16)
 Brunei  (+4.50) 1-0  Sri Lanka  (-4.50)
World Championship - Qualification (Jun 11, 2024)
 Ghana  (+7.17) 4-3  Central Africa  (-7.17)
 Guinea  (-16.02) 0-1  Mozambique  (+16.02)
 South Sudan  (-8.89) 0-3  Sudan  (+8.89)
 Chad  (-7.65) 0-2  Comoros  (+7.65)
 Madagascar  (+5.86) 0-0  Mali  (-5.86)
 Lesotho  (-11.54) 0-1  Rwanda  (+11.54)
 Mauritius  (+15.52) 2-1  Eswatini  (-15.52)
 Zambia  (-15.20) 0-1  Tanzania  (+15.20)
 Kenya  (+6.80) 0-0  Ivory Coast  (-6.80)
 Burkina Faso  (-5.31) 2-2  Sierra Leone  (+5.31)
 South Africa  (+6.34) 3-1  Zimbabwe  (-6.34)
 Cape Verde  (+7.95) 1-0  Libya  (-7.95)
World Championship - Qualification - Second stage (Jun 11, 2024)
 Japan  (+4.83) 5-0  Syria  (-4.83)
 Oman  (-2.79) 1-1  Kyrgyzstan  (+2.79)