FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
(↑1)   Spain (ESP) 1,875.37 (+8.28) 1,867 2
(↑1)   France (FRA) 1,870.92 (+8.89) 1,862 3
(↓2)   Argentina (ARG) 1,870.33 (-15.03) 1,885 1
  England (ENG) 1,820.45 (+7.13) 1,813 4
(↑1)   Portugal (POR) 1,779.56 (+9.03) 1,771 6
(↓1)   Brazil (BRA) 1,761.60 (-16.09) 1,778 5
  Netherlands (NED) 1,754.17 (-4.01) 1,758 7
  Belgium (BEL) 1,739.55 (+3.17) 1,736 8
(↑1)   Croatia (CRO) 1,714.21 (+6.70) 1,708 10
10  (↑1)   Italy (ITA) 1,710.07 (+7.49) 1,703 11
11  (↑1)   Morocco (MAR) 1,706.25 (+7.53) 1,699 12
12  (↓3)   Germany (GER) 1,704.27 (-12.71) 1,717 9
13  (↑1)   Colombia (COL) 1,692.10 (+12.64) 1,679 14
14  (↓1)   Mexico (MEX) 1,688.38 (-1.35) 1,690 13
15  (↑1)   Uruguay (URU) 1,673.65 (+2.89) 1,671 16
16  (↓1)   USA (USA) 1,670.05 (-0.99) 1,671 15
17  (↑2)   Switzerland (SUI) 1,648.29 (+13.21) 1,635 19
18    Senegal (SEN) 1,645.22 (+10.12) 1,635 18
19  (↓2)   Japan (JPN) 1,640.46 (-0.77) 1,641 17
20  (↑1)   Denmark (DEN) 1,627.64 (+6.40) 1,621 21
21  (↓1)   IR Iran (IRN) 1,622.61 (-1.69) 1,624 20
22    Austria (AUT) 1,601.86 (+10.62) 1,591 22
23    Korea Republic (KOR) 1,593.19 (+6.11) 1,587 23
24  (↑1)   Ecuador (ECU) 1,588.03 (+17.35) 1,571 25
25  (↓1)   Australia (AUS) 1,583.49 (+4.92) 1,579 24
26  (↑2)   Canada (CAN) 1,558.04 (+9.10) 1,549 28
27    Türkiye (TUR) 1,555.71 (+2.52) 1,553 27
28  (↓2)   Ukraine (UKR) 1,543.06 (-14.15) 1,557 26
29  (↑1)   Panama (PAN) 1,529.71 (-15.37) 1,545 30
30  (↑1)   Wales (WAL) 1,529.09 (+0.16) 1,529 31
31  (↑2)   Norway (NOR) 1,526.23 (+6.81) 1,519 33
32  (↓3)   Sweden (SWE) 1,524.63 (-20.80) 1,545 29
33  (↑2)   Russia (RUS) 1,521.74 (+3.20) 1,519 35
34  (↓2)   Serbia (SRB) 1,520.90 (-2.13) 1,523 32
35  (↓1)   Egypt (EGY) 1,519.18 (+0.39) 1,519 34
36  (↑1)   Poland (POL) 1,517.31 (+14.91) 1,502 37
37  (↑6)   Paraguay (PAR) 1,501.02 (+14.33) 1,487 43
38  (↓2)   Algeria (ALG) 1,500.73 (-3.07) 1,504 36
39  (↑2)   Czechia (CZE) 1,500.30 (+7.90) 1,492 41
40  (↓1)   Greece (GRE) 1,494.71 (-3.11) 1,498 39
41  (↓3)   Hungary (HUN) 1,492.18 (-8.56) 1,501 38
42  (↑10)   Slovakia (SVK) 1,491.86 (+25.30) 1,467 52
43  (↑4)   Scotland (SCO) 1,485.08 (+10.40) 1,475 47
44  (↑1)   Côte d'Ivoire (CIV) 1,483.90 (+0.45) 1,483 45
45  (↓1)   Nigeria (NGA) 1,483.85 (-0.41) 1,484 44
46  (↑3)   Tunisia (TUN) 1,483.02 (+11.92) 1,471 49
47  (↓7)   Costa Rica (CRC) 1,481.14 (-12.71) 1,494 40
48  (↓6)   Peru (PER) 1,469.31 (-20.66) 1,490 42
49  (↓3)   Venezuela (VEN) 1,465.02 (-12.00) 1,477 46
50    Slovenia (SVN) 1,462.96 (-6.80) 1,470 50
     
Latest matches
Last update: Jan 09, 2026 11:04 GMT +7
Home team  Score  Away team
Friendly International (Sep 10, 2025)
 USA  (+4.81) 2-0  Japan  (-4.81)
 Malta  (+2.82) 3-1  San Marino  (-2.82)
 Wales  (-4.81) 0-1  Canada  (+4.81)
 Jordan  (+2.32) 3-0  Dominican Republic  (-2.32)
 Egypt  3-0  Tunisia 
 Mexico  (-0.92) 2-2  South Korea  (+0.92)
World Championship - Qualification (Sep 10, 2025)
 Bolivia  (+21.49) 1-0  Brazil  (-21.49)
 Venezuela  (-7.68) 3-6  Colombia  (+7.68)
 Chile  (+5.44) 0-0  Uruguay  (-5.44)
 Peru  (-12.33) 0-1  Paraguay  (+12.33)
 Bosnia & Herzegovina  (-7.05) 1-2  Austria  (+7.05)
 Serbia  (-6.24) 0-5  England  (+6.24)
 Gambia  (+10.90) 2-0  Burundi  (-10.90)
 Benin  (+7.77) 4-0  Lesotho  (-7.77)
 Ecuador  (+19.35) 1-0  Argentina  (-19.35)
 Angola  (+5.24) 3-1  Mauritius  (-5.24)
 Mauritania  (-4.91) 0-0  South Sudan  (+4.91)
 France  (+2.97) 2-1  Iceland  (-2.97)
 Gabon  (+4.11) 0-0  Ivory Coast  (-4.11)
 Cyprus  (+7.32) 2-2  Romania  (-7.32)
 Hungary  (-6.47) 2-3  Portugal  (+6.47)
 Norway  (+3.19) 11-1  Moldova  (-3.19)
 Albania  (+6.38) 1-0  Latvia  (-6.38)
World Championship - Qualification - Third stage (Sep 10, 2025)
 Curacao  (+6.35) 3-2  Bermuda  (-6.35)
 Costa Rica  (-5.02) 3-3  Haiti  (+5.02)
 Honduras  (+6.94) 2-0  Nicaragua  (-6.94)
 Jamaica  (+9.27) 2-0  Trinidad & Tobago  (-9.27)
Friendly International (Sep 09, 2025)
 Estonia  (-1.63) 0-0  Andorra  (+1.63)
 Sri Lanka  (+1.12) 1-1  Maldives  (-1.12)
 Czech Republic  (-0.77) 1-1  Saudi Arabia  (+0.77)
 Singapore  (-0.04) 1-1  Myanmar  (+0.04)
 New Zealand  (-2.44) 1-3  Australia  (+2.44)
World Championship - Qualification (Sep 09, 2025)
 Azerbaijan  (+8.23) 1-1  Ukraine  (-8.23)
 Burkina Faso  (+3.29) 0-0  Egypt  (-3.29)
 Zimbabwe  (-13.14) 0-1  Rwanda  (+13.14)
 South Africa  (+0.89) 1-1  Nigeria  (-0.89)
 Armenia  (+17.33) 2-1  Ireland  (-17.33)
 Switzerland  (+8.60) 3-0  Slovenia  (-8.60)
 Belarus  (-6.97) 0-2  Scotland  (+6.97)
 Greece  (-9.83) 0-3  Denmark  (+9.83)
 Kosovo  (+19.00) 2-0  Sweden  (-19.00)
 Ghana  (+15.70) 1-0  Mali  (-15.70)
 Tanzania  (-14.14) 0-1  Niger  (+14.14)
 Sierra Leone  (+10.53) 2-0  Ethiopia  (-10.53)
 Libya  (+8.96) 2-0  Eswatini  (-8.96)